| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Come home to a corner end Townhome and enjoy the views of Diamond Head during your weekend barbecues. |
| Status | Sold since 02-27-2017 |
| MLS# | 201704611 |
| Price | $385,000 |
| Original Price | $385,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 1 / 1 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,113 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $452 — includes Other Common Expenses, Sewer, Water |
| Lanai Sq Ft | 0 |
| Building | Makakilo Gardens 3 |
| Address | 92-787 Makakilo Drive D29 Kapolei HI 96707 |
| Region | Makakilo |
| Neighborhood | Makakilo-Upper |
| Days on Market | 11 |
| Year Built | 1974 |
| Condition | Excellent |
| View | Diamond Head |
| Frontage | Other |
| Parking | Assigned |
| Zoning | 11 - A-1 Low Density Apartment |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Elementary | Makakilo |
| Middle | Kapolei |
| High | Kapolei |
| Monthly Tax | $100 |
| Assessed Land | $158,600 |
| Assessed Building | $186,100 |
| Assessed Total | $344,700 |
| Assessed Ratio | 112% |
| Inclusions | Cable TV, Ceiling Fan, Disposal, Dryer, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | Pool on Property |
| Construction | Double Wall, Wood Frame |
| Flooring | Laminate, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Furnished | None |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | Townhouse |
| Stories | Two |
| Floor Number | 1 |
| Security | Key |
| Parcel # | 1-9-2-019-013-0028 |
| Listing courtesy of | C21 All Islands FH & E |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 04-24-2026 | 202519503 | Sold | C | S | $549,000 | $535,000 | $515,900 | $322,200 | $193,700 |
| 01-07-2026 | 202519503 | Active Under Contract | A | C | $549,000 | $535,000 | $515,900 | $322,200 | $193,700 |
| 11-05-2025 | 202519503 | Price Decrease | $569,000 | $549,000 | $549,000 | $535,000 | $515,900 | $322,200 | $193,700 |
| 10-20-2025 | 202519503 | Price Decrease | $575,000 | $569,000 | $549,000 | $535,000 | $515,900 | $322,200 | $193,700 |
| 09-30-2025 | 202519503 | Back On Market | C | A | $549,000 | $535,000 | $515,900 | $322,200 | $193,700 |
| 09-22-2025 | 202519503 | Active Under Contract | A | C | $549,000 | $535,000 | $515,900 | $322,200 | $193,700 |
| 09-04-2025 | 202519503 | New Listing | A | $549,000 | $535,000 | $515,900 | $322,200 | $193,700 | |
| 04-07-2017 | 201704611 | Sold | C | S | $385,000 | $385,000 | $344,700 | $158,600 | $186,100 |
| 03-10-2017 | 201704611 | In Escrow Showing | A | C | $385,000 | $385,000 | $344,700 | $158,600 | $186,100 |
| 02-27-2017 | 201704611 | New Listing | A | $385,000 | $385,000 | $344,700 | $158,600 | $186,100 | |
| 11-13-2012 | 1209339 | Sold | C | S | $325,000 | $316,000 | $253,100 | $181,700 | $71,400 |
| 08-24-2012 | 1209339 | Active Continue to Show | A | C | $325,000 | $316,000 | $253,100 | $181,700 | $71,400 |
| 08-18-2012 | 1209339 | New Listing | A | $325,000 | $316,000 | $253,100 | $181,700 | $71,400 | |
| 09-19-2006 | 2611854 | Sold | P | S | $295,000 | $288,000 | $273,900 | $33,700 | $240,200 |
| 08-17-2006 | 2611854 | Pending | C | P | $295,000 | $288,000 | $273,900 | $33,700 | $240,200 |
| 08-14-2006 | 2611854 | Active Continue to Show | A | C | $295,000 | $288,000 | $273,900 | $33,700 | $240,200 |
| 07-24-2006 | 2611854 | Back On Market | C | A | $295,000 | $288,000 | $273,900 | $33,700 | $240,200 |
| 07-17-2006 | 2611854 | Active Continue to Show | A | C | $295,000 | $288,000 | $273,900 | $33,700 | $240,200 |
| 06-23-2006 | 2611854 | New Listing | A | $295,000 | $288,000 | $273,900 | $33,700 | $240,200 | |
| 10-04-2001 | 2107309 | Price Increase | $98,500 | $99,000 | $98,500 | $99,000 | $76,500 | $33,700 | $42,800 |
| 10-04-2001 | 2107309 | Sold | P | S | $98,500 | $99,000 | $76,500 | $33,700 | $42,800 |
| 08-01-2001 | 2107309 | Pending | A | P | $98,500 | $99,000 | $76,500 | $33,700 | $42,800 |
| 07-21-2001 | 2107309 | New Listing | A | $98,500 | $99,000 | $76,500 | $33,700 | $42,800 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top