| Description | Rarely available 4-bedroom end-unit townhome offering ocean views from the private lanai and multiple bedrooms. Thoughtfully upgraded with quality craftsmanship, this home features custom Monkeypod cabinetry, engineered Maple hardwood flooring, crown molding, and designer wainscoting that offers a refined island living feel. The open-concept layout connects the kitchen, dining, and living areas to the spacious lanai, creating an inviting space for relaxing and entertaining. A first-floor bedroom and full bath provides added flexibility for guests, multigenerational living or a private home office. A custom-built bookcase allows a secret entrance, creating a distinctive architectural feature. Exceptional storage throughout includes under-stair storage, upstairs hallway closets, bedroom closet systems and an attic accessed with a pull-down ladder. Take advantage of the community walking path with panoramic ocean and Diamond Head views, along with convenient access to community amenities. Combining a rare 4-bedroom floor plan, desirable end-unit location, custom finishes, abundant natural light, and ocean views, this exceptional home is a must-see. You don’t want to miss this one! |
|---|---|
| Status | Sold since 07-22-2026 |
| MLS# | 202613282 |
| Price | $699,000 |
| Original Price | $699,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 4 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,484 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $1,160 |
| Lanai Sq Ft | 114 |
| Building | Palehua Gardens |
| Address | 92-967 Makakilo Drive 5 Kapolei HI 96707 |
| Region | Makakilo |
| Neighborhood | Makakilo-Upper |
| Days on Market | 28 |
| Year Built | 1978 |
| Condition | Excellent |
| View | Diamond Head, Garden, Ocean |
| Parking | Assigned, Guest, Open - 2, Street |
| Zoning | 11 - A-1 Low Density Apartment |
| Flood Zone | Zone D |
| Elementary | Mauka Lani |
| Middle | Kapolei |
| High | Kapolei |
| Tax Amount | $170 |
| Assessed Land | $359,000 |
| Assessed Building | $342,500 |
| Assessed Total | $701,500 |
| Assessed Ratio | 100% |
| Inclusions | AC Window Unit, Blinds, Book Shelves, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
| Amenities | Car Wash, Community Association Pool, Patio/Deck, Storage, Walking/Jogging Path, Wall/Fence |
| Construction | Double Wall, Slab, Wood Frame |
| Flooring | Hardwood, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Furnished | None |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | No Unit Above or Below, Townhouse |
| Parcel # | 1-9-2-019-025-0005 |
| Listing courtesy of | Real Broker |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-17-2026 | 202613282 | Sold | C | S | $699,000 | $699,000 | $701,500 | $359,000 | $342,500 |
| 08-19-2026 | 202613282 | Active Under Contract | A | C | $699,000 | $699,000 | $701,500 | $359,000 | $342,500 |
| 07-22-2026 | 202613282 | New Listing | A | $699,000 | $699,000 | $701,500 | $359,000 | $342,500 | |
| 05-11-2021 | 202107148 | Sold | P | S | $575,000 | $631,000 | $536,200 | $331,400 | $204,800 |
| 03-22-2021 | 202107148 | In Escrow Not Showing | A | P | $575,000 | $631,000 | $536,200 | $331,400 | $204,800 |
| 03-18-2021 | 202107148 | New Listing | CS | A | $575,000 | $631,000 | $536,200 | $331,400 | $204,800 |
| 03-17-2021 | 202107148 | Coming Soon | CS | $575,000 | $631,000 | $536,200 | $331,400 | $204,800 | |
| 08-16-2016 | 201612820 | Sold | P | S | $475,000 | $468,000 | $380,700 | $176,700 | $204,000 |
| 08-10-2016 | 201612820 | Pending | C | P | $475,000 | $468,000 | $380,700 | $176,700 | $204,000 |
| 07-15-2016 | 201612820 | Active Continue to Show | A | C | $475,000 | $468,000 | $380,700 | $176,700 | $204,000 |
| 06-07-2016 | 201612820 | New Listing | A | $475,000 | $468,000 | $380,700 | $176,700 | $204,000 | |
| 06-13-2012 | 1203659 | Sold | P | S | $298,900 | $277,000 | $327,100 | $169,000 | $158,100 |
| 04-19-2012 | 1203659 | Pending | A | P | $298,900 | $277,000 | $327,100 | $169,000 | $158,100 |
| 04-03-2012 | 1203659 | New Listing | A | $298,900 | $277,000 | $327,100 | $169,000 | $158,100 | |
| 10-21-2011 | 1112396 | Withdrawn | A | W | $259,900 | $0 | $327,100 | $169,000 | $158,100 |
| 10-12-2011 | 1112396 | Back On Market | T | A | $259,900 | $0 | $327,100 | $169,000 | $158,100 |
| 10-12-2011 | 1112396 | Temporarily Withdrawn | A | T | $259,900 | $0 | $327,100 | $169,000 | $158,100 |
| 10-11-2011 | 1112396 | New Listing | A | $259,900 | $0 | $327,100 | $169,000 | $158,100 | |
| 10-11-2011 | 1108241 | Expired | X | X | $259,900 | $0 | $327,100 | $169,000 | $158,100 |
| 08-31-2011 | 1108241 | Expired | P | X | $259,900 | $0 | $327,100 | $169,000 | $158,100 |
| 07-12-2011 | 1108241 | Pending | A | P | $259,900 | $0 | $327,100 | $169,000 | $158,100 |
| 07-05-2011 | 1108241 | New Listing | A | $259,900 | $0 | $327,100 | $169,000 | $158,100 | |
| 07-01-2011 | 1103995 | Expired | A | X | $274,500 | $0 | $327,100 | $169,000 | $158,100 |
| 06-01-2011 | 1103995 | Price Decrease | $290,000 | $274,500 | $274,500 | $0 | $327,100 | $169,000 | $158,100 |
| 04-01-2011 | 1103995 | New Listing | A | $274,500 | $0 | $327,100 | $169,000 | $158,100 | |
| 10-16-2007 | 2712039 | Withdrawn | A | W | $390,000 | $0 | $452,700 | $216,100 | $236,600 |
| 09-04-2007 | 2712039 | Price Decrease | $400,000 | $390,000 | $390,000 | $0 | $452,700 | $216,100 | $236,600 |
| 07-31-2007 | 2712039 | Price Decrease | $412,000 | $400,000 | $390,000 | $0 | $452,700 | $216,100 | $236,600 |
| 06-25-2007 | 2712039 | New Listing | A | $390,000 | $0 | $452,700 | $216,100 | $236,600 | |
| 11-12-2006 | 2618061 | Sold | C | S | $412,000 | $410,000 | $339,100 | $46,400 | $292,700 |
| 10-10-2006 | 2618061 | Active Continue to Show | A | C | $412,000 | $410,000 | $339,100 | $46,400 | $292,700 |
| 10-05-2006 | 2618061 | Price Increase | $399,900 | $412,000 | $412,000 | $410,000 | $339,100 | $46,400 | $292,700 |
| 09-29-2006 | 2618061 | New Listing | A | $412,000 | $410,000 | $339,100 | $46,400 | $292,700 | |
| 09-29-2006 | 2612932 | Withdrawn | A | W | $399,900 | $0 | $339,100 | $46,400 | $292,700 |
| 07-11-2006 | 2612932 | New Listing | A | $399,900 | $0 | $339,100 | $46,400 | $292,700 | |
| 07-11-2006 | 2606999 | Expired | A | X | $419,900 | $0 | $339,100 | $46,400 | $292,700 |
| 06-29-2006 | 2606999 | Price Decrease | $429,900 | $419,900 | $419,900 | $0 | $339,100 | $46,400 | $292,700 |
| 05-24-2006 | 2606999 | Back On Market | W | A | $419,900 | $0 | $339,100 | $46,400 | $292,700 |
| 05-23-2006 | 2606999 | Withdrawn | A | W | $419,900 | $0 | $339,100 | $46,400 | $292,700 |
| 05-16-2006 | 2606999 | Price Decrease | $439,000 | $429,900 | $419,900 | $0 | $339,100 | $46,400 | $292,700 |
| 04-21-2006 | 2606999 | Price Decrease | $459,000 | $439,000 | $419,900 | $0 | $339,100 | $46,400 | $292,700 |
| 04-10-2006 | 2606999 | New Listing | A | $419,900 | $0 | $339,100 | $46,400 | $292,700 | |
| 08-14-2003 | 2306737 | Sold | C | S | $189,000 | $189,000 | $153,400 | $46,400 | $107,000 |
| 05-28-2003 | 2306737 | New Listing | A | $189,000 | $189,000 | $153,400 | $46,400 | $107,000 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator