| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | NOT A SHORT SALE! Large 2/2 with den. Central air conditioning and plantation shutters. Second floor unit with one car garage at end of cul-de-sac with gorgeous views from large lanai. May use lender of choice but must be pre-approved by Wells Fargo. Call listor for more info. |
| Status | Sold since 05-04-2009 |
| MLS# | 2906146 |
| Price | $499,900 |
| Original Price | $499,900 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,236 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $450 — includes Sewer, Water |
| Lanai Sq Ft | 0 |
| Building | Coconut Plantation |
| Address | 921106 Olani Street 3 Kapolei HI 96707 |
| Region | Ewa Plain |
| Neighborhood | Ko Olina |
| Days on Market | 1 |
| Year Built | 2003 |
| Condition | Above Average |
| View | Garden, Golf Course |
| Parking | Garage, Guest, Open - 1 |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Elementary | Barbers Point |
| Middle | Kapolei |
| High | Kapolei |
| Monthly Tax | $202 |
| Assessed Land | $316,000 |
| Assessed Building | $341,600 |
| Assessed Total | $657,600 |
| Assessed Ratio | 76% |
| Inclusions | AC Central, Cable TV, Ceiling Fan, Dishwasher, Disposal, Refrigerator, Smoke Detector |
| Amenities | Club House, Exercise Room, Patio/Deck, Pool on Property, Recreation Area, Resident Manager, Tennis Court, Walking/Jogging Path, Whirlpool |
| Construction | Double Wall |
| Flooring | W/W Carpet |
| Disclosures | Non Resident Owner |
| Furnished | None |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | Lender Sale |
| Building Style | Townhouse |
| Floor Number | 2 |
| Security | Gated Community |
| Notice | Foreclosure |
| Parcel # | 1-9-1-056-004-0120 |
| Listing courtesy of | Foster Realty, Inc. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-02-2026 | 202618645 | New Listing | A | $1,099,999 | $0 | $1,326,300 | $130,200 | $1,196,100 | |
| 09-29-2026 | 202614325 | Cancelled | A | W | $1,099,999 | $0 | $1,326,300 | $130,200 | $1,196,100 |
| 07-24-2026 | 202614325 | New Listing | A | $1,099,999 | $0 | $1,326,300 | $130,200 | $1,196,100 | |
| 07-24-2026 | 202606338 | Cancelled | A | W | $1,145,000 | $0 | $61,243,800 | $130,200 | $1,113,600 |
| 05-19-2026 | 202606338 | Price Decrease | $1,170,000 | $1,145,000 | $1,145,000 | $0 | $61,243,800 | $130,200 | $1,113,600 |
| 03-27-2026 | 202606338 | New Listing | A | $1,145,000 | $0 | $61,243,800 | $130,200 | $1,113,600 | |
| 03-24-2026 | 202600921 | Cancelled | A | W | $1,199,000 | $0 | $1,243,800 | $130,200 | $1,113,600 |
| 01-15-2026 | 202600921 | New Listing | A | $1,199,000 | $0 | $1,243,800 | $130,200 | $1,113,600 | |
| 05-27-2009 | 2906146 | Sold | P | S | $499,900 | $489,900 | $657,600 | $316,000 | $341,600 |
| 04-14-2009 | 2816689 | Expired | P | X | $499,900 | $0 | $657,600 | $316,000 | $341,600 |
| 04-07-2009 | 2816689 | Pending | A | P | $499,900 | $0 | $657,600 | $316,000 | $341,600 |
| 04-02-2009 | 2816689 | Back On Market | P | A | $499,900 | $0 | $657,600 | $316,000 | $341,600 |
| 03-04-2009 | 2816689 | Pending | C | P | $499,900 | $0 | $657,600 | $316,000 | $341,600 |
| 03-04-2009 | 2816689 | Active Continue to Show | A | C | $499,900 | $0 | $657,600 | $316,000 | $341,600 |
| 02-20-2009 | 2816689 | Price Decrease | $519,000 | $499,900 | $499,900 | $0 | $657,600 | $316,000 | $341,600 |
| 01-21-2009 | 2816689 | Price Decrease | $549,000 | $519,000 | $499,900 | $0 | $657,600 | $316,000 | $341,600 |
| 12-20-2008 | 2816689 | Price Decrease | $570,000 | $549,000 | $499,900 | $0 | $657,600 | $316,000 | $341,600 |
| 10-16-2008 | 2816689 | New Listing | A | $499,900 | $0 | $657,600 | $316,000 | $341,600 | |
| 06-16-2008 | 2810062 | New Listing | A | $550,000 | $0 | $657,600 | $316,000 | $341,600 | |
| 03-24-2006 | 2514632 | Sold | C | S | $723,000 | $700,000 | $498,800 | $46,600 | $452,200 |
| 01-24-2006 | 2514632 | Active Continue to Show | A | C | $723,000 | $700,000 | $498,800 | $46,600 | $452,200 |
| 01-16-2006 | 2514632 | Price Decrease | $749,000 | $723,000 | $723,000 | $700,000 | $498,800 | $46,600 | $452,200 |
| 12-15-2005 | 2514632 | Price Decrease | $795,000 | $749,000 | $723,000 | $700,000 | $498,800 | $46,600 | $452,200 |
| 09-02-2005 | 2514632 | New Listing | A | $723,000 | $700,000 | $498,800 | $46,600 | $452,200 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top