| Description | Live in the quiet, well-established Waipio Gentry neighborhood! This unit has beautiful wood laminate floors, balcony, attic fan to cool the house on hot summer days, full-size washer & dryer, carpet in the bedrooms, window AC units, walk-in closet in the larger bedroom, and most importantly 2 ASSIGNED PARKING STALLS! Conveniently located just between Schofield/Wheeler & JBPHH/Camp Smith. Also centrally located between Downtown Honolulu and the fast-expanding 2nd city of Kapolei! Water/Sewer is included in maintenance fees. |
|---|---|
| Status | Sold since 04-01-2026 |
| MLS# | 202606680 |
| Price | $450,000 |
| Original Price | $450,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 1 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 716 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $598 |
| Building | Pulua |
| Address | 94-1083 Kepakepa Street J8 Waipahu HI 96797 |
| Region | Waipahu |
| Neighborhood | Waipio Gentry |
| Days on Market | 9 |
| Year Built | 1986 |
| Condition | Above Average |
| View | None |
| Frontage | Other |
| Parking | Assigned, Guest, Open - 2, Street |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone D |
| Tax Amount | $145 |
| Assessed Land | $186,300 |
| Assessed Building | $311,900 |
| Assessed Total | $498,200 |
| Assessed Ratio | 90% |
| Inclusions | AC Window Unit, Attic Fan, Ceiling Fan, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer, Water Heater |
| Amenities | Walking/Jogging Path |
| Construction | Above Ground, Double Wall, Wood Frame |
| Flooring | Ceramic Tile, Laminate, W/W Carpet |
| Disclosures | Property Disclosure Stmt, See Remarks |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | 45 Days or Less, At Closing |
| Sale Conditions | None |
| Building Style | Townhouse |
| Security | Key |
| Parcel # | 1-9-4-117-059-0072 |
| Listing courtesy of | Property Profiles, Inc. |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 05-20-2026 | 202606680 | Sold | C | S | $450,000 | $460,000 | $498,200 | $186,300 | $311,900 |
| 04-14-2026 | 202606680 | Active Under Contract | A | C | $450,000 | $460,000 | $498,200 | $186,300 | $311,900 |
| 04-10-2026 | 202606680 | Back On Market | C | A | $450,000 | $460,000 | $498,200 | $186,300 | $311,900 |
| 04-06-2026 | 202606680 | Active Under Contract | A | C | $450,000 | $460,000 | $498,200 | $186,300 | $311,900 |
| 04-02-2026 | 202606680 | New Listing | A | $450,000 | $460,000 | $498,200 | $186,300 | $311,900 | |
| 07-20-2017 | 201712699 | Sold | P | S | $329,000 | $340,000 | $324,200 | $140,800 | $183,400 |
| 06-15-2017 | 201712699 | In Escrow Not Showing | A | P | $329,000 | $340,000 | $324,200 | $140,800 | $183,400 |
| 06-07-2017 | 201712699 | New Listing | A | $329,000 | $340,000 | $324,200 | $140,800 | $183,400 | |
| 12-03-2014 | 201418531 | Sold | P | S | $280,000 | $275,000 | $258,400 | $120,900 | $137,500 |
| 11-11-2014 | 201418531 | Pending | C | P | $280,000 | $275,000 | $258,400 | $120,900 | $137,500 |
| 10-07-2014 | 201418531 | Active Continue to Show | A | C | $280,000 | $275,000 | $258,400 | $120,900 | $137,500 |
| 09-22-2014 | 201418531 | New Listing | A | $280,000 | $275,000 | $258,400 | $120,900 | $137,500 | |
| 09-09-2010 | 1010071 | Sold | P | S | $260,000 | $250,000 | $272,200 | $135,400 | $136,800 |
| 08-20-2010 | 1010071 | Pending | C | P | $260,000 | $250,000 | $272,200 | $135,400 | $136,800 |
| 08-04-2010 | 1010071 | Active Continue to Show | A | C | $260,000 | $250,000 | $272,200 | $135,400 | $136,800 |
| 08-01-2010 | 1010071 | New Listing | A | $260,000 | $250,000 | $272,200 | $135,400 | $136,800 | |
| 12-02-2003 | 2312806 | Sold | X | S | $149,999 | $145,000 | $117,900 | $36,200 | $81,700 |
| 11-05-2003 | 2312806 | Expired | C | X | $149,999 | $145,000 | $117,900 | $36,200 | $81,700 |
| 10-28-2003 | 2312806 | Active Continue to Show | A | C | $149,999 | $145,000 | $117,900 | $36,200 | $81,700 |
| 10-04-2003 | 2312806 | New Listing | A | $149,999 | $145,000 | $117,900 | $36,200 | $81,700 | |
| 10-04-2003 | 2310447 | Withdrawn | A | W | $154,750 | $0 | $117,900 | $36,200 | $81,700 |
| 09-17-2003 | 2310447 | Price Decrease | $159,999 | $154,750 | $154,750 | $0 | $117,900 | $36,200 | $81,700 |
| 08-29-2003 | 2310447 | Price Decrease | $162,500 | $159,999 | $154,750 | $0 | $117,900 | $36,200 | $81,700 |
| 08-13-2003 | 2310447 | New Listing | A | $154,750 | $0 | $117,900 | $36,200 | $81,700 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator