| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | GREAT LOCATION - PROPERTY IS LOCATED ON THE CENTER OF THE PROJECT, CLOSE FROM THE ENTRANCE/GATE. FARMABLE LEVEL LOT WITH 1/3 GENTLE SLOPE, OFFERS SERENITY ON THE MOUNTAIN AND VIEW OF THE OCEAN TO DIAMOND HEAD VIEW. IT HAS 2 BUS AND SEVERAL FARM EQUIPMENTS: LAWN MOWER, FARM TOOLS INCLUDED IN THE SALE. ONE BUS IS FIXED US A REST STRUCTURE AND THE OTHER BUS IS A STORAGE. SELLING 1 ACRE(PARTITION) IN A 10 ACRES LOT #42. 99 YEARS LEASEHOLD, COOP OWNS THE FEE SIMPLE, |
| Status | Sold since 04-11-2016 |
| MLS# | 201606930 |
| Price | $135,000 |
| Original Price | $135,000 |
| Price Change | (0.00%) |
| Land Sq Ft | 457,336 |
| Land Tenure | LH - Leasehold · Expiration: 03-01-2109 · Lessor: KLRF |
| Address | 94-1100 Kunia Road 42-F HI 96797 |
| Region | Makakilo |
| Neighborhood | Ag/Preserve |
| Days on Market | 126 |
| View | City, Diamond Head, Mountain, Ocean |
| Zoning | 51 - AG-1 Restricted Agricultur |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Monthly Tax | $11 |
| Assessed Land | $224,000 |
| Assessed Total | $224,000 |
| Assessed Ratio | 60% |
| Utilities | None, Private Water |
| Lot Features | Clear |
| Disclosures | Pending Litigation |
| Land Recorded | Regular System |
| Sale Conditions | None |
| Topography | Down Slope, Level |
| Easements | Other |
| Parcel # | 1-9-2-004-013-0042 |
| Listing courtesy of | Garcia Properties Corporation |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 04-16-2026 | 202606839 | Price Decrease | $399,000 | $375,000 | $375,000 | $0 | $224,000 | $24,889 | $0 |
| 04-05-2026 | 202606839 | New Listing | A | $375,000 | $0 | $224,000 | $24,889 | $0 | |
| 12-17-2018 | 201818218 | Withdrawn | A | W | $110,000 | $0 | $224,000 | $224,000 | $0 |
| 10-13-2018 | 201818218 | Price Increase | $100,000 | $110,000 | $110,000 | $0 | $224,000 | $224,000 | $0 |
| 07-13-2018 | 201818218 | New Listing | A | $110,000 | $0 | $224,000 | $224,000 | $0 | |
| 07-13-2018 | 201818218 | $100,000 | $110,000 | $0 | $224,000 | $224,000 | $0 | ||
| 09-27-2017 | 201714409 | Withdrawn | A | W | $110,000 | $0 | $224,000 | $224,000 | $0 |
| 06-30-2017 | 201714409 | New Listing | A | $110,000 | $0 | $224,000 | $224,000 | $0 | |
| 06-30-2017 | 201714409 | $110,000 | $110,000 | $0 | $224,000 | $224,000 | $0 | ||
| 03-22-2017 | 201606930 | Sold | C | S | $135,000 | $100,000 | $224,000 | $224,000 | $0 |
| 09-14-2016 | 201606930 | Active Continue to Show | A | C | $135,000 | $100,000 | $224,000 | $224,000 | $0 |
| 05-26-2016 | 201606930 | Back On Market | C | A | $135,000 | $100,000 | $224,000 | $224,000 | $0 |
| 04-26-2016 | 201606930 | Active Continue to Show | A | C | $135,000 | $100,000 | $224,000 | $224,000 | $0 |
| 04-11-2016 | 201606930 | New Listing | A | $135,000 | $100,000 | $224,000 | $224,000 | $0 | |
| 04-11-2016 | 201606930 | $135,000 | $135,000 | $100,000 | $224,000 | $224,000 | $0 | ||
| 10-06-2010 | 1011535 | Withdrawn | A | W | $515,000 | $0 | $8,336,800 | $8,336,800 | $0 |
| 09-02-2010 | 1011535 | New Listing | A | $515,000 | $0 | $8,336,800 | $8,336,800 | $0 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top