| Description | The Mililani home you have been waiting for! Welcome to your highly desired 4-bedroom 2 bath residence, offering 1,872 sq ft of living on a 5,170 sq ft fee simple piece of land. Remodeled and well-kept through the years of ownership, this home is ready for its new owner. Upgrades include first and second level bedrooms, owned PV Electrical Rooftop system, split AC units and grass in the backyard with mature landscaping. Conveniently located near Mililani Town Center, schools and easy freeway access, this home blends comfort, function and modern style! |
|---|---|
| Status | Active since 06-29-2026 |
| MLS# | 202612450 |
| Price | $1,300,000 |
| Original Price | $1,365,000 |
| Price Change | $-65,000 (-4.76%) |
| Beds / Baths / Half | 4 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,872 |
| Land Sq Ft | 5,170 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 94-225 Hikiku Place Mililani HI 96789 |
| Region | Central |
| Neighborhood | Mililani Area |
| Days on Market | 90 |
| Year Built | 1986 |
| Year Remodeled | 2012 |
| Condition | Excellent |
| View | Mountain, Sunrise, Sunset |
| Frontage | Other |
| Pool | None |
| Parking | 2 Car, Garage |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D |
| Elementary | Mililani Waena |
| Middle | Mililani |
| High | Mililani |
| Tax Amount | $261 |
| Assessed Land | $787,200 |
| Assessed Building | $235,000 |
| Assessed Total | $1,022,200 |
| Assessed Ratio | 127% |
| Inclusions | AC Split, AC Window Unit, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Disposal, Dryer, Photovoltaic - Owned, Range Hood, Refrigerator, Security System, Smoke Detector, Washer, Water Heater |
| Amenities | Bedroom on 1st Floor, Entry, Full Bath on 1st Floor, Landscaped, Storage, Wall/Fence |
| Utilities | Cable, Internet, Public Water, Sewer Fee, Underground Electricity |
| Construction | Double Wall, Slab |
| Lot Features | Clear |
| Flooring | Ceramic Tile, Hardwood, Vinyl |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family |
| Roofing | Asphalt Shingle |
| Easements | None |
| Security | Key |
| Parcel # | 1-9-4-092-101-0000 |
| Listing courtesy of | Engel & Volkers Honolulu |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 07-27-2026 | 202612450 | Price Decrease | $1,365,000 | $1,300,000 | $1,300,000 | $0 | $1,022,200 | $787,200 | $235,000 |
| 06-29-2026 | 202612450 | New Listing | A | $1,300,000 | $0 | $1,022,200 | $787,200 | $235,000 | |
| 12-21-2011 | 1111423 | Withdrawn | A | W | $610,000 | $0 | $567,900 | $338,800 | $229,100 |
| 09-19-2011 | 1111423 | New Listing | A | $610,000 | $0 | $567,900 | $338,800 | $229,100 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator