| Description | Excellent investment opportunity in lower Waipahu! This well-maintained 5-unit apartment property features five 2-bedroom units and was extensively remodeled in 2022. Property is in above-average condition with updated interiors, durable flooring, functional kitchens and individual laundry arrangements. Six on-site parking spaces provide added convenience. A building-wide camera system provides surveillance coverage of the property and common areas, adding an additional security feature for residents and property management. Conveniently located near shopping, dining, public transportation, Farrington Highway and the rail system. Separately metered tenant electricity helps simplify operating expenses. Strong opportunity for an investor seeking a stabilized multifamily property with current income and long-term potential. Please do not disturb tenants. Showings by appointment only. |
|---|---|
| Status | Active since 08-27-2026 |
| MLS# | 202616287 |
| Price | $1,595,000 |
| Original Price | $1,595,000 |
| Price Change | (0.00%) |
| Studio Units | 0 |
| One Bed Units | 0 |
| Two Bed Units | 5 |
| Three Bed Units | 0 |
| Living Sq Ft | 3,696 |
| Land Sq Ft | 5,165 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 94-322 Pupuole Street Waipahu HI 96797 |
| Region | Waipahu |
| Neighborhood | Waipahu-Lower |
| Days on Market | 31 |
| Year Built | 1967 |
| Year Remodeled | 2022 |
| Condition | Above Average |
| View | None |
| Frontage | Other |
| Parking | Assigned, Open |
| Zoning | 17 - AMX-2 Medium Density Apt M |
| Flood Zone | Zone X |
| Tax Amount | $377 |
| Assessed Land | $819,800 |
| Assessed Building | $489,200 |
| Assessed Total | $1,309,000 |
| Assessed Ratio | 122% |
| Utilities | Cable, Internet, Overhead Electricity |
| Construction | Concrete |
| Lot Features | Clear |
| Disclosures | 1031 Exchange, Property Disclosure Stmt |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Level |
| Roofing | Composition |
| Easements | Electric |
| Parcel # | 1-9-4-039-027-0000 |
| Listing courtesy of | NEXTHOME Hale Realty |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-14-2026 | 202616287 | Back On Market | C | A | $1,595,000 | $0 | $1,309,000 | $819,800 | $489,200 |
| 09-03-2026 | 202616287 | Active Under Contract | A | C | $1,595,000 | $0 | $1,309,000 | $819,800 | $489,200 |
| 08-27-2026 | 202616287 | New Listing | CS | A | $1,595,000 | $0 | $1,309,000 | $819,800 | $489,200 |
| 06-05-2023 | 202302370 | Sold | P | S | $1,350,000 | $1,275,000 | $1,019,700 | $852,200 | $167,500 |
| 04-19-2023 | 202302370 | Pending | C | P | $1,350,000 | $1,275,000 | $1,019,700 | $852,200 | $167,500 |
| 04-17-2023 | 202302370 | Active Under Contract | A | C | $1,350,000 | $1,275,000 | $1,019,700 | $852,200 | $167,500 |
| 02-10-2023 | 202302370 | New Listing | A | $1,350,000 | $1,275,000 | $1,019,700 | $852,200 | $167,500 | |
| 12-16-2022 | 202220225 | Withdrawn | A | W | $1,550,000 | $0 | $1,019,700 | $852,200 | $167,500 |
| 09-30-2022 | 202220225 | New Listing | A | $1,550,000 | $0 | $1,019,700 | $852,200 | $167,500 | |
| 04-21-2021 | 202025039 | Sold | P | S | $950,000 | $915,000 | $978,300 | $774,800 | $203,500 |
| 03-16-2021 | 202025039 | In Escrow Not Showing | C | P | $950,000 | $915,000 | $978,300 | $774,800 | $203,500 |
| 02-16-2021 | 202025039 | In Escrow Showing | A | C | $950,000 | $915,000 | $978,300 | $774,800 | $203,500 |
| 02-04-2021 | 202025039 | Back On Market | C | A | $950,000 | $915,000 | $978,300 | $774,800 | $203,500 |
| 01-29-2021 | 202025039 | In Escrow Showing | A | C | $950,000 | $915,000 | $978,300 | $774,800 | $203,500 |
| 12-09-2020 | 202025039 | Price Decrease | $1,000,000 | $950,000 | $950,000 | $915,000 | $978,300 | $774,800 | $203,500 |
| 11-11-2020 | 202025039 | Price Decrease | $1,200,000 | $1,000,000 | $950,000 | $915,000 | $978,300 | $774,800 | $203,500 |
| 11-06-2020 | 202025039 | New Listing | A | $950,000 | $915,000 | $978,300 | $774,800 | $203,500 | |
| 11-01-2010 | 1005034 | Expired | A | X | $500,000 | $0 | $634,700 | $487,600 | $147,100 |
| 06-30-2010 | 1005034 | Price Decrease | $750,000 | $500,000 | $500,000 | $0 | $634,700 | $487,600 | $147,100 |
| 04-14-2010 | 1005034 | New Listing | A | $500,000 | $0 | $634,700 | $487,600 | $147,100 | |
| 08-13-2002 | 2110132 | Expired | A | X | $300,000 | $0 | $224,500 | $103,300 | $121,200 |
| 10-08-2001 | 2110132 | New Listing | A | $300,000 | $0 | $224,500 | $103,300 | $121,200 | |
| 09-27-2001 | 2009752 | Expired | A | X | $300,000 | $0 | $274,200 | $134,300 | $139,900 |
| 10-06-2000 | 2009752 | New Listing | A | $300,000 | $0 | $274,200 | $134,300 | $139,900 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator