| Status | Sold since 09-24-2024 |
|---|---|
| MLS# | 202521389 |
| Price | $850,000 |
| Original Price | $850,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 1 / 1 |
| Parking Spaces | 4 |
| Living Sq Ft | 1,016 |
| Land Sq Ft | 8,011 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 94-419 Honowai Street Waipahu HI 96797 |
| Region | Waipahu |
| Neighborhood | Harbor View |
| Days on Market | 377 |
| Year Built | 1964 |
| Condition | Average |
| View | None |
| Pool | None |
| Parking | Carport, Driveway |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D |
| Tax Amount | $210 |
| Assessed Land | $828,400 |
| Assessed Building | $52,500 |
| Assessed Total | $880,900 |
| Assessed Ratio | 96% |
| Inclusions | Cable TV, Ceiling Fan, Dryer, Other, Photovoltaic – Leased, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
| Utilities | Cable, Internet |
| Construction | Single Wall |
| Lot Features | Clear |
| Flooring | Hardwood |
| Disclosures | None |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family |
| Roofing | Asphalt Shingle |
| Easements | None |
| Parcel # | 1-9-4-034-048-0000 |
| Listing courtesy of | eXp Realty |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-20-2025 | 202521389 | Sold | P | S | $850,000 | $850,000 | $880,900 | $828,400 | $52,500 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator