| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Movtivated Seller!! Rarely available licensed care home with tremendous monthly income enough to pay your mortgage, the main house has 4 bd downstairs, 4 bd upstairs built in 1994 . A seperated 3bd dwelling in the front built in 1963. A gated yard. A great income care home ready to move in. Sold 'As Is'. |
| Status | Sold since 04-24-2007 |
| MLS# | 2708137 |
| Price | $859,000 |
| Original Price | $899,000 |
| Price Change | $-40,000 (-4.45%) |
| Beds / Baths / Half | 10 / 7 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 4,458 |
| Land Sq Ft | 7,468 |
| Land Tenure | FS - Fee Simple |
| Address | 94-488 Pilimai Street Waipahu HI 96797 |
| Region | Waipahu |
| Neighborhood | Waipahu Gardens |
| Days on Market | 58 |
| Year Built | 1994 |
| Condition | Above Average |
| View | Mountain |
| Pool | None |
| Parking | 3 Car+, Carport, Street |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Elementary | Waipahu |
| Middle | Waipahu |
| High | Waipahu |
| Monthly Tax | $208 |
| Assessed Land | $483,800 |
| Assessed Building | $330,000 |
| Assessed Total | $813,800 |
| Assessed Ratio | 106% |
| Inclusions | Ceiling Fan, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Washer |
| Amenities | Wall/Fence |
| Utilities | Cable |
| Construction | Concrete |
| Lot Features | Clear |
| Flooring | Ceramic Tile, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | At Closing |
| Topography | Level |
| Building Style | Detach Single Family |
| Stories | Two |
| Roofing | Asphalt Shingle |
| Easements | None |
| Parcel # | 1-9-4-030-015-0000 |
| Listing courtesy of | Coldwell Banker Pacific Prop. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-22-2026 | 202616590 | Sold | C | S | $1,250,000 | $1,260,000 | $1,459,600 | $800,800 | $658,800 |
| 09-22-2026 | 202616590 | Active Under Contract | A | C | $1,250,000 | $1,260,000 | $1,459,600 | $800,800 | $658,800 |
| 08-29-2026 | 202616590 | New Listing | A | $1,250,000 | $1,260,000 | $1,459,600 | $800,800 | $658,800 | |
| 07-01-2025 | 202411015 | Expired | A | X | $1,640,000 | $0 | $1,355,000 | $756,300 | $589,700 |
| 03-29-2025 | 202411015 | Price Decrease | $2,500,000 | $1,640,000 | $1,640,000 | $0 | $1,355,000 | $756,300 | $589,700 |
| 05-20-2024 | 202411015 | New Listing | CS | A | $1,640,000 | $0 | $1,355,000 | $756,300 | $589,700 |
| 04-04-2024 | 202317024 | Cancelled | A | W | $1,730,000 | $0 | $1,355,500 | $756,300 | $598,700 |
| 07-28-2023 | 202317024 | New Listing | A | $1,730,000 | $0 | $1,355,500 | $756,300 | $598,700 | |
| 02-07-2022 | 202115536 | Expired | C | X | $1,300,000 | $0 | $1,251,100 | $678,400 | $572,700 |
| 02-07-2022 | 202115536 | In Escrow Showing | X | C | $1,300,000 | $0 | $1,251,100 | $678,400 | $572,700 |
| 01-01-2022 | 202115536 | Expired | A | X | $1,300,000 | $0 | $1,251,100 | $678,400 | $572,700 |
| 06-23-2021 | 202115536 | New Listing | CS | A | $1,300,000 | $0 | $1,251,100 | $678,400 | $572,700 |
| 06-14-2021 | 202115536 | Coming Soon | CS | $1,300,000 | $0 | $1,251,100 | $678,400 | $572,700 | |
| 10-04-2016 | 201610628 | Withdrawn | A | W | $950,000 | $0 | $890,900 | $384,400 | $506,500 |
| 04-22-2016 | 201610628 | New Listing | A | $950,000 | $0 | $890,900 | $384,400 | $506,500 | |
| 04-22-2016 | 201610628 | $950,000 | $950,000 | $0 | $890,900 | $384,400 | $506,500 | ||
| 04-01-2016 | 201516854 | Expired | A | X | $925,000 | $0 | $851,100 | $363,600 | $487,500 |
| 11-19-2015 | 201516854 | Price Decrease | $930,000 | $925,000 | $925,000 | $0 | $851,100 | $363,600 | $487,500 |
| 10-28-2015 | 201516854 | Price Decrease | $945,000 | $930,000 | $925,000 | $0 | $851,100 | $363,600 | $487,500 |
| 10-05-2015 | 201516854 | Price Decrease | $960,000 | $945,000 | $925,000 | $0 | $851,100 | $363,600 | $487,500 |
| 09-08-2015 | 201516854 | New Listing | A | $925,000 | $0 | $851,100 | $363,600 | $487,500 | |
| 08-06-2007 | 2708137 | Sold | C | S | $859,000 | $859,000 | $813,800 | $483,800 | $330,000 |
| 06-21-2007 | 2708137 | Active Continue to Show | A | C | $859,000 | $859,000 | $813,800 | $483,800 | $330,000 |
| 06-14-2007 | 2708137 | Price Decrease | $899,000 | $859,000 | $859,000 | $859,000 | $813,800 | $483,800 | $330,000 |
| 04-24-2007 | 2708137 | New Listing | A | $859,000 | $859,000 | $813,800 | $483,800 | $330,000 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top