| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Perfect for first time home buyers or investors! Remodeled and move in ready, spacious two bedroom one bath unit in Mililani Town. Brand new carpet, paint, kitchen cabinets, counter tops and remodeled bathroom with awesome views of town and Diamond Head. A MUST SEE! |
| Status | Sold since 03-13-2015 |
| MLS# | 201503833 |
| Price | $240,000 |
| Original Price | $240,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 1 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 764 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $334 — includes Sewer, Water |
| Lanai Sq Ft | 54 |
| Building | Nahoa Apts |
| Address | 95-011 Kuahelani Avenue 311 Mililani HI 96789 |
| Region | Central |
| Neighborhood | Mililani Area |
| Days on Market | 63 |
| Year Built | 1975 |
| Condition | Above Average |
| View | None |
| Parking | Guest, Open - 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Elementary | Mililani Uka |
| Middle | Mililani |
| High | Mililani |
| Monthly Tax | $59 |
| Assessed Land | $31,500 |
| Assessed Building | $169,300 |
| Assessed Total | $200,800 |
| Assessed Ratio | 120% |
| Inclusions | Cable TV, Range/Oven, Refrigerator |
| Amenities | Community Laundry |
| Construction | Hollow Tile |
| Flooring | Vinyl, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Land Court |
| Possession | 45 Days or Less, At Closing |
| Sale Conditions | None |
| Building Style | Low-Rise 6 or Less Stories, Walk-Up |
| Stories | Three |
| Floor Number | 3 |
| Security | Key |
| Parcel # | 1-9-4-005-034-0146 |
| Listing courtesy of | BHGRE Advantage Realty |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 05-14-2025 | 202424778 | Sold | C | S | $399,000 | $395,000 | $379,900 | $166,600 | $213,300 |
| 03-14-2025 | 202424778 | Active Under Contract | A | C | $399,000 | $395,000 | $379,900 | $166,600 | $213,300 |
| 01-14-2025 | 202424778 | Price Decrease | $420,000 | $399,000 | $399,000 | $395,000 | $379,900 | $166,600 | $213,300 |
| 10-31-2024 | 202424778 | New Listing | A | $399,000 | $395,000 | $379,900 | $166,600 | $213,300 | |
| 06-02-2015 | 201503833 | Sold | P | S | $240,000 | $240,000 | $200,800 | $31,500 | $169,300 |
| 05-15-2015 | 201503833 | Pending | C | P | $240,000 | $240,000 | $200,800 | $31,500 | $169,300 |
| 04-24-2015 | 201503833 | Active Continue to Show | A | C | $240,000 | $240,000 | $200,800 | $31,500 | $169,300 |
| 03-13-2015 | 201503833 | New Listing | A | $240,000 | $240,000 | $200,800 | $31,500 | $169,300 | |
| 09-20-2010 | 1008464 | Sold | P | S | $215,000 | $215,000 | $209,600 | $35,000 | $174,600 |
| 08-25-2010 | 1008464 | Pending | C | P | $215,000 | $215,000 | $209,600 | $35,000 | $174,600 |
| 08-09-2010 | 1008464 | Active Continue to Show | A | C | $215,000 | $215,000 | $209,600 | $35,000 | $174,600 |
| 06-29-2010 | 1008464 | New Listing | A | $215,000 | $215,000 | $209,600 | $35,000 | $174,600 | |
| 05-31-2010 | 2916137 | Expired | A | X | $215,000 | $0 | $209,600 | $35,000 | $174,600 |
| 04-23-2010 | 2916137 | Price Decrease | $220,000 | $215,000 | $215,000 | $0 | $209,600 | $35,000 | $174,600 |
| 12-26-2009 | 2916137 | New Listing | A | $215,000 | $0 | $209,600 | $35,000 | $174,600 | |
| 12-25-2009 | 2908565 | Expired | A | X | $220,000 | $0 | $242,600 | $28,400 | $214,200 |
| 09-10-2009 | 2908565 | Price Decrease | $225,000 | $220,000 | $220,000 | $0 | $242,600 | $28,400 | $214,200 |
| 08-05-2009 | 2908565 | Price Decrease | $236,000 | $225,000 | $220,000 | $0 | $242,600 | $28,400 | $214,200 |
| 06-24-2009 | 2908565 | New Listing | A | $220,000 | $0 | $242,600 | $28,400 | $214,200 | |
| 05-02-2007 | 2701901 | Expired | T | X | $210,000 | $0 | $258,200 | $28,400 | $229,800 |
| 04-30-2007 | 2701901 | Temporarily Withdrawn | A | T | $210,000 | $0 | $258,200 | $28,400 | $229,800 |
| 03-12-2007 | 2701901 | Price Decrease | $215,000 | $210,000 | $210,000 | $0 | $258,200 | $28,400 | $229,800 |
| 01-15-2007 | 2701901 | New Listing | A | $210,000 | $0 | $258,200 | $28,400 | $229,800 | |
| 12-02-2005 | 2517810 | Sold | P | S | $245,000 | $215,000 | $142,800 | $28,400 | $114,400 |
| 10-18-2005 | 2517810 | Pending | A | P | $245,000 | $215,000 | $142,800 | $28,400 | $114,400 |
| 10-18-2005 | 2517810 | New Listing | A | $245,000 | $215,000 | $142,800 | $28,400 | $114,400 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top