| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Welcome to this beautifully updated 1-bedroom, 1-bath condo in the highly sought-after Mililani community! Step inside to discover a move-in-ready home with a new kitchen boasting modern finishes, fresh flooring throughout, and new paint that brightens every corner. This well-maintained unit features a rare VA assumable loan option at just 6.125% interest — a fantastic opportunity for eligible buyers to secure a below-market rate. Nestled in the heart of Mililani, this home offers a perfect balance of comfort and convenience. Enjoy resort-style amenities like a sparkling pool, BBQ areas, and lush tropical landscaping, all within the peaceful Mililani area neighborhood. Plus, the community is just minutes from schools, shopping at Mililani Town Center, dining options, and quick highway access for an easy commute to Honolulu or the North Shore. Don’t let this opportunity slip by—schedule your showing today and experience the best of island living. |
| Status | Sold since 08-11-2025 |
| MLS# | 202516927 |
| Price | $430,000 |
| Original Price | $430,000 |
| Price Change | (0.00%) |
| Previous Sale | 202310004 · $417,000 · 06-30-2023 |
| Beds / Baths / Half | 1 / 1 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 497 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $466 — includes Other Common Expenses, Sewer, Water |
| Building | Kumelewai Gardens 1 |
| Address | 95-1043 Ainamakua Drive 11 Mililani HI 96789 |
| Region | Central |
| Neighborhood | Mililani Mauka |
| Days on Market | 9 |
| Year Built | 1992 |
| Condition | Above Average |
| View | None |
| Parking | Assigned, Guest, Open - 1, Street |
| Zoning | 11 - A-1 Low Density Apartment |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Monthly Tax | $118 |
| Assessed Land | $146,400 |
| Assessed Building | $256,400 |
| Assessed Total | $402,800 |
| Assessed Ratio | 107% |
| Inclusions | AC Window Unit, Blinds, Ceiling Fan, Convection Oven, Dryer, Microwave, Refrigerator, Washer, Water Heater |
| Amenities | Recreation Area |
| Construction | Concrete, Double Wall, Masonry/Stucco, Slab |
| Flooring | Vinyl |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | Low-Rise 6 or Less Stories, Townhouse |
| Floor Number | 1 |
| Parcel # | 1-9-5-049-009-0011 |
| Listing courtesy of | Keller Williams Honolulu |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-19-2025 | 202516927 | Sold | C | S | $430,000 | $430,000 | $402,800 | $146,400 | $256,400 |
| 08-20-2025 | 202516927 | Active Under Contract | A | C | $430,000 | $430,000 | $402,800 | $146,400 | $256,400 |
| 08-11-2025 | 202516927 | New Listing | CS | A | $430,000 | $430,000 | $402,800 | $146,400 | $256,400 |
| 06-30-2023 | 202310004 | Sold | C | S | $425,000 | $417,000 | $395,600 | $130,700 | $264,900 |
| 06-01-2023 | 202310004 | Active Under Contract | A | C | $425,000 | $417,000 | $395,600 | $130,700 | $264,900 |
| 05-01-2023 | 202310004 | New Listing | A | $425,000 | $417,000 | $395,600 | $130,700 | $264,900 | |
| 03-18-2016 | 201520994 | Sold | P | S | $220,000 | $220,000 | $243,300 | $24,700 | $218,600 |
| 11-10-2015 | 201520994 | Pending | A | P | $220,000 | $220,000 | $243,300 | $24,700 | $218,600 |
| 11-10-2015 | 201520994 | New Listing | A | $220,000 | $220,000 | $243,300 | $24,700 | $218,600 | |
| 06-24-2015 | 201413032 | Expired | C | X | $200,000 | $0 | $218,600 | $24,000 | $194,600 |
| 12-19-2014 | 201413032 | Active Continue to Show | A | C | $200,000 | $0 | $218,600 | $24,000 | $194,600 |
| 10-24-2014 | 201413032 | Back On Market | C | A | $200,000 | $0 | $218,600 | $24,000 | $194,600 |
| 07-10-2014 | 201413032 | Active Continue to Show | A | C | $200,000 | $0 | $218,600 | $24,000 | $194,600 |
| 06-26-2014 | 201413032 | New Listing | A | $200,000 | $0 | $218,600 | $24,000 | $194,600 | |
| 04-27-2014 | 1304759 | Expired | P | X | $190,000 | $0 | $200,400 | $24,000 | $176,400 |
| 02-19-2014 | 1304759 | Pending | A | P | $190,000 | $0 | $200,400 | $24,000 | $176,400 |
| 01-14-2014 | 1304759 | Back On Market | C | A | $190,000 | $0 | $200,400 | $24,000 | $176,400 |
| 07-12-2013 | 1304759 | Active Continue to Show | A | C | $190,000 | $0 | $200,400 | $24,000 | $176,400 |
| 05-30-2013 | 1304759 | Price Decrease | $200,000 | $190,000 | $190,000 | $0 | $200,400 | $24,000 | $176,400 |
| 04-29-2013 | 1304759 | New Listing | A | $190,000 | $0 | $200,400 | $24,000 | $176,400 | |
| 03-27-2013 | 1203654 | Expired | A | X | $200,000 | $0 | $202,300 | $18,200 | $184,100 |
| 02-23-2013 | 1203654 | Price Increase | $190,000 | $200,000 | $200,000 | $0 | $202,300 | $18,200 | $184,100 |
| 02-23-2013 | 1203654 | Back On Market | C | A | $200,000 | $0 | $202,300 | $18,200 | $184,100 |
| 12-03-2012 | 1203654 | Active Continue to Show | A | C | $200,000 | $0 | $202,300 | $18,200 | $184,100 |
| 09-12-2012 | 1203654 | Price Decrease | $195,000 | $190,000 | $200,000 | $0 | $202,300 | $18,200 | $184,100 |
| 09-08-2012 | 1203654 | Back On Market | C | A | $200,000 | $0 | $202,300 | $18,200 | $184,100 |
| 08-07-2012 | 1203654 | Active Continue to Show | A | C | $200,000 | $0 | $202,300 | $18,200 | $184,100 |
| 04-03-2012 | 1203654 | New Listing | A | $200,000 | $0 | $202,300 | $18,200 | $184,100 | |
| 06-28-2010 | 1000556 | Withdrawn | C | W | $205,000 | $0 | $210,200 | $26,700 | $183,500 |
| 04-18-2010 | 1000556 | Active Continue to Show | A | C | $205,000 | $0 | $210,200 | $26,700 | $183,500 |
| 02-06-2010 | 1000556 | Price Decrease | $210,000 | $205,000 | $205,000 | $0 | $210,200 | $26,700 | $183,500 |
| 01-13-2010 | 1000556 | New Listing | A | $205,000 | $0 | $210,200 | $26,700 | $183,500 | |
| 12-16-2009 | 2908328 | Expired | A | X | $215,000 | $0 | $222,300 | $35,400 | $186,900 |
| 07-21-2009 | 2908328 | Price Decrease | $229,000 | $215,000 | $215,000 | $0 | $222,300 | $35,400 | $186,900 |
| 06-18-2009 | 2908328 | New Listing | A | $215,000 | $0 | $222,300 | $35,400 | $186,900 | |
| 10-13-2006 | 2614049 | Sold | C | S | $225,000 | $220,000 | $178,900 | $35,400 | $143,500 |
| 09-19-2006 | 2614049 | Active Continue to Show | A | C | $225,000 | $220,000 | $178,900 | $35,400 | $143,500 |
| 08-31-2006 | 2614049 | Price Decrease | $230,000 | $225,000 | $225,000 | $220,000 | $178,900 | $35,400 | $143,500 |
| 07-27-2006 | 2614049 | New Listing | A | $225,000 | $220,000 | $178,900 | $35,400 | $143,500 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top