| Description | Large two story three bedroom single family home in Island Classics located on a quiet cul-de-sac. This home features 10 PV owned panels, 2 split AC's, large open living room with lots of natural lights, living area upstairs can also be converted into an office or another bedroom, and landscaped yard with sprinkler system. Close to freeway, schools, restaurants and much more! |
|---|---|
| Status | Sold since 11-20-2024 |
| MLS# | 202426891 |
| Price | $1,348,000 |
| Original Price | $1,370,000 |
| Price Change | $-22,000 (-1.61%) |
| Beds / Baths / Half | 3 / 2 / 1 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,820 |
| Land Sq Ft | 5,130 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $48 |
| Address | 95-1044 Meapa Street Mililani HI 96789 |
| Region | Central |
| Neighborhood | Mililani Mauka |
| Days on Market | 259 |
| Year Built | 2005 |
| Condition | Excellent |
| View | None |
| Pool | None |
| Parking | 2 Car, Garage |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D |
| Tax Amount | $558 |
| Assessed Land | $852,200 |
| Assessed Building | $384,600 |
| Assessed Total | $1,236,800 |
| Assessed Ratio | 109% |
| Inclusions | AC Split, Attic Fan, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Dishwasher, Drapes, Dryer, Lawn Sprinkler, Photovoltaic - Owned, Range/Oven, Refrigerator, Solar Heater, Washer |
| Amenities | None |
| Utilities | Cable, Internet, Public Water, Telephone, Underground Electricity |
| Construction | Masonry/Stucco, Slab, Steel Frame |
| Lot Features | Clear |
| Flooring | Ceramic Tile, Laminate, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Dual Systems |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family |
| Roofing | Asphalt Shingle |
| Easements | None |
| Parcel # | 1-9-5-090-044-0000 |
| Listing courtesy of | Property Profiles, Inc. |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-01-2025 | 202426891 | Sold | C | S | $1,348,000 | $1,348,000 | $1,236,800 | $852,200 | $384,600 |
| 08-06-2025 | 202426891 | Active Under Contract | A | C | $1,348,000 | $1,348,000 | $1,236,800 | $852,200 | $384,600 |
| 03-28-2025 | 202426891 | Price Decrease | $1,355,000 | $1,348,000 | $1,348,000 | $1,348,000 | $1,236,800 | $852,200 | $384,600 |
| 02-04-2025 | 202426891 | Price Decrease | $1,370,000 | $1,355,000 | $1,348,000 | $1,348,000 | $1,236,800 | $852,200 | $384,600 |
| 11-20-2024 | 202426891 | New Listing | A | $1,348,000 | $1,348,000 | $1,236,800 | $852,200 | $384,600 | |
| 10-24-2024 | 202420504 | Cancelled | A | W | $1,380,000 | $0 | $1,236,800 | $852,200 | $384,600 |
| 09-20-2024 | 202420504 | New Listing | A | $1,380,000 | $0 | $1,236,800 | $852,200 | $384,600 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator