| Description | Welcome home to this beautifully maintained + well-priced Mililani Mauka home. Situated on a quiet cul-de-sac, this 3-bed 2-bath single-level home offers a perfect blend of privacy and effortless island living. Step inside to find a bright, open layout with vaulted ceilings and a thoughtfully designed kitchen, which creates a perfect gathering place. Split ACs in the main living area and two bedrooms adds to the overall comfort of the home. The outdoor space is equally inviting with a large covered lanai and landscaped yard. Don’t miss your chance to own this rarely available single-level home at an exceptional price! |
|---|---|
| Status | Contract since 09-14-2026 |
| MLS# | 202617493 |
| Price | $975,000 |
| Original Price | $975,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 964 |
| Land Sq Ft | 4,349 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $145 |
| Address | 95-205 Hoani Place 49 Mililani HI 96789 |
| Region | Central |
| Neighborhood | Mililani Mauka |
| Days on Market | 2 |
| Year Built | 1999 |
| Condition | Above Average |
| View | None |
| Pool | None |
| Parking | 2 Car, Driveway, Garage |
| Zoning | 11 - A-1 Low Density Apartment |
| Flood Zone | Zone D |
| Elementary | Mililani Ike |
| Middle | Mililani |
| High | Mililani |
| Tax Amount | $237 |
| Assessed Land | $709,000 |
| Assessed Building | $222,000 |
| Assessed Total | $931,000 |
| Assessed Ratio | 105% |
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Ceiling Fan, Convection Oven, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
| Amenities | Bedroom on 1st Floor, Full Bath on 1st Floor, Landscaped, Patio/Deck, Wall/Fence |
| Utilities | Sewer Fee, Underground Electricity, Water |
| Construction | Double Wall, Slab, Wood Frame |
| Lot Features | Clear |
| Flooring | Vinyl |
| Disclosures | Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Level |
| Building Style | CPR |
| Roofing | Asphalt Shingle |
| Easements | Electric, Other |
| Parcel # | 1-9-5-069-011-0006 |
| Listing courtesy of | Compass |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-20-2026 | 202617493 | Active Under Contract | A | C | $975,000 | $0 | $931,000 | $709,000 | $222,000 |
| 09-14-2026 | 202617493 | New Listing | A | $975,000 | $0 | $931,000 | $709,000 | $222,000 | |
| 05-01-2023 | 202225760 | Sold | C | S | $895,000 | $895,000 | $837,300 | $608,800 | $228,500 |
| 04-01-2023 | 202225760 | Active Under Contract | A | C | $895,000 | $895,000 | $837,300 | $608,800 | $228,500 |
| 03-24-2023 | 202225760 | Price Decrease | $919,000 | $895,000 | $895,000 | $895,000 | $837,300 | $608,800 | $228,500 |
| 03-14-2023 | 202225760 | Price Decrease | $969,000 | $919,000 | $895,000 | $895,000 | $837,300 | $608,800 | $228,500 |
| 02-24-2023 | 202225760 | Price Decrease | $989,000 | $969,000 | $895,000 | $895,000 | $837,300 | $608,800 | $228,500 |
| 12-16-2022 | 202225760 | New Listing | A | $895,000 | $895,000 | $837,300 | $608,800 | $228,500 | |
| 12-16-2022 | 202224883 | Withdrawn | A | W | $989,000 | $0 | $837,300 | $608,800 | $228,500 |
| 12-02-2022 | 202224883 | New Listing | A | $989,000 | $0 | $837,300 | $608,800 | $228,500 | |
| 12-21-2020 | 202027405 | Sold | C | S | $675,000 | $785,000 | $727,800 | $515,700 | $212,100 |
| 11-19-2020 | 202027405 | In Escrow Showing | A | C | $675,000 | $785,000 | $727,800 | $515,700 | $212,100 |
| 11-12-2020 | 202027405 | New Listing | CS | A | $675,000 | $785,000 | $727,800 | $515,700 | $212,100 |
| 10-20-2020 | 202027405 | Coming Soon | I | CS | $675,000 | $785,000 | $727,800 | $515,700 | $212,100 |
| 01-30-2003 | 2213161 | Price Decrease | $300,000 | $295,000 | $300,000 | $295,000 | $235,400 | $107,400 | $128,000 |
| 01-30-2003 | 2213161 | Sold | C | S | $300,000 | $295,000 | $235,400 | $107,400 | $128,000 |
| 12-02-2002 | 2213161 | New Listing | A | $300,000 | $295,000 | $235,400 | $107,400 | $128,000 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator