| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Sat Open House 8/17 2-5pm & Sun 8/18 Open House from 2pm-5pm!Welcome home to this tranquil 2bed/2bath/2 parking town home! Vaulted ceilings, updated kitchen, butcher block counter, stainless steel appliances, updated flooring, and window ac units. Amenities include pool, recreations center, walking/jogging path, tennis and basketball courts! |
| Status | Sold since 08-03-2019 |
| MLS# | 201922125 |
| Price | $390,000 |
| Original Price | $390,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 834 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $606 — includes Other Common Expenses, Sewer, Water |
| Lanai Sq Ft | 69 |
| Building | Streamside @ Launani Vly 1 |
| Address | 95-877 Wikao Street D205 Mililani HI 96789 |
| Region | Central |
| Neighborhood | Launani Valley |
| Days on Market | 18 |
| Year Built | 2000 |
| Year Remodeled | 2013 |
| Condition | Above Average,Average |
| View | Garden |
| Frontage | Stream/Canal |
| Parking | Assigned, Covered - 1, Guest, Open - 1, Street |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Elementary | Wheeler |
| Middle | Wheeler |
| High | Leilehua |
| Monthly Tax | $117 |
| Assessed Land | $183,900 |
| Assessed Building | $217,200 |
| Assessed Total | $401,100 |
| Assessed Ratio | 97% |
| Inclusions | AC Window Unit, Cable TV, Ceiling Fan, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Washer |
| Amenities | Patio/Deck, Recreation Area, Tennis Court, Walking/Jogging Path |
| Construction | Double Wall, Masonry/Stucco, Other, Wood Frame |
| Flooring | Ceramic Tile, Laminate, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | Low-Rise 6 or Less Stories, Townhouse |
| Stories | Two |
| Floor Number | 2 |
| Parcel # | 1-9-5-002-029-0053 |
| Listing courtesy of | Locations LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 04-22-2025 | 202505407 | Sold | P | S | $499,000 | $505,000 | $507,200 | $194,800 | $312,400 |
| 04-10-2025 | 202505407 | Pending | C | P | $499,000 | $505,000 | $507,200 | $194,800 | $312,400 |
| 04-02-2025 | 202505407 | Active Under Contract | A | C | $499,000 | $505,000 | $507,200 | $194,800 | $312,400 |
| 02-21-2025 | 202505407 | New Listing | A | $499,000 | $505,000 | $507,200 | $194,800 | $312,400 | |
| 10-02-2019 | 201922125 | Sold | C | S | $390,000 | $380,000 | $401,100 | $183,900 | $217,200 |
| 08-21-2019 | 201922125 | In Escrow Showing | A | C | $390,000 | $380,000 | $401,100 | $183,900 | $217,200 |
| 08-03-2019 | 201922125 | New Listing | A | $390,000 | $380,000 | $401,100 | $183,900 | $217,200 | |
| 08-03-2019 | 201922125 | $390,000 | $390,000 | $380,000 | $401,100 | $183,900 | $217,200 | ||
| 06-21-2013 | 1305447 | Sold | C | S | $289,000 | $265,000 | $268,600 | $36,000 | $232,600 |
| 06-05-2013 | 1305447 | Active Continue to Show | A | C | $289,000 | $265,000 | $268,600 | $36,000 | $232,600 |
| 05-15-2013 | 1305447 | New Listing | A | $289,000 | $265,000 | $268,600 | $36,000 | $232,600 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top