| Description | NEWLY RENOVATED 5BR/2BA – Move-In Ready! Rarely available 5-bedroom, 2-bath home centrally located in desirable Pearl City with quick and easy access to H-1, H-2 and H-3. This beautiful home radiates island charm. Completely renovated from top to bottom showcasing modern design, style and comfort. Step inside to a bright living experience beaming with natural light, brand-new interior and exterior paint and stylish luxury flooring. Featuring a fully upgraded kitchen with sleek countertops, custom cabinets and brand-new dishwasher, microwave hood and range oven. Both bathrooms have been transformed into spa-like retreats with premium features including rainfall shower heads and elegantly designed tiled showers. Stay cool with split AC units throughout. Drastically lower utility bills with 17-OWNED PV panels (NEM) and a solar water heater system. Enjoy relaxing or entertaining in the large covered patio, carport and outdoor areas. Great community in a prime location near shopping, dining, parks and recreation center. A true must-see! |
|---|---|
| Status | Sold since 02-22-2026 |
| MLS# | 202604325 |
| Price | $1,288,200 |
| Original Price | $1,288,200 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 5 / 2 / 0 |
| Parking Spaces | 4 |
| Living Sq Ft | 1,572 |
| Land Sq Ft | 5,400 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 98-1327 Hoohiki Street Pearl City HI 96782 |
| Region | Pearl City |
| Neighborhood | Waiau |
| Days on Market | 11 |
| Year Built | 1972 |
| Condition | Excellent |
| View | Mountain, Sunrise, Sunset |
| Pool | None |
| Parking | 3 Car+, Carport, Driveway, Street |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone X |
| Tax Amount | $227 |
| Assessed Land | $806,400 |
| Assessed Building | $168,400 |
| Assessed Total | $974,800 |
| Assessed Ratio | 132% |
| Inclusions | AC Split, Attic Fan, Blinds, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Lawn Sprinkler, Microwave Hood, Photovoltaic - Owned, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer |
| Utilities | Cable, Connected, Internet, Public Water, Sewer Fee, Telephone, Underground Electricity, Water |
| Construction | Above Ground, Double Wall, Slab, Wood Frame |
| Lot Features | Clear |
| Flooring | Vinyl |
| Disclosures | Photovoltaic, Relative of Licensee |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family |
| Roofing | Asphalt Shingle |
| Easements | None |
| Parcel # | 1-9-8-048-006-0000 |
| Listing courtesy of | eXp Realty |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 04-07-2026 | 202604325 | Sold | C | S | $1,288,200 | $1,300,000 | $974,800 | $806,400 | $168,400 |
| 03-05-2026 | 202604325 | Active Under Contract | A | C | $1,288,200 | $1,300,000 | $974,800 | $806,400 | $168,400 |
| 02-22-2026 | 202604325 | New Listing | A | $1,288,200 | $1,300,000 | $974,800 | $806,400 | $168,400 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator