| Description | Welcome home to this beautifully renovated 3-bedroom townhome in Waiau. Spacious corner unit with private backyard patio areas and cool breeze flows throughout. Open floor plan and completely renovated prior to listing, including all appliances. Enjoy a modern living experience without the hassle. 2 side by side parking stalls. Conveniently located near everything Pearl City has to offer. Pet Friendly. |
|---|---|
| Status | Sold since 07-02-2026 |
| MLS# | 202612818 |
| Price | $618,000 |
| Original Price | $618,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 1 / 1 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,194 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $992 |
| Building | Waiau Garden Court |
| Address | 98-1409 Kamahao Street 158 Pearl City HI 96782 |
| Region | Pearl City |
| Neighborhood | Waiau |
| Days on Market | 2 |
| Year Built | 1979 |
| Condition | Excellent |
| View | Garden, Mountain, Sunset |
| Parking | Open - 2 |
| Zoning | 11 - A-1 Low Density Apartment |
| Flood Zone | Zone X |
| Tax Amount | $175 |
| Assessed Land | $362,300 |
| Assessed Building | $229,700 |
| Assessed Total | $592,000 |
| Assessed Ratio | 104% |
| Inclusions | AC Window Unit, Cable TV, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer, Water Heater |
| Amenities | Resident Manager |
| Construction | Double Wall, Wood Frame |
| Flooring | Laminate |
| Disclosures | Licensed Owner, Pets Allowed (Verify), Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | Townhouse |
| Parcel # | 1-9-8-059-003-0158 |
| Listing courtesy of | Coldwell Banker Realty |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 07-31-2026 | 202612818 | Sold | C | S | $618,000 | $618,000 | $592,000 | $362,300 | $229,700 |
| 07-04-2026 | 202612818 | Active Under Contract | A | C | $618,000 | $618,000 | $592,000 | $362,300 | $229,700 |
| 07-02-2026 | 202612818 | New Listing | A | $618,000 | $618,000 | $592,000 | $362,300 | $229,700 | |
| 05-01-2026 | 202511016 | Sold | C | S | $79,950 | $76,500 | $588,500 | $343,300 | $245,200 |
| 02-02-2026 | 202511016 | Active Under Contract | A | C | $79,950 | $76,500 | $588,500 | $343,300 | $245,200 |
| 01-08-2026 | 202511016 | Price Decrease | $89,950 | $79,950 | $79,950 | $76,500 | $588,500 | $343,300 | $245,200 |
| 12-05-2025 | 202511016 | Price Decrease | $99,950 | $89,950 | $79,950 | $76,500 | $588,500 | $343,300 | $245,200 |
| 10-23-2025 | 202511016 | Price Decrease | $124,950 | $99,950 | $79,950 | $76,500 | $588,500 | $343,300 | $245,200 |
| 09-23-2025 | 202511016 | Price Decrease | $139,950 | $124,950 | $79,950 | $76,500 | $588,500 | $343,300 | $245,200 |
| 08-19-2025 | 202511016 | Price Decrease | $149,950 | $139,950 | $79,950 | $76,500 | $588,500 | $343,300 | $245,200 |
| 07-15-2025 | 202511016 | Price Decrease | $159,900 | $149,950 | $79,950 | $76,500 | $588,500 | $343,300 | $245,200 |
| 06-21-2025 | 202511016 | Price Decrease | $179,900 | $159,900 | $79,950 | $76,500 | $588,500 | $343,300 | $245,200 |
| 05-30-2025 | 202511016 | Price Decrease | $199,900 | $179,900 | $79,950 | $76,500 | $588,500 | $343,300 | $245,200 |
| 04-29-2025 | 202511016 | New Listing | A | $79,950 | $76,500 | $588,500 | $343,300 | $245,200 | |
| 12-17-2016 | 201605034 | Expired | C | X | $200,000 | $0 | $389,800 | $138,900 | $250,900 |
| 10-25-2016 | 201605034 | Active Continue to Show | A | C | $200,000 | $0 | $389,800 | $138,900 | $250,900 |
| 08-08-2016 | 201605034 | Price Decrease | $260,000 | $200,000 | $200,000 | $0 | $389,800 | $138,900 | $250,900 |
| 03-10-2016 | 201605034 | Price Increase | $200,000 | $260,000 | $200,000 | $0 | $389,800 | $138,900 | $250,900 |
| 03-10-2016 | 201605034 | New Listing | A | $200,000 | $0 | $389,800 | $138,900 | $250,900 | |
| 01-15-2016 | 201501153 | Expired | A | X | $169,900 | $0 | $321,200 | $129,700 | $191,500 |
| 01-22-2015 | 201501153 | New Listing | A | $169,900 | $0 | $321,200 | $129,700 | $191,500 | |
| 01-22-2015 | 201501153 | $169,900 | $169,900 | $0 | $321,200 | $129,700 | $191,500 | ||
| 10-01-2007 | 2618100 | Expired | T | X | $265,000 | $0 | $292,400 | $59,400 | $233,000 |
| 01-27-2007 | 2618100 | Temporarily Withdrawn | A | T | $265,000 | $0 | $292,400 | $59,400 | $233,000 |
| 01-06-2007 | 2618100 | Price Decrease | $279,000 | $265,000 | $265,000 | $0 | $292,400 | $59,400 | $233,000 |
| 11-05-2006 | 2618100 | Price Decrease | $289,000 | $279,000 | $265,000 | $0 | $292,400 | $59,400 | $233,000 |
| 09-30-2006 | 2618100 | New Listing | A | $265,000 | $0 | $292,400 | $59,400 | $233,000 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator