| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | LARGE AND SPACIOUS NEWLY EXTENDED & REMODELED 4 YEARS AGO. GREAT FOR MULTI- FAMILY LIVING. 3/2 UP AND 2/1 DOWN. 2 CAR GARAGE & 2 CAR CARPORT. ROOF 4 YRS OLD. SELLER RENT BACK FOR 30 DAYS. CUL-DE-SAC. |
| Status | Sold since 02-13-2000 |
| MLS# | 2001358 |
| Price | $315,000 |
| Original Price | $315,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 5 / 3 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 2,604 |
| Land Sq Ft | 5,400 |
| Land Tenure | FS - Fee Simple |
| Address | 981285 Hoohuali Place Pearl City HI 96782 |
| Region | Pearl City |
| Neighborhood | Waiau |
| Days on Market | 13 |
| Year Built | 1973 |
| Condition | Above Average |
| View | Mountain, Ocean |
| Pool | None |
| Parking | 3 Car+, Carport, Garage |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Elementary | Waiau |
| Middle | Highlands |
| High | Pearl City |
| Monthly Tax | $103 |
| Assessed Land | $181,400 |
| Assessed Building | $197,600 |
| Assessed Total | $379,000 |
| Assessed Ratio | 83% |
| Inclusions | Blinds, Cable TV, Ceiling Fan, Chandelier, Dishwasher, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Utilities | Connected |
| Construction | Concrete, Double Wall, Masonry/Stucco, Wood Frame |
| Flooring | Ceramic Tile, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Furnished | None |
| Land Recorded | Land Court |
| Possession | 45 Days or Less |
| Topography | Level |
| Building Style | Detach Single Family |
| Stories | Two |
| Roofing | Asphalt Shingle |
| Easements | None |
| Parcel # | 1-9-8-048-075-0000 |
| Listing courtesy of | CENTURY 21 Homefinders of HI |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-24-2026 | 202609753 | Active Under Contract | A | C | $1,280,000 | $0 | $1,100,400 | $806,400 | $294,000 |
| 08-14-2026 | 202609753 | Price Decrease | $1,300,000 | $1,280,000 | $1,280,000 | $0 | $1,100,400 | $806,400 | $294,000 |
| 08-14-2026 | 202609753 | Back On Market | C | A | $1,280,000 | $0 | $1,100,400 | $806,400 | $294,000 |
| 07-26-2026 | 202609753 | Active Under Contract | A | C | $1,280,000 | $0 | $1,100,400 | $806,400 | $294,000 |
| 05-18-2026 | 202609753 | New Listing | A | $1,280,000 | $0 | $1,100,400 | $806,400 | $294,000 | |
| 04-03-2000 | 2001358 | Price Decrease | $315,000 | $300,000 | $315,000 | $300,000 | $379,000 | $181,400 | $197,600 |
| 04-03-2000 | 2001358 | Sold | C | S | $315,000 | $300,000 | $379,000 | $181,400 | $197,600 |
| 02-14-2000 | 2001358 | New Listing | A | $315,000 | $300,000 | $379,000 | $181,400 | $197,600 | |
| 01-27-2000 | 9904452 | Expired | A | X | $320,000 | $0 | $398,700 | $201,600 | $197,100 |
| 01-07-2000 | 9904452 | Price Decrease | $325,000 | $320,000 | $320,000 | $0 | $398,700 | $201,600 | $197,100 |
| 11-16-1999 | 9904452 | Price Decrease | $330,000 | $325,000 | $320,000 | $0 | $398,700 | $201,600 | $197,100 |
| 10-15-1999 | 9904452 | Price Decrease | $339,000 | $330,000 | $320,000 | $0 | $398,700 | $201,600 | $197,100 |
| 08-13-1999 | 9904452 | Price Decrease | $345,000 | $339,000 | $320,000 | $0 | $398,700 | $201,600 | $197,100 |
| 07-27-1999 | 9808711 | Expired | A | X | $345,000 | $0 | $398,700 | $201,600 | $197,100 |
| 07-22-1999 | 9904452 | New Listing | A | $320,000 | $0 | $398,700 | $201,600 | $197,100 | |
| 07-17-1999 | 9808711 | Price Decrease | $354,000 | $345,000 | $345,000 | $0 | $398,700 | $201,600 | $197,100 |
| 04-27-1999 | 9808711 | Price Decrease | $359,000 | $354,000 | $345,000 | $0 | $398,700 | $201,600 | $197,100 |
| 04-22-1999 | 9808711 | Price Decrease | $379,000 | $359,000 | $345,000 | $0 | $398,700 | $201,600 | $197,100 |
| 03-05-1999 | 9808711 | Price Decrease | $397,000 | $365,000 | $345,000 | $0 | $398,700 | $201,600 | $197,100 |
| 03-03-1999 | 9808711 | New Listing | A | $345,000 | $0 | $398,700 | $201,600 | $197,100 | |
| 02-26-1999 | 9808711 | Price Decrease | $375,000 | $365,000 | $345,000 | $0 | $398,700 | $201,600 | $197,100 |
| 02-21-1999 | 9808711 | Price Increase | $365,000 | $369,000 | $345,000 | $0 | $398,700 | $201,600 | $197,100 |
| 01-08-1999 | 9808711 | Price Increase | $365,000 | $375,000 | $345,000 | $0 | $398,700 | $201,600 | $197,100 |
| 11-07-1998 | 9808711 | Price Decrease | $385,000 | $379,000 | $345,000 | $0 | $398,700 | $201,600 | $197,100 |
| 10-21-1998 | 9808711 | Price Decrease | $389,000 | $385,000 | $345,000 | $0 | $398,700 | $201,600 | $197,100 |
| 09-24-1998 | 9808711 | Price Decrease | $392,000 | $389,000 | $345,000 | $0 | $398,700 | $201,600 | $197,100 |
| 09-09-1998 | 9808711 | Price Increase | $369,000 | $392,000 | $345,000 | $0 | $398,700 | $201,600 | $197,100 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top