| Description | Exempt Listing. |
|---|---|
| Status | Sold since 02-26-2025 |
| MLS# | 202505751 |
| Price | $979,000 |
| Original Price | $979,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 1 / 1 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,210 |
| Land Sq Ft | 6,164 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 99-755 Hukaa Street Aiea HI 96701 |
| Region | Pearl City |
| Neighborhood | Halawa |
| Days on Market | 8 |
| Year Built | 1961 |
| Condition | Average |
| View | None |
| Pool | None |
| Parking | 2 Car |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D |
| Tax Amount | $283 |
| Assessed Land | $910,100 |
| Assessed Building | $86,800 |
| Assessed Total | $996,900 |
| Assessed Ratio | 98% |
| Inclusions | AC Split, Cable TV, Disposal, Range/Oven, Refrigerator |
| Utilities | Cable, Overhead Electricity, Public Water, Sewer Fee, Telephone |
| Construction | Single Wall, Wood Frame |
| Lot Features | Clear |
| Flooring | Other, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family |
| Roofing | Other |
| Easements | None |
| Parcel # | 1-9-9-052-046-0000 |
| Listing courtesy of | Engel & Volkers Honolulu |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 03-29-2025 | 202505751 | Sold | C | S | $979,000 | $950,000 | $996,900 | $910,100 | $86,800 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator