| Description | Single-level home on a desirable corner lot in upper Pearl City. This 3-bedroom, 2-bath home with two-car garage and two driveway parking stalls. Conveniently located near schools, parks, shopping, and freeway access. |
|---|---|
| Status | Sold since 10-16-2025 |
| MLS# | 202523667 |
| Price | $899,000 |
| Original Price | $899,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 2 / 0 |
| Parking Spaces | 4 |
| Living Sq Ft | 1,418 |
| Land Sq Ft | 6,307 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 999 Hoomoana Street Pearl City HI 96782 |
| Region | Pearl City |
| Neighborhood | Pearl City-Upper |
| Days on Market | 8 |
| Year Built | 1963 |
| Year Remodeled | 1974 |
| Condition | Average |
| View | None |
| Frontage | Other |
| Pool | None |
| Parking | 3 Car+, Driveway, Garage, Street |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D |
| Tax Amount | $221 |
| Assessed Land | $745,800 |
| Assessed Building | $172,000 |
| Assessed Total | $917,800 |
| Assessed Ratio | 98% |
| Inclusions | AC Window Unit, Ceiling Fan, Chandelier, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Satellite Dish, Smoke Detector, Washer |
| Amenities | Bedroom on 1st Floor, Full Bath on 1st Floor |
| Utilities | Connected, Overhead Electricity, Telephone, Water |
| Construction | Single Wall, Wood Frame |
| Lot Features | Other |
| Flooring | Laminate |
| Disclosures | Property Disclosure Stmt |
| Furnished | None |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family |
| Roofing | Asphalt Shingle |
| Easements | Electric |
| Security | Key |
| Parcel # | 1-9-7-042-087-0000 |
| Listing courtesy of | Keller Williams Honolulu |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 12-01-2025 | 202523667 | Sold | C | S | $899,000 | $975,000 | $917,800 | $745,800 | $172,000 |
| 10-24-2025 | 202523667 | Active Under Contract | A | C | $899,000 | $975,000 | $917,800 | $745,800 | $172,000 |
| 10-16-2025 | 202523667 | New Listing | A | $899,000 | $975,000 | $917,800 | $745,800 | $172,000 | |
| 03-05-2009 | 2900099 | Sold | P | S | $575,000 | $565,000 | $576,000 | $458,100 | $117,900 |
| 01-20-2009 | 2900099 | Pending | C | P | $575,000 | $565,000 | $576,000 | $458,100 | $117,900 |
| 01-09-2009 | 2900099 | Active Continue to Show | A | C | $575,000 | $565,000 | $576,000 | $458,100 | $117,900 |
| 01-03-2009 | 2900099 | New Listing | A | $575,000 | $565,000 | $576,000 | $458,100 | $117,900 | |
| 12-15-2008 | 2721370 | Expired | A | X | $595,000 | $0 | $578,300 | $474,900 | $103,400 |
| 10-05-2008 | 2721370 | Price Decrease | $625,000 | $595,000 | $595,000 | $0 | $578,300 | $474,900 | $103,400 |
| 07-18-2008 | 2721370 | Price Decrease | $650,000 | $625,000 | $595,000 | $0 | $578,300 | $474,900 | $103,400 |
| 06-16-2008 | 2721370 | Back On Market | P | A | $595,000 | $0 | $578,300 | $474,900 | $103,400 |
| 03-24-2008 | 2721370 | Pending | C | P | $595,000 | $0 | $578,300 | $474,900 | $103,400 |
| 03-13-2008 | 2721370 | Active Continue to Show | A | C | $595,000 | $0 | $578,300 | $474,900 | $103,400 |
| 02-02-2008 | 2721370 | Back On Market | T | A | $595,000 | $0 | $578,300 | $474,900 | $103,400 |
| 12-28-2007 | 2721370 | Temporarily Withdrawn | A | T | $595,000 | $0 | $578,300 | $474,900 | $103,400 |
| 12-15-2007 | 2721370 | New Listing | A | $595,000 | $0 | $578,300 | $474,900 | $103,400 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator