| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Please check with State Land Use Commission and City & County Dept. of Planning and Permitting. On the use of the property before submitting offers.Property to be sold in 'AS IS' condition, without the SELLER being responsible for ordering a land survey. |
| Status | Sold since 02-15-2009 |
| MLS# | 2902371 |
| Price | $300,000 |
| Original Price | $300,000 |
| Price Change | (0.00%) |
| Land Sq Ft | 3,587,470 |
| Land Tenure | FS - Fee Simple |
| Address | Aiea HI 96701 |
| Region | Central |
| Days on Market | 114 |
| View | Other |
| Frontage | Other |
| Zoning | 61 - P-1 Restricted Preservatio |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Elementary | Waimalu |
| Middle | Aiea |
| High | Aiea |
| Monthly Tax | $125 |
| Assessed Land | $164,700 |
| Assessed Total | $164,700 |
| Assessed Ratio | 182% |
| Utilities | None |
| Lot Features | Irregular |
| Disclosures | None |
| Land Recorded | Land Court |
| Topography | Hilly |
| Easements | Ingress |
| Parcel # | 1-9-8-073-002-0000 |
| Listing courtesy of | Jade Properties, Inc. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 07-28-2026 | 202614482 | New Listing | A | $1,480,000 | $0 | $1,454,700 | $1,454,700 | $0 | |
| 07-28-2026 | 202524872 | Cancelled | A | W | $1,487,000 | $0 | $1,454,700 | $1,454,700 | $0 |
| 06-16-2026 | 202524872 | Back On Market | C | A | $1,487,000 | $0 | $1,454,700 | $1,454,700 | $0 |
| 03-09-2026 | 202524872 | Active Under Contract | A | C | $1,487,000 | $0 | $1,454,700 | $1,454,700 | $0 |
| 11-04-2025 | 202524872 | New Listing | A | $1,487,000 | $0 | $1,454,700 | $1,454,700 | $0 | |
| 11-04-2025 | 202506669 | Cancelled | A | W | $1,499,000 | $0 | $420,300 | $420,300 | $0 |
| 06-05-2025 | 202506669 | Back On Market | C | A | $1,499,000 | $0 | $420,300 | $420,300 | $0 |
| 04-22-2025 | 202506669 | Active Under Contract | A | C | $1,499,000 | $0 | $420,300 | $420,300 | $0 |
| 03-11-2025 | 202506669 | New Listing | A | $1,499,000 | $0 | $420,300 | $420,300 | $0 | |
| 03-11-2025 | 202501195 | Cancelled | A | W | $1,499,000 | $0 | $420,300 | $420,300 | $0 |
| 03-11-2025 | 202501195 | Price Decrease | $1,639,000 | $1,499,000 | $1,499,000 | $0 | $420,300 | $420,300 | $0 |
| 01-21-2025 | 202501195 | Price Decrease | $16,390,000 | $1,639,000 | $1,499,000 | $0 | $420,300 | $420,300 | $0 |
| 01-21-2025 | 202501195 | Price Increase | $1,680,000 | $16,390,000 | $1,499,000 | $0 | $420,300 | $420,300 | $0 |
| 01-03-2025 | 202501195 | New Listing | A | $1,499,000 | $0 | $420,300 | $420,300 | $0 | |
| 01-03-2025 | 202412062 | Cancelled | A | W | $1,988,000 | $0 | $420,300 | $420,300 | $0 |
| 12-02-2024 | 202412062 | Back On Market | C | A | $1,988,000 | $0 | $420,300 | $420,300 | $0 |
| 09-24-2024 | 202412062 | Active Under Contract | A | C | $1,988,000 | $0 | $420,300 | $420,300 | $0 |
| 09-10-2024 | 202412062 | Price Decrease | $2,498,000 | $1,988,000 | $1,988,000 | $0 | $420,300 | $420,300 | $0 |
| 06-03-2024 | 202412062 | New Listing | A | $1,988,000 | $0 | $420,300 | $420,300 | $0 | |
| 11-04-2022 | 202126954 | Expired | A | X | $495,000 | $0 | $468,200 | $468,200 | $0 |
| 11-10-2021 | 202126954 | Price Increase | $465,000 | $495,000 | $495,000 | $0 | $468,200 | $468,200 | $0 |
| 11-10-2021 | 202126954 | Price Increase | $300,000 | $465,000 | $495,000 | $0 | $468,200 | $468,200 | $0 |
| 11-03-2021 | 202126954 | Price Decrease | $899,000 | $300,000 | $495,000 | $0 | $468,200 | $468,200 | $0 |
| 10-29-2021 | 202126954 | New Listing | CS | A | $495,000 | $0 | $468,200 | $468,200 | $0 |
| 10-28-2021 | 202126954 | Coming Soon | CS | $495,000 | $0 | $468,200 | $468,200 | $0 | |
| 10-20-2020 | 202012459 | Withdrawn | A | W | $3,900,000 | $0 | $494,800 | $494,800 | $0 |
| 06-05-2020 | 202012459 | New Listing | A | $3,900,000 | $0 | $494,800 | $494,800 | $0 | |
| 05-02-2020 | 201932781 | Withdrawn | A | W | $3,900,000 | $0 | $494,800 | $494,800 | $0 |
| 12-28-2019 | 201932781 | Price Decrease | $5,500,000 | $3,900,000 | $3,900,000 | $0 | $494,800 | $494,800 | $0 |
| 11-19-2019 | 201932781 | New Listing | A | $3,900,000 | $0 | $494,800 | $494,800 | $0 | |
| 11-04-2019 | 201925986 | Withdrawn | A | W | $5,500,000 | $0 | $494,800 | $494,800 | $0 |
| 09-10-2019 | 201925986 | New Listing | A | $5,500,000 | $0 | $494,800 | $494,800 | $0 | |
| 01-01-2019 | 201800531 | Expired | A | X | $5,900,000 | $0 | $494,800 | $494,800 | $0 |
| 01-08-2018 | 201800531 | New Listing | A | $5,900,000 | $0 | $494,800 | $494,800 | $0 | |
| 01-12-2017 | 201616056 | Withdrawn | A | W | $32,000,000 | $0 | $330,800 | $330,800 | $0 |
| 06-19-2016 | 201616056 | $32,000,000 | $32,000,000 | $0 | $330,800 | $330,800 | $0 | ||
| 06-19-2016 | 201616056 | New Listing | A | $32,000,000 | $0 | $330,800 | $330,800 | $0 | |
| 06-19-2016 | 201510363 | Expired | A | X | $12,985,000 | $0 | $369,800 | $369,800 | $0 |
| 10-05-2015 | 201510363 | Price Increase | $12,900,000 | $12,985,000 | $12,985,000 | $0 | $369,800 | $369,800 | $0 |
| 06-20-2015 | 201510363 | New Listing | A | $12,985,000 | $0 | $369,800 | $369,800 | $0 | |
| 06-01-2015 | 201421412 | Expired | A | X | $12,000,000 | $0 | $369,800 | $369,800 | $0 |
| 11-28-2014 | 201421412 | New Listing | A | $12,000,000 | $0 | $369,800 | $369,800 | $0 | |
| 10-30-2014 | 201334808 | Expired | A | X | $10,000,000 | $0 | $250,300 | $250,300 | $0 |
| 02-10-2014 | 201334808 | Price Decrease | $32,000,000 | $10,000,000 | $10,000,000 | $0 | $250,300 | $250,300 | $0 |
| 10-30-2013 | 201334808 | New Listing | A | $10,000,000 | $0 | $250,300 | $250,300 | $0 | |
| 09-20-2009 | 2902371 | Sold | C | S | $300,000 | $200,000 | $164,700 | $164,700 | $0 |
| 06-08-2009 | 2902371 | Active Continue to Show | A | C | $300,000 | $200,000 | $164,700 | $164,700 | $0 |
| 06-08-2009 | 2902371 | Back On Market | T | A | $300,000 | $200,000 | $164,700 | $164,700 | $0 |
| 05-22-2009 | 2902371 | Temporarily Withdrawn | A | T | $300,000 | $200,000 | $164,700 | $164,700 | $0 |
| 02-17-2009 | 2902371 | New Listing | A | $300,000 | $200,000 | $164,700 | $164,700 | $0 |
Similar properties in this Region · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top