| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | LOW FLOOR IS IDEAL FOR AFRAID OF HEIGHTS. OWNER OCCUPIED. ONE COVERED PARKING. MAINTENANCE FEE INCLUDES ELECTRICITY. BEST VALUE IN FEE. |
| Status | Sold since 03-10-1993 |
| MLS# | 9850465 |
| Price | $190,000 |
| Original Price | $195,000 |
| Price Change | $-5,000 (-2.56%) |
| Beds / Baths / Half | 2 / 1 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 881 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $245 — includes Electricity, Hot Water, Water |
| Lanai Sq Ft | 96 |
| Building | Pearl 2 |
| Address | Aiea HI 96701 |
| Region | Pearl City |
| Neighborhood | Pearlridge |
| Days on Market | 57 |
| Year Built | 1975 |
| View | None |
| Parking | Covered - 1 |
| Flood Zone | Unknown · See flood zone map · Explain flood zones |
| Elementary | Scott |
| Middle | Aiea |
| High | Aiea |
| Monthly Tax | $12 |
| Assessed Land | $29,500 |
| Assessed Building | $132,600 |
| Assessed Total | $162,100 |
| Assessed Ratio | 117% |
| Inclusions | Cable TV, Dishwasher, Disposal, Drapes, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Amenities | Pool on Property, Tennis Court |
| Construction | High-Rise 7+ Stories |
| Flooring | Vinyl |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Land Court |
| Building Style | High-Rise 7+ Stories |
| Floor Number | 2 |
| Parcel # | 1-9-8-039-013-0014 |
| Listing courtesy of | Online Realty Corp. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 02-26-2025 | 202420922 | Sold | P | S | $499,000 | $490,000 | $466,400 | $80,400 | $386,000 |
| 02-03-2025 | 202420922 | Pending | C | P | $499,000 | $490,000 | $466,400 | $80,400 | $386,000 |
| 01-25-2025 | 202420922 | Active Under Contract | A | C | $499,000 | $490,000 | $466,400 | $80,400 | $386,000 |
| 01-19-2025 | 202420922 | Price Decrease | $525,000 | $499,000 | $499,000 | $490,000 | $466,400 | $80,400 | $386,000 |
| 09-16-2024 | 202420922 | New Listing | A | $499,000 | $490,000 | $466,400 | $80,400 | $386,000 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top