| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | open to offers with 10% down payment. needs new kitchen, 2 baths, windows, carpet, paint. thanks. |
| Status | Sold since 08-18-2008 |
| MLS# | 2813616 |
| Price | $250,000 |
| Original Price | $1,000 |
| Price Change | $249,000 (24,900.00%) |
| Beds / Baths / Half | 4 / 2 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 2,004 |
| Land Sq Ft | 5,012 |
| Land Tenure | FS - Fee Simple |
| Address | Ewa Beach HI 96706 |
| Region | Ewa Plain |
| Neighborhood | Ewa Beach |
| Days on Market | 159 |
| Year Built | 1974 |
| Condition | Needs Major Repair |
| View | None |
| Pool | None |
| Parking | 1 Car |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Elementary | Kaimiloa |
| Middle | Ilima |
| High | Campbell |
| Monthly Tax | $120 |
| Assessed Land | $336,800 |
| Assessed Building | $172,800 |
| Assessed Total | $509,600 |
| Assessed Ratio | 49% |
| Inclusions | Other |
| Utilities | Other |
| Construction | Single Wall |
| Lot Features | Other |
| Flooring | Other |
| Disclosures | Court Approval Required |
| Land Recorded | Land Court |
| Possession | 45 Days or More |
| Topography | Level |
| Building Style | Detach Single Family |
| Stories | One |
| Roofing | Other |
| Easements | Other |
| Parcel # | 1-9-1-041-069-0000 |
| Listing courtesy of | Plum Associates, Inc. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-25-2026 | 202614132 | Sold | C | S | $860,000 | $850,000 | $721,200 | $625,411 | $95,800 |
| 08-02-2026 | 202614132 | Active Under Contract | A | C | $860,000 | $850,000 | $721,200 | $625,411 | $95,800 |
| 07-22-2026 | 202614132 | New Listing | A | $860,000 | $850,000 | $721,200 | $625,411 | $95,800 | |
| 07-21-2026 | 202604524 | Cancelled | A | W | $870,000 | $0 | $721,200 | $625,411 | $95,800 |
| 07-08-2026 | 202604524 | Back On Market | C | A | $870,000 | $0 | $721,200 | $625,411 | $95,800 |
| 06-20-2026 | 202604524 | Active Under Contract | A | C | $870,000 | $0 | $721,200 | $625,411 | $95,800 |
| 06-13-2026 | 202604524 | New Listing | A | $870,000 | $0 | $721,200 | $625,411 | $95,800 | |
| 03-17-2009 | 2813384 | Sold | P | S | $250,000 | $275,000 | $509,600 | $336,800 | $172,800 |
| 03-17-2009 | 2813616 | Sold | P | S | $250,000 | $275,000 | $509,600 | $336,800 | $172,800 |
| 01-23-2009 | 2813384 | Active Continue to Show | A | C | $250,000 | $275,000 | $509,600 | $336,800 | $172,800 |
| 01-23-2009 | 2813616 | Active Continue to Show | A | C | $250,000 | $275,000 | $509,600 | $336,800 | $172,800 |
| 11-22-2008 | 2813384 | Price Decrease | $299,000 | $250,000 | $250,000 | $275,000 | $509,600 | $336,800 | $172,800 |
| 11-22-2008 | 2813616 | Price Decrease | $299,000 | $250,000 | $250,000 | $275,000 | $509,600 | $336,800 | $172,800 |
| 10-16-2008 | 2813616 | Price Increase | $65,000 | $299,000 | $250,000 | $275,000 | $509,600 | $336,800 | $172,800 |
| 10-16-2008 | 2813384 | Price Increase | $65,000 | $299,000 | $250,000 | $275,000 | $509,600 | $336,800 | $172,800 |
| 09-24-2008 | 2813616 | Price Increase | $1,000 | $65,000 | $250,000 | $275,000 | $509,600 | $336,800 | $172,800 |
| 09-24-2008 | 2813384 | Price Increase | $1,000 | $65,000 | $250,000 | $275,000 | $509,600 | $336,800 | $172,800 |
| 08-18-2008 | 2813616 | New Listing | A | $250,000 | $275,000 | $509,600 | $336,800 | $172,800 | |
| 08-12-2008 | 2813384 | New Listing | A | $250,000 | $275,000 | $509,600 | $336,800 | $172,800 | |
| 07-03-2007 | 2700819 | Withdrawn | A | W | $400,000 | $0 | $401,600 | $275,700 | $125,900 |
| 04-10-2007 | 2700819 | Price Decrease | $420,000 | $400,000 | $400,000 | $0 | $401,600 | $275,700 | $125,900 |
| 02-22-2007 | 2700819 | Price Decrease | $440,000 | $420,000 | $400,000 | $0 | $401,600 | $275,700 | $125,900 |
| 01-05-2007 | 2700819 | New Listing | A | $400,000 | $0 | $401,600 | $275,700 | $125,900 | |
| 12-17-2001 | 2107783 | Sold | C | S | $160,000 | $160,000 | $196,800 | $102,100 | $94,700 |
| 08-03-2001 | 2107783 | New Listing | A | $160,000 | $160,000 | $196,800 | $102,100 | $94,700 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top