| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Excellent location! BMX-3 zoning allows great flexibility in building uses, rarely available. 4 buildings, main house & 3 cottages. Great opportunity for business owners, professionals to have fee simple land. Drive by, no viewings, make offer subj to inspection. As Is. Subj to 1031 exchange, seller finding suitable replacement property. Use Hawaii Escrow & Title, Dennis Ching, 529-4636 |
| Status | Sold since 08-19-2009 |
| MLS# | 2911211 |
| Price | $1,300,000 |
| Original Price | $1,495,000 |
| Price Change | $-195,000 (-13.04%) |
| Studio Units | 0 |
| One Bed Units | 2 |
| Two Bed Units | 1 |
| Three Bed Units | 1 |
| Living Sq Ft | 2,346 |
| Land Sq Ft | 7,059 |
| Land Tenure | FS - Fee Simple |
| Address | Honolulu HI 96814 |
| Region | Metro |
| Neighborhood | Makiki Area |
| Days on Market | 171 |
| Year Built | 1937 |
| Condition | Average |
| View | None |
| Parking | Assigned, Covered, Open |
| Zoning | 33 - BMX-3 Community Business M |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Monthly Tax | $3,182 |
| Assessed Land | $1,073,000 |
| Assessed Building | $44,600 |
| Assessed Total | $1,117,600 |
| Assessed Ratio | 116% |
| Construction | Wood Frame |
| Lot Features | Clear |
| Disclosures | 1031 Exchange, Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | Close of Escrow |
| Topography | Level |
| Stories | One |
| Roofing | Asphalt Shingle |
| Easements | None |
| Parcel # | 1-2-4-003-004-0000 |
| Listing courtesy of | Abe Lee Realty, LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 06-22-2026 | 202605768 | Price Decrease | $2,368,000 | $2,150,000 | $2,150,000 | $0 | $2,045,700 | $1,832,400 | $213,300 |
| 03-16-2026 | 202605768 | New Listing | A | $2,150,000 | $0 | $2,045,700 | $1,832,400 | $213,300 | |
| 04-30-2010 | 2911211 | Sold | X | S | $1,300,000 | $1,290,000 | $1,117,600 | $1,073,000 | $44,600 |
| 02-20-2010 | 2911211 | Expired | C | X | $1,300,000 | $1,290,000 | $1,117,600 | $1,073,000 | $44,600 |
| 02-06-2010 | 2911211 | Active Continue to Show | A | C | $1,300,000 | $1,290,000 | $1,117,600 | $1,073,000 | $44,600 |
| 02-01-2010 | 2911211 | Price Decrease | $1,495,000 | $1,300,000 | $1,300,000 | $1,290,000 | $1,117,600 | $1,073,000 | $44,600 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top