| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | NEW PRICE; NEW CARPET; NEW PAINT; NEW BATHROOM FIXTURES VERY ATTRACTIVE UNIT W/NICE OCEAN/SUNSET VIEWS SELLER SERIOUS ABOUT SELLING; BRING OFFERS! |
| Status | Sold since 09-05-1998 |
| MLS# | 9820205 |
| Price | $125,000 |
| Original Price | $175,000 |
| Price Change | $-50,000 (-28.57%) |
| Beds / Baths / Half | 2 / 1 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 758 |
| Land Tenure | LH - Leasehold · Lease Fee Monthly: $74 · Expiration: 12-01-2042 · Lessor: HAWAIIAN TRS · Renegotiation: 01-01-2014 |
| Maintenance Fee | $304 — includes Cable TV, Gas, Hot Water, Water |
| Lanai Sq Ft | 252 |
| Building | Atkinson Plaza |
| Address | Honolulu HI 96814 |
| Region | Metro |
| Neighborhood | Ala Moana |
| Days on Market | 221 |
| Year Built | 1979 |
| Condition | Above Average |
| View | City, Ocean |
| Parking | Covered - 1 |
| Flood Zone | Unknown · See flood zone map · Explain flood zones |
| Elementary | Ala Wai |
| Middle | Washingto |
| High | Mckinley |
| Monthly Tax | $64 |
| Assessed Land | $55,200 |
| Assessed Building | $139,100 |
| Assessed Total | $194,300 |
| Assessed Ratio | 64% |
| Inclusions | Cable TV, Drapes, Dryer, Range/Oven, Refrigerator, Washer |
| Amenities | BBQ, Pool on Property, Sauna, Tennis Court |
| Construction | Concrete |
| Flooring | W/W Carpet |
| Disclosures | Non Resident Owner, Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | At Closing |
| Building Style | High-Rise 7+ Stories |
| Floor Number | 17 |
| Parcel # | 1-2-3-036-011-0118 |
| Listing courtesy of | Central Property & Management |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 11-07-2026 | 202611152 | Price Decrease | $325,000 | $299,000 | $299,000 | $0 | $404,000 | $51,300 | $352,700 |
| 10-11-2026 | 202611152 | Price Decrease | $359,000 | $325,000 | $299,000 | $0 | $404,000 | $51,300 | $352,700 |
| 08-27-2026 | 202611152 | Price Decrease | $389,900 | $359,000 | $299,000 | $0 | $404,000 | $51,300 | $352,700 |
| 06-08-2026 | 202611152 | New Listing | A | $299,000 | $0 | $404,000 | $51,300 | $352,700 | |
| 06-14-1999 | 9820205 | Sold | P | S | $125,000 | $125,000 | $194,300 | $55,200 | $139,100 |
| 04-14-1999 | 9820205 | Pending | A | P | $125,000 | $125,000 | $194,300 | $55,200 | $139,100 |
| 04-06-1999 | 9820205 | Price Decrease | $175,000 | $125,000 | $125,000 | $125,000 | $194,300 | $55,200 | $139,100 |
| 04-06-1999 | 9820205 | Back On Market | T | A | $125,000 | $125,000 | $194,300 | $55,200 | $139,100 |
| 02-16-1999 | 9820205 | Temporarily Withdrawn | A | T | $125,000 | $125,000 | $194,300 | $55,200 | $139,100 |
| 09-10-1998 | 9820205 | New Listing | A | $125,000 | $125,000 | $194,300 | $55,200 | $139,100 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top