| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Status | Sold since 05-16-2001 |
| MLS# | 2104986 |
| Price | $349,900 |
| Original Price | $379,900 |
| Price Change | $-30,000 (-7.90%) |
| Beds / Baths / Half | 3 / 1 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 1,008 |
| Land Sq Ft | 5,000 |
| Land Tenure | FS - Fee Simple |
| Address | Honolulu HI 96815 |
| Region | Diamond Head |
| Neighborhood | Kapahulu |
| Days on Market | 41 |
| Year Built | 1940 |
| Condition | Above Average |
| View | Diamond Head |
| Pool | None |
| Parking | 2 Car, Garage |
| Zoning | 07 - R-3.5 Residential District |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Elementary | Jefferson |
| Middle | Kaimuki |
| High | Kaimuki |
| Monthly Tax | $80 |
| Assessed Land | $234,100 |
| Assessed Building | $27,900 |
| Assessed Total | $262,000 |
| Assessed Ratio | 134% |
| Inclusions | Disposal, Dryer, Range/Oven, Refrigerator, Washer |
| Utilities | Connected, Overhead Electricity, Public Water |
| Construction | Single Wall |
| Flooring | Other |
| Disclosures | Call Listor |
| Furnished | None |
| Land Recorded | Regular System |
| Possession | Negotiable |
| Topography | Level |
| Building Style | Detach Single Family |
| Stories | One |
| Roofing | Composition |
| Easements | Street Widening |
| Parcel # | 1-3-1-012-054-0000 |
| Listing courtesy of | Realty Edge, Inc. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 03-18-2026 | 202600268 | Sold | C | S | $1,295,000 | $1,400,000 | $1,300,900 | $1,023,800 | $277,100 |
| 01-18-2026 | 202600268 | Active Under Contract | A | C | $1,295,000 | $1,400,000 | $1,300,900 | $1,023,800 | $277,100 |
| 01-14-2026 | 202600268 | New Listing | A | $1,295,000 | $1,400,000 | $1,300,900 | $1,023,800 | $277,100 | |
| 08-01-2001 | 2104986 | Price Decrease | $349,900 | $335,000 | $349,900 | $335,000 | $262,000 | $234,100 | $27,900 |
| 08-01-2001 | 2104986 | Sold | C | S | $349,900 | $335,000 | $262,000 | $234,100 | $27,900 |
| 06-12-2001 | 2104986 | Price Decrease | $359,900 | $349,900 | $349,900 | $335,000 | $262,000 | $234,100 | $27,900 |
| 05-29-2001 | 2104986 | Price Decrease | $379,900 | $359,900 | $349,900 | $335,000 | $262,000 | $234,100 | $27,900 |
| 05-16-2001 | 2104986 | New Listing | A | $349,900 | $335,000 | $262,000 | $234,100 | $27,900 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top