| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | WONDERFUL VIEW, SPACIOUS ONE BEDROOM THAT LOOKS TO MANOA AND THE KOOLAU. CANAL VIEWS FROM LANAI. MAINTENANCE FEE INCLUDES ALL WATER, ELECTRIC,AND BASIC CABLE. VACANT WITH LOCKBOX, CALL AND GO. |
| Status | Sold since 05-16-2002 |
| MLS# | 2204870 |
| Price | $109,000 |
| Original Price | $109,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 1 / 1 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 661 |
| Land Tenure | LH - Leasehold · Lease Fee Monthly: $54 · Expiration: 06-01-2031 · Lessor: SEVERAL · Lessor 2: SEVERAL · Renegotiation: 06-01-2006 |
| Maintenance Fee | $305 — includes Cable TV, Electricity, Hot Water, Water |
| Lanai Sq Ft | 78 |
| Building | Keoni Ana |
| Address | Honolulu HI 96815 |
| Region | Metro |
| Neighborhood | Waikiki |
| Days on Market | 23 |
| Year Built | 1977 |
| Condition | Average |
| View | Marina/Canal, Mountain, Sunrise |
| Frontage | Other |
| Parking | Assigned, Covered - 1, Guest |
| Flood Zone | Zone AO · See flood zone map · Explain flood zones |
| Elementary | Ala Wai |
| Middle | Washingto |
| High | Kaimuki |
| Monthly Tax | $8 |
| Assessed Land | $37,900 |
| Assessed Building | $103,600 |
| Assessed Total | $141,500 |
| Assessed Ratio | 77% |
| Inclusions | Dishwasher, Disposal, Drapes, Dryer, Range/Oven, Refrigerator, Washer |
| Amenities | BBQ, Security Guard, Storage, Trash Chute |
| Construction | Concrete |
| Flooring | Ceramic Tile, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | 45 Days or Less, At Closing |
| Building Style | High-Rise 7+ Stories |
| Floor Number | 17 |
| Security | Card, Key, Keyed Elevator, Video |
| Parcel # | 1-2-6-015-050-0172 |
| Listing courtesy of | Carvill & Company LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-29-2026 | 202615251 | Sold | C | S | $380,000 | $380,000 | $416,700 | $60,500 | $356,200 |
| 08-29-2026 | 202615251 | Active Under Contract | A | C | $380,000 | $380,000 | $416,700 | $60,500 | $356,200 |
| 08-12-2026 | 202615251 | New Listing | CS | A | $380,000 | $380,000 | $416,700 | $60,500 | $356,200 |
| 07-15-2002 | 2204870 | Price Decrease | $109,000 | $105,000 | $109,000 | $105,000 | $141,500 | $37,900 | $103,600 |
| 07-15-2002 | 2204870 | Sold | C | S | $109,000 | $105,000 | $141,500 | $37,900 | $103,600 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top