| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Ocean, mountain & city views with floor to ceiling windows. Rare opportunity to own 2 separate spacious studios on separate floors (duplex) linked by staircase with the option to use as home, business or both. Located right at the entrance to Waikiki, close to Convention Center, Ala Moana Mall and Don Quijote for all your shopping needs. Easy access to Freeway and Downtown. |
| Status | Sold since 06-27-2012 |
| MLS# | 1207285 |
| Price | $199,000 |
| Original Price | $199,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 705 |
| Land Tenure | LH - Leasehold · Lease Fee Monthly: $263 · Expiration: 09-14-2043 · Lessor: 1st Hawn Bnk · Renegotiation: 09-15-2022 |
| Maintenance Fee | $663 — includes Cable TV, Hot Water, Sewer, Water |
| Lanai Sq Ft | 0 |
| Building | Century Center |
| Address | Honolulu HI 96826 |
| Region | Metro |
| Neighborhood | Mccully |
| Days on Market | 225 |
| Year Built | 1978 |
| Condition | Above Average |
| View | City, Mountain, Ocean |
| Parking | Assigned, Covered - 1, Garage, Guest, Secured Entry |
| Flood Zone | Zone A · See flood zone map · Explain flood zones |
| Elementary | Lunalilo |
| Middle | Washington |
| High | Mckinley |
| Monthly Tax | $253 |
| Assessed Land | $61,100 |
| Assessed Building | $184,000 |
| Assessed Total | $245,100 |
| Assessed Ratio | 81% |
| Inclusions | AC Central, Blinds, Book Shelves, Cable TV, Disposal, Dryer, Microwave, Other, Refrigerator, Smoke Detector, Washer |
| Amenities | BBQ, Club House, Community Laundry, Exercise Room, Meeting Room, Pool on Property, Recreation Area, Recreation Room, Resident Manager, Restaurant, Sauna, Security Guard, Tennis Court, Trash Chute, Walking/Jogging Path, Whirlpool |
| Construction | Concrete |
| Flooring | Ceramic Tile, Vinyl, W/W Carpet |
| Disclosures | Mixed Use OK, Non Resident Owner, Pets Allowed (Verify), Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | High-Rise 7+ Stories |
| Floor Number | 21 |
| Security | Key, Keyed Elevator, Security Patrol, Video |
| Parcel # | 1-2-3-032-007-0213 |
| Listing courtesy of | Hawaii Homes International |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 11-06-2026 | 202620454 | New Listing | A | $199,000 | $0 | $385,400 | $67,300 | $318,100 | |
| 01-19-2025 | 202424169 | Sold | C | S | $99,900 | $95,000 | $355,100 | $65,000 | $290,100 |
| 11-07-2024 | 202424169 | Active Under Contract | A | C | $99,900 | $95,000 | $355,100 | $65,000 | $290,100 |
| 10-28-2024 | 202424169 | Back On Market | C | A | $99,900 | $95,000 | $355,100 | $65,000 | $290,100 |
| 10-22-2024 | 202424169 | Active Under Contract | A | C | $99,900 | $95,000 | $355,100 | $65,000 | $290,100 |
| 10-18-2024 | 202424169 | New Listing | A | $99,900 | $95,000 | $355,100 | $65,000 | $290,100 | |
| 04-19-2022 | 202204880 | Withdrawn | A | W | $125,900 | $0 | $351,200 | $80,200 | $271,000 |
| 03-15-2022 | 202204880 | New Listing | A | $125,900 | $0 | $351,200 | $80,200 | $271,000 | |
| 02-23-2021 | 202101421 | Withdrawn | A | W | $160,000 | $0 | $343,600 | $73,000 | $270,600 |
| 02-18-2021 | 202101421 | Price Decrease | $195,000 | $160,000 | $160,000 | $0 | $343,600 | $73,000 | $270,600 |
| 01-22-2021 | 202101421 | New Listing | A | $160,000 | $0 | $343,600 | $73,000 | $270,600 | |
| 12-10-2018 | 201804735 | Withdrawn | A | W | $199,000 | $0 | $371,800 | $51,400 | $320,400 |
| 02-21-2018 | 201804735 | New Listing | A | $199,000 | $0 | $371,800 | $51,400 | $320,400 | |
| 02-21-2013 | 1207285 | Sold | C | S | $199,000 | $195,000 | $245,100 | $61,100 | $184,000 |
| 02-06-2013 | 1207285 | Active Continue to Show | A | C | $199,000 | $195,000 | $245,100 | $61,100 | $184,000 |
| 01-05-2013 | 1207285 | Back On Market | C | A | $199,000 | $195,000 | $245,100 | $61,100 | $184,000 |
| 01-05-2013 | 1207285 | Price Decrease | $209,000 | $199,000 | $199,000 | $195,000 | $245,100 | $61,100 | $184,000 |
| 12-04-2012 | 1207285 | Active Continue to Show | A | C | $199,000 | $195,000 | $245,100 | $61,100 | $184,000 |
| 10-22-2012 | 1207285 | Price Increase | $199,000 | $209,000 | $199,000 | $195,000 | $245,100 | $61,100 | $184,000 |
| 06-28-2012 | 1207285 | New Listing | A | $199,000 | $195,000 | $245,100 | $61,100 | $184,000 | |
| 05-31-2006 | 2606028 | Sold | C | S | $295,000 | $280,000 | $86,300 | $27,200 | $59,100 |
| 04-19-2006 | 2606028 | Active Continue to Show | A | C | $295,000 | $280,000 | $86,300 | $27,200 | $59,100 |
| 04-17-2006 | 2606028 | Price Decrease | $299,500 | $295,000 | $295,000 | $280,000 | $86,300 | $27,200 | $59,100 |
| 03-25-2006 | 2606028 | New Listing | A | $295,000 | $280,000 | $86,300 | $27,200 | $59,100 | |
| 10-06-2003 | 2311161 | Withdrawn | A | W | $170,000 | $0 | $86,300 | $27,200 | $59,100 |
| 08-27-2003 | 2311161 | New Listing | A | $170,000 | $0 | $86,300 | $27,200 | $59,100 | |
| 04-12-2000 | 2000773 | Sold | P | S | $109,000 | $85,000 | $96,300 | $39,500 | $56,800 |
| 04-12-2000 | 2000773 | Price Decrease | $109,000 | $85,000 | $109,000 | $85,000 | $96,300 | $39,500 | $56,800 |
| 04-11-2000 | 2000773 | Pending | A | P | $109,000 | $85,000 | $96,300 | $39,500 | $56,800 |
| 03-16-2000 | 2000773 | Price Decrease | $119,000 | $109,000 | $109,000 | $85,000 | $96,300 | $39,500 | $56,800 |
| 01-26-2000 | 2000773 | New Listing | A | $109,000 | $85,000 | $96,300 | $39,500 | $56,800 | |
| 06-23-1999 | 9820899 | Price Decrease | $139,000 | $129,000 | $129,000 | $0 | $202,200 | $41,900 | $160,300 |
| 03-31-1999 | 9820899 | Price Decrease | $146,000 | $139,000 | $129,000 | $0 | $202,200 | $41,900 | $160,300 |
| 03-31-1999 | 9820899 | Expired | A | X | $129,000 | $0 | $202,200 | $41,900 | $160,300 |
| 02-03-1999 | 9820899 | Price Decrease | $149,000 | $139,000 | $129,000 | $0 | $202,200 | $41,900 | $160,300 |
| 11-10-1998 | 9820899 | Price Increase | $139,000 | $146,000 | $129,000 | $0 | $202,200 | $41,900 | $160,300 |
| 10-01-1998 | 9820899 | New Listing | A | $129,000 | $0 | $202,200 | $41,900 | $160,300 | |
| 08-11-1998 | 9802884 | Expired | A | X | $155,000 | $0 | $202,200 | $45,000 | $157,200 |
| 08-11-1998 | 9802884 | Price Decrease | $169,000 | $155,000 | $155,000 | $0 | $202,200 | $45,000 | $157,200 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top