| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | OPEN DAILY 10:00 - 6:00! NO APPOINTMENT NEEDED! DIAMOND HEAD/OCEAN AND GOLF COURSE VIEWS FROM HIGH FLOOR 2/2. CALL LISTOR FOR COMMISSION PAYMENT DETAILS. |
| Status | Sold since 04-30-1997 |
| MLS# | 9813748 |
| Price | $371,500 |
| Original Price | $371,500 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 1,128 |
| Land Tenure | LH - Leasehold · Lease Fee Monthly: $320 · Expiration: 11-01-2055 · Lessor: ALOHA SECURI · Renegotiation: 11-01-2015 |
| Maintenance Fee | $495 — includes Hot Water, Water |
| Lanai Sq Ft | 144 |
| Building | Waikiki Landmark |
| Address | Honolulu HI 96826 |
| Region | Metro |
| Neighborhood | Waikiki |
| Days on Market | 1 |
| Year Built | 1992 |
| View | Diamond Head, Ocean, Sunrise |
| Parking | Assigned, Covered - 2, Garage, Secured Entry |
| Flood Zone | Unknown · See flood zone map · Explain flood zones |
| Elementary | Ala Wai |
| Middle | Washingto |
| High | Kaimuki |
| Monthly Tax | $218 |
| Assessed Land | $124,800 |
| Assessed Building | $395,700 |
| Assessed Total | $520,500 |
| Assessed Ratio | 71% |
| Inclusions | Dishwasher, Disposal, Dryer, Home Warranty, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | BBQ, Patio/Deck, Pool on Property, Security Guard |
| Construction | High-Rise 7+ Stories |
| Flooring | Other, W/W Carpet |
| Disclosures | Pets Allowed (Verify) |
| Land Recorded | Regular System |
| Building Style | High-Rise 7+ Stories |
| Floor Number | 31 |
| Parcel # | 1-2-6-014-039-0166 |
| Listing courtesy of | Coldwell Banker Pacific Prop. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 08-20-2026 | 202607404 | Sold | C | S | $748,000 | $680,000 | $841,300 | $58,600 | $782,700 |
| 06-29-2026 | 202607404 | Active Under Contract | A | C | $748,000 | $680,000 | $841,300 | $58,600 | $782,700 |
| 04-14-2026 | 202607404 | New Listing | A | $748,000 | $680,000 | $841,300 | $58,600 | $782,700 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top