| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | EXPANSIVE TROPICAL VIEW ROLLING SURF FIERY SUNSETS MTNS + NIGHT LIGHTS!! IMMACULATE SPAC 1 BDRM COV PKG SANDY BEACH FEE NEGOT IN PROGRESS SOLD SU BJ TO RENTAL AGREEMENT SUPERB GOLD COAST LOC NR |
| Status | Sold since 07-31-1992 |
| MLS# | 9842433 |
| Price | $335,000 |
| Original Price | $335,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 1 / 1 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 661 |
| Land Tenure | LH - Leasehold · Lease Fee Monthly: $493 · Expiration: 09-01-2024 · Lessor: MCNAMARA TRS · Renegotiation: 10-01-1999 |
| Maintenance Fee | $218 — includes Electricity, Hot Water, Water |
| Lanai Sq Ft | 84 |
| Building | Castle Surf Apts |
| Address | Honolulu HI 96826 |
| Region | Diamond Head |
| Neighborhood | Diamond Head |
| Days on Market | 185 |
| Year Built | 1960 |
| View | City, Mountain, Ocean, Sunset |
| Frontage | Ocean |
| Parking | Assigned, Covered - 1 |
| Flood Zone | Unknown · See flood zone map · Explain flood zones |
| Elementary | Waikiki |
| Middle | Washingto |
| High | Mckinley |
| Monthly Tax | $67 |
| Assessed Land | $88,300 |
| Assessed Building | $132,700 |
| Assessed Total | $221,000 |
| Assessed Ratio | 152% |
| Inclusions | Cable TV, Dishwasher, Disposal, Drapes, Dryer, Range/Oven, Refrigerator, Washer |
| Amenities | Patio/Deck, Recreation Room, Storage |
| Construction | Low-Rise 6 or Less Stories |
| Flooring | Vinyl, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Land Court |
| Possession | 45 Days or More, Subject to Ren |
| Building Style | Low-Rise 6 or Less Stories |
| Floor Number | 5 |
| Parcel # | 1-3-1-032-005-0031 |
| Listing courtesy of | Prudent Inv. Choice Rlty |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 11-20-2026 | 202621572 | New Listing | A | $975,000 | $0 | $984,400 | $184,400 | $800,000 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top