| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | CUTE,COZY,COTTAGE ON BEAUTIFUL PROPERTY,MUST SEE, 2 BEDROOM,1 BATH WITH ROO M TO GROW.SUBJECT TO CPR APPROVAL. CALL 735-7500 OR 347-8007,WWW.HAWAIIANBE ACHFRONT.COM, RENT TO OWN OPTION AVAILABLE FOR QUALIFIED BUYERS.NICE YARD! |
| Status | Sold since 02-16-2003 |
| MLS# | 2302348 |
| Price | $365,000 |
| Original Price | $365,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 1 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 800 |
| Land Sq Ft | 6,000 |
| Land Tenure | FS - Fee Simple |
| Address | Kailua HI 96734 |
| Region | Kailua |
| Neighborhood | Coconut Grove |
| Days on Market | 115 |
| Year Built | 1975 |
| Condition | Above Average |
| View | Mountain |
| Frontage | Stream/Canal |
| Pool | None |
| Parking | 2 Car, Carport |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone AH · See flood zone map · Explain flood zones |
| Elementary | Kainalu |
| Middle | Kailua |
| High | Kalaheo |
| Monthly Tax | $80 |
| Assessed Land | $99,450 |
| Assessed Building | $91,400 |
| Assessed Total | $190,850 |
| Assessed Ratio | 191% |
| Inclusions | Range/Oven, Refrigerator |
| Amenities | Wall/Fence |
| Utilities | Cable, Connected, Internet, Public Water, Telephone, Water |
| Construction | Single Wall |
| Flooring | Vinyl, W/W Carpet |
| Disclosures | None |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | 45 Days or Less, 45 Days or Mor |
| Topography | Level |
| Building Style | Detach Single Family |
| Stories | One |
| Roofing | Composition |
| Easements | None |
| Security | Key |
| Parcel # | 1-4-3-062-099-0002 |
| Listing courtesy of | Kahala Associates, Inc. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-06-2026 | 202618788 | New Listing | A | $1,200,000 | $0 | $1,001,600 | $986,200 | $15,400 | |
| 02-21-2003 | 2302348 | New Listing | A | $365,000 | $335,000 | $190,850 | $99,450 | $91,400 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top