| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | WOW - awesome Lanikai opportunity! Large level lot - great location! Actual bedrooms do not match tax office records. To be sold 'As Is.' |
| Status | Sold since 06-26-2008 |
| MLS# | 2810676 |
| Price | $1,380,000 |
| Original Price | $1,380,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 2 / 1 |
| Parking Spaces | 0 |
| Living Sq Ft | 1,172 |
| Land Sq Ft | 14,062 |
| Land Tenure | FS - Fee Simple |
| Address | Kailua HI 96734 |
| Region | Kailua |
| Neighborhood | Lanikai |
| Days on Market | 7 |
| Year Built | 1959 |
| Condition | Fair |
| View | Mountain |
| Pool | None |
| Parking | 2 Car, Carport, Driveway, Street |
| Zoning | 03 - R10 - Residential District |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Elementary | Kaohao |
| Middle | Kailua |
| High | Kalaheo |
| Monthly Tax | $416 |
| Assessed Land | $1,363,200 |
| Assessed Building | $71,700 |
| Assessed Total | $1,434,900 |
| Assessed Ratio | 96% |
| Inclusions | Dryer, Range/Oven, Refrigerator, Washer |
| Amenities | Wall/Fence |
| Utilities | Cable, Overhead Electricity, Public Water, Telephone, Water |
| Construction | Above Ground, Single Wall, Wood Frame |
| Lot Features | Clear |
| Flooring | Hardwood |
| Disclosures | Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | Subject to Rental Lease |
| Topography | Level |
| Building Style | Detach Single Family |
| Stories | One |
| Roofing | Pitch & Gravel |
| Easements | None |
| Parcel # | 1-4-3-005-046-0000 |
| Listing courtesy of | Prudential Locations LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 11-10-2025 | 202517517 | Sold | C | S | $6,450,000 | $6,250,000 | $3,858,100 | $2,057,300 | $1,800,800 |
| 10-15-2025 | 202517517 | Active Under Contract | A | C | $6,450,000 | $6,250,000 | $3,858,100 | $2,057,300 | $1,800,800 |
| 09-30-2025 | 202517517 | New Listing | CS | A | $6,450,000 | $6,250,000 | $3,858,100 | $2,057,300 | $1,800,800 |
| 06-06-2025 | 202510602 | Cancelled | A | W | $6,500,000 | $0 | $3,858,100 | $2,057,300 | $1,800,800 |
| 05-08-2025 | 202510602 | New Listing | A | $6,500,000 | $0 | $3,858,100 | $2,057,300 | $1,800,800 | |
| 08-07-2008 | 2810676 | Sold | C | S | $1,380,000 | $1,380,000 | $1,434,900 | $1,363,200 | $71,700 |
| 07-03-2008 | 2810676 | Active Continue to Show | A | C | $1,380,000 | $1,380,000 | $1,434,900 | $1,363,200 | $71,700 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top