| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | GREAT DOWNSTRS/CORNER/END UNIT W/2 LANAI'S, A/C, 4C/FANS, ALL APPLIANCES, & CREDIT TO BUYERS AT THE RIGHT PRICE. OWNER OCCUPIED. SHOWING BY APPT ONLY ON SATURDAYS. RELATIVE OF LICENSEE. SOLD W/O WARRANTIES & AS IS. |
| Status | Sold since 07-01-2002 |
| MLS# | 2206569 |
| Price | $149,900 |
| Original Price | $149,900 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 953 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $230 — includes Cable TV, Sewer, Water |
| Lanai Sq Ft | 143 |
| Building | Kekuilani Villas |
| Address | Kapolei HI 96707 |
| Region | Ewa Plain |
| Neighborhood | Kapolei |
| Days on Market | 23 |
| Year Built | 1994 |
| Condition | Excellent |
| View | Mountain |
| Parking | Guest, Open - 2, Street |
| Flood Zone | Zone AH · See flood zone map · Explain flood zones |
| Elementary | Kapolei |
| Middle | Ilima |
| High | Campbell |
| Monthly Tax | $40 |
| Assessed Land | $49,800 |
| Assessed Building | $55,200 |
| Assessed Total | $105,000 |
| Assessed Ratio | 143% |
| Inclusions | AC Window Unit, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Home Warranty, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | BBQ, Club House, Other, Pool on Property, Recreation Area, Recreation Room, Walking/Jogging Path |
| Construction | Double Wall, Slab, Wood Frame |
| Flooring | Ceramic Tile, W/W Carpet |
| Disclosures | Property Disclosure Stmt, Relative of Licensee |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | 45 Days or Less, At Closing, Neg |
| Building Style | Low-Rise 6 or Less Stories, Townhouse |
| Floor Number | 1 |
| Parcel # | 1-9-1-016-107-0131 |
| Listing courtesy of | Hawaii Homes International |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 01-25-2025 | 202422046 | Sold | C | S | $595,000 | $585,000 | $593,600 | $241,900 | $351,700 |
| 11-27-2024 | 202422046 | Price Increase | $585,000 | $595,000 | $595,000 | $585,000 | $593,600 | $241,900 | $351,700 |
| 11-18-2024 | 202422046 | Active Under Contract | A | C | $595,000 | $585,000 | $593,600 | $241,900 | $351,700 |
| 11-10-2024 | 202422046 | Price Decrease | $599,000 | $585,000 | $595,000 | $585,000 | $593,600 | $241,900 | $351,700 |
| 10-01-2024 | 202422046 | New Listing | CS | A | $595,000 | $585,000 | $593,600 | $241,900 | $351,700 |
| 06-04-2024 | 202411893 | Cancelled | A | W | $597,500 | $0 | $537,600 | $241,900 | $295,700 |
| 06-04-2024 | 202411893 | Back On Market | T | A | $597,500 | $0 | $537,600 | $241,900 | $295,700 |
| 06-03-2024 | 202411893 | Hold | A | T | $597,500 | $0 | $537,600 | $241,900 | $295,700 |
| 06-03-2024 | 202411893 | Back On Market | C | A | $597,500 | $0 | $537,600 | $241,900 | $295,700 |
| 05-26-2024 | 202411893 | Active Under Contract | A | C | $597,500 | $0 | $537,600 | $241,900 | $295,700 |
| 05-23-2024 | 202411893 | New Listing | A | $597,500 | $0 | $537,600 | $241,900 | $295,700 | |
| 05-17-2024 | 202406688 | Cancelled | A | W | $597,500 | $0 | $537,600 | $241,900 | $295,700 |
| 04-29-2024 | 202406688 | Back On Market | C | A | $597,500 | $0 | $537,600 | $241,900 | $295,700 |
| 04-08-2024 | 202406688 | Active Under Contract | A | C | $597,500 | $0 | $537,600 | $241,900 | $295,700 |
| 04-05-2024 | 202406688 | Back On Market | C | A | $597,500 | $0 | $537,600 | $241,900 | $295,700 |
| 04-01-2024 | 202406688 | Active Under Contract | A | C | $597,500 | $0 | $537,600 | $241,900 | $295,700 |
| 03-20-2024 | 202406688 | New Listing | A | $597,500 | $0 | $537,600 | $241,900 | $295,700 | |
| 08-30-2002 | 2206569 | Price Decrease | $149,900 | $147,900 | $149,900 | $147,900 | $105,000 | $49,800 | $55,200 |
| 08-30-2002 | 2206569 | Sold | P | S | $149,900 | $147,900 | $105,000 | $49,800 | $55,200 |
| 08-23-2002 | 2206569 | Pending | C | P | $149,900 | $147,900 | $105,000 | $49,800 | $55,200 |
| 07-01-2002 | 2206569 | New Listing | A | $149,900 | $147,900 | $105,000 | $49,800 | $55,200 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top