| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Status | Sold since 05-19-2003 |
| MLS# | 2306358 |
| Price | $162,500 |
| Original Price | $162,500 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 742 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $229 — includes Sewer, Water |
| Lanai Sq Ft | 50 |
| Building | Cliffside Village At Waipio |
| Address | Waipahu HI 96797 |
| Region | Waipahu |
| Neighborhood | Waipio Gentry |
| Days on Market | 49 |
| Year Built | 1989 |
| Condition | Excellent |
| View | Mountain |
| Parking | Open - 1 |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Elementary | Kanoelani |
| Middle | Highlands |
| High | Pearl Cit |
| Monthly Tax | $19 |
| Assessed Land | $39,000 |
| Assessed Building | $67,800 |
| Assessed Total | $106,800 |
| Assessed Ratio | 152% |
| Inclusions | AC Window Unit, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | None |
| Construction | Double Wall |
| Flooring | Vinyl, W/W Carpet |
| Disclosures | Call Listor |
| Furnished | Partial |
| Land Recorded | Land Court |
| Possession | At Closing |
| Building Style | Townhouse |
| Floor Number | 2 |
| Security | Key |
| Parcel # | 1-9-4-115-031-0083 |
| Listing courtesy of | Noble Kawai Realty, Inc. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 03-27-2025 | 202428433 | Sold | C | S | $498,000 | $469,000 | $476,400 | $235,900 | $240,500 |
| 02-05-2025 | 202428433 | Active Under Contract | A | C | $498,000 | $469,000 | $476,400 | $235,900 | $240,500 |
| 01-09-2025 | 202428433 | Price Decrease | $500,000 | $498,000 | $498,000 | $469,000 | $476,400 | $235,900 | $240,500 |
| 12-26-2024 | 202428433 | New Listing | A | $498,000 | $469,000 | $476,400 | $235,900 | $240,500 | |
| 07-21-2003 | 2306358 | Price Decrease | $162,500 | $157,000 | $162,500 | $157,000 | $106,800 | $39,000 | $67,800 |
| 07-21-2003 | 2306358 | Sold | P | S | $162,500 | $157,000 | $106,800 | $39,000 | $67,800 |
| 05-19-2003 | 2306358 | New Listing | A | $162,500 | $157,000 | $106,800 | $39,000 | $67,800 | |
| 12-02-2002 | 2211179 | Withdrawn | A | W | $165,000 | $0 | $106,800 | $39,000 | $67,800 |
| 10-15-2002 | 2211179 | New Listing | A | $165,000 | $0 | $106,800 | $39,000 | $67,800 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top