Listings Search Open Houses Buyer's 20% Rebate Sell for 2% Sell for $3,500 Statistics Help Tools Saved Searches Testimonials Blog Contact ☰

Oahu Real Estate Logo

We've sold 2,090+ listings for over $1.34 billion, saving our clients over $12 million. See our sales on Google Maps.

Azure Ala Moana Sold Condo Last 2 Years

Photo View | Active Listings

27 Sold 27 Total

Property Type: Condo / Townhouse | Status: Sold last two years | Region: Metro

Compare up to 6 properties with your favorite AI. Check your main property first (the one you may buy or sell).

Main property: Compare with:

Print a comparison PDF that includes the AI prompt. Remove all. You already have 6.

To see one photo and the description, move the pointer over Status.

Legend Photos Status MLS# Current
Price
Original
Price
Tax FeesRegion Neighborhood BuildingAddress Condition Beds Baths DOM List Date Living
Sq Ft
Avg.
Living
Land
Sq Ft
Avg.
Land
Year
Built
Year
Rem
Assessed
Total
Assessed
Land
Assessed
Improve
Assessed
Ratio
View Frontage Pool Parking Elementary Junior High Zoning
1FS|OV|CPRPhotosSold202606470$1,190,000$1,190,000$329$1,119MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 3502Excellent22/09103-30-2026920$1,2932021$1,126,500$38,900$1,087,600106%City, Ocean, SunsetAssigned, Covered - 2, Guest33 - BMX
2FS|OV|CPRPhotosSold202608320$950,000$950,000$282$1,173MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 1710Excellent22/06405-04-2026916$1,0372021$1,041,900$38,800$1,003,10091%City, Ocean, SunsetAssigned, Covered - 1, Guest, Secured Entry33 - BMX
3FS|OV|MV|CPRPhotosSold202604336$754,000$754,000$230$827MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 1807Excellent11/03702-23-2026654$1,15320192023$787,400$27,700$759,70096%City, Mountain, OceanAssigned, Open - 1, Secured Entry33 - BMX
4FS|CPRPhotosSold202603565$1,100,000$1,100,000$319$1,184MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 2009Excellent22/08103-12-2026972$1,13220192020$1,212,700$41,100$1,171,60091%CityAssigned, Covered - 1, Garage, Guest, Open - 1, Secured Entry, Street33 - BMX
5FS|OV|MV|CPRPhotosSold202521874$1,150,000$1,155,000$489$1,173MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 3210Excellent22/013610-05-2025916$1,2552021$1,164,000$38,800$1,125,20099%City, Mountain, Ocean, SunsetAssigned33 - BMX
6FS|OV|MV|CPRPhotosSold202510566$1,498,000$1,498,000$536$1,115MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 4108Excellent22/031705-05-2025916$1,6352021$1,212,900$37,700$1,175,200124%City, Mountain, OceanAssigned, Covered - 2, Guest33 - BMX
7FS|OV|MV|CPRPhotosSold202426914$1,050,000$1,156,000$289$1,261MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 1902Excellent,Above Average22/039811-18-2024920$1,1412021$1,146,200$37,700$1,108,50092%City, Mountain, OceanCovered - 2, Tandem33 - BMX
8FS|OV|CPRPhotosSold202510185$1,699,000$1,860,000$1,204$1,473MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 1201Excellent,Above Average32/021604-16-20251,397$1,21620212024$1,916,700$57,300$1,859,40089%City, Ocean, Sunrise, SunsetAssigned, Covered - 233 - BMX
9FS|OV|MV|CPRPhotosSold202518982$775,000$775,000$230$722MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 1705Excellent11/010508-28-2025658$1,1782019$789,100$27,900$761,20098%City, Diamond Head, Mountain, Ocean, Other, SunriseOtherAssigned, Covered - 1, Garage, Guest, Secured EntryKaahumanuWashingtonMckinley33 - BMX
10FS|MV|CPRPhotosSold202516537$775,000$775,000$231$722MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 2405Excellent11/02807-21-2025658$1,1782019$798,400$27,900$770,50097%City, Diamond Head, MountainOtherAssigned, Covered - 133 - BMX
11FS|MV|CPRPhotosSold202513434$1,575,000$1,599,000$735$1,163MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 2912Excellent22/09206-05-20251,092$1,4422021$1,457,800$46,200$1,411,600108%City, Mountain, SunsetAssigned, Covered - 2, Guest, Secured Entry33 - BMX
12FS|OV|MV|CPRPhotosSold202515127$1,450,000$1,500,000$721$1,163MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 2212Excellent22/05507-01-20251,092$1,3282019$1,442,200$46,200$1,396,000101%City, Mountain, Ocean, SunsetOtherAssigned, Covered - 233 - BMX
13FS|OV|MV|CPRPhotosSold202514270$740,000$760,000$179$703MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 2408Above Average11/04706-18-2025639$1,1582019$773,800$27,000$746,80096%City, Mountain, OceanOtherAssigned, Covered - 1, Guest, Secured EntryKaahumanuWashingtonMckinley33 - BMX
14FS|OV|MV|CPRPhotosSold202511808$970,000$1,010,000$382$952MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 2103Excellent,Above Average22/08005-09-2025884$1,0972021$1,064,400$37,400$1,027,00091%City, Coastline, Diamond Head, Mountain, Ocean, SunriseAssigned, Covered - 1, Secured Entry33 - BMX
15FS|OV|MV|CPRPhotosSold202512389$775,000$820,000$215$722MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 2505Excellent11/04405-19-2025658$1,1782019$799,700$27,900$771,80097%City, Marina/Canal, Mountain, OceanAssigned, Covered - 1, Guest, Secured Entry33 - BMX
16FS|OV|MV|CPRPhotosSold202503139$798,000$863,000$255$684MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 3905Above Average11/010802-16-2025658$1,2132019$874,000$27,000$847,00091%City, Diamond Head, Mountain, OceanAssigned, Covered - 1, Guest, Secured Entry, StreetKaahumanuWashingtonMckinley33 - BMX
17FS|OV|MV|CPRPhotosSold202426449$1,199,000$1,295,000$589$985MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 3109Excellent,Above Average22/017211-10-2024972$1,2342019$1,269,000$39,800$1,229,20094%City, Diamond Head, Mountain, OceanAssigned, Covered - 2, Garage, Secured Entry33 - BMX
18FS|OV|MV|CPRPhotosSold202424608$778,000$830,000$225$703MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 2208Excellent11/012311-01-2024639$1,2182019$771,200$27,000$744,200101%City, Mountain, OceanCovered - 1, Garage, Guest33 - BMX
19FS|OV|MV|CPRPhotosSold202503303$985,000$985,000$417$985MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 1710Excellent22/0702-04-2025916$1,0752021$1,088,000$37,500$1,050,50091%City, Mountain, OceanAssigned, Covered - 1, Garage, Secured EntryKaahumanuWashingtonMckinley33 - BMX
20FS|OV|MV|CPRPhotosSold202401088$1,120,000$1,195,000$419$902MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 3103Average22/021601-19-2024884$1,2672019$1,089,300$45,200$1,044,100103%City, Mountain, OceanAssigned33 - BMX
21FS|OV|MV|CPRPhotosSold202427281$1,399,000$1,399,000$627$1,065MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 2111Excellent,Above Average22/02111-25-20241,047$1,3362021$1,309,600$42,900$1,266,700107%City, Mountain, OceanAssigned, Covered - 2, Guest, Tandem33 - BMX
22FS|OV|MV|CPRPhotosSold202426915$1,680,000$1,680,000$858$1,150MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 2301Excellent,Above Average22/0411-15-20241,189$1,4132021$1,570,000$60,900$1,509,100107%City, Mountain, Ocean, SunsetAssigned, Covered - 233 - BMX
23FS|CPRPhotosSold202427641$25,000$25,000MetroAla MoanaAzure Ala Moana629 Keeaumoku Street S2079Excellent00/0312-02-20242019NoneNone33 - BMX
24FS|OV|MV|CPRPhotosSold202426272$988,000$988,000$270$936MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 1302Excellent22/02011-07-2024920$1,0742019$1,086,100$37,700$1,048,40091%City, Mountain, OceanAssigned, Covered - 1, Garage, Guest, Secured EntryKaahumanuWashingtonMckinley33 - BMX
25FS|OV|CPRPhotosSold202224968$888,000$900,000$235$608MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 3603Excellent11/064711-29-2022578$1,5362021$766,000$23,700$742,300116%City, OceanOtherAssigned, Covered - 1, GuestKaahumanuStevensonMckinley33 - BMX
26FS|OV|MV|CPRPhotosSold202414716$1,399,000$1,399,000$396$1,101MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 2512Excellent22/02007-25-20241,092$1,2812021$1,414,200$44,800$1,369,40099%City, Mountain, Ocean, SunsetAssigned, Covered - 2, Garage, Guest, Secured EntryKaahumanuWashingtonMckinley33 - BMX
27FS|OV|MV|CPRPhotosSold202402920$1,895,000$1,895,000$430$1,194MetroAla MoanaAzure Ala Moana629 Keeaumoku Street 3201Excellent22/020502-02-20241,189$1,5942019$1,613,500$60,900$1,552,600117%City, Mountain, OceanCovered - 233 - BMX
Guide
DOMDays on Market until in escrow.
Up to 30 Days on MarketLight Green
31 to 60 Days on MarketPink
Over 60 Days on MarketYellow
ActiveAvailable for sale — Under or equal to 10 Days on Market.
ActiveAvailable for sale — Over 10 Days on Market.
ContractIn escrow but still showing and looking for backup offers.
PendingIn escrow and not looking for backup offers and possibly closing soon.
SoldNot available for sale.
CancelledThe seller canceled the listing contract. Not available for sale.
ExpiredThe listing contract expired. Might still be in escrow.
HoldActive listing that is paused. Does not accrue Days on Market.
FSFee Simple — you own the land.
LHLeasehold — you do not own the land, you are leasing it.
OHOpen House — Upcoming Open House
FCForeclosure — Bank owned.
SSShort Sale — needs lender approval to sell for less than the mortgage balance.
SUSubject to replacement property. Seller must find a replacement property to close.
OVOcean View
MVMountain View
CPRCondo — Condominium Property Regime.
PLPool — Example: Above Ground, Heated, In Ground, Spa/HotTub, Tile, Pool on Property, Community Association Pool
BFBeachfront
OFOceanfront