7 Sold 7 Total
To see one photo and the description, move the pointer over Status.
| Legend | Photos | Status | MLS# | Current Price |
Original Price |
Tax | Fees | Region | Neighborhood | Address | Condition | DOM | List Date | Units | 0 Bed |
1 Bed |
2 Bed |
3 Bed |
Net Income |
Other Income |
Land Sq Ft |
Avg. Land |
Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Zoning | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FS | Photos | Sold | 202519531 | $4,980,000 | $4,880,000 | $864 | Metro | Waikiki | 287 Wai Nani Way | Above Average,Average | 181 | 09-09-2025 | 13 | 0 | 4 | 9 | 0 | $298,343 | $350 | 5,760 | $865 | 1963 | 2023 | $2,962,200 | $2,207,500 | $754,700 | 168% | City | Assigned, Covered, Tandem | X2 - Apa | |||
| 2 | FS|CPR | Photos | Sold | 202522080 | $4,888,000 | $4,888,000 | $1,263 | Metro | Waikiki | 2406 Kuhio Avenue | Above Average,Average | 7 | 10-06-2025 | 15 | 15 | 0 | 0 | 0 | $174,534 | 5,649 | $865 | 1957 | $4,330,500 | $2,062,500 | $2,268,000 | 113% | None | Assigned | X2 - Apa | |||||
| 3 | FS | Photos | Sold | 202513806 | $2,500,000 | $2,950,000 | $594 | Metro | Waikiki | 454 Kuamoo Street | Fair | 98 | 06-09-2025 | 9 | 3 | 6 | 0 | 0 | 5,000 | $500 | 1948 | 1965 | $2,045,700 | $1,733,800 | $311,900 | 122% | None | Covered, Unassigned | X2 - Apa | |||||
| 4 | FS | Photos | Sold | 202501594 | $2,900,000 | $3,200,000 | $600 | Metro | Waikiki | 250 Kapili Street | Average | 64 | 01-09-2025 | 12 | 6 | 6 | 0 | 0 | $136,186 | $506 | 3,330 | $871 | 1961 | $2,187,800 | $1,367,800 | $820,000 | 133% | City | Other | Assigned, Covered | X2 - Apa | |||
| 5 | FS | Photos | Sold | 202415757 | $4,000,000 | $4,000,000 | $592 | Metro | Waikiki | 437 Namahana Street | Above Average,Average | 226 | 07-09-2024 | 12 | 0 | 12 | 0 | 0 | $145,514 | $800 | 4,500 | $889 | 1966 | $2,030,500 | $1,688,100 | $342,400 | 197% | None | Other | Covered | X2 - Apa | |||
| 6 | FS | Photos | Sold | 202501525 | $3,250,000 | $3,250,000 | $557 | Metro | Waikiki | 303 Wai Nani Way | Average | 10 | 01-09-2025 | 4 | 0 | 0 | 0 | 4 | $120,916 | 7,103 | $458 | 1939 | 2015 | $1,909,900 | $1,685,200 | $224,700 | 170% | None | Other | Assigned, Covered, Open, Tandem | X2 - Apa | |||
| 7 | FS | Photos | Sold | 202427630 | $3,250,000 | $3,250,000 | $661 | Metro | Waikiki | 433 Pau Street | Above Average | 15 | 12-02-2024 | 10 | 0 | 10 | 0 | 0 | $130,912 | 5,000 | $650 | 1970 | $2,264,800 | $1,733,800 | $531,000 | 144% | None | Assigned, Covered | X2 - Apa |
| Guide | |
|---|---|
| DOM | Days on Market until in escrow. |
| Up to 30 Days on Market | Light Green |
| 31 to 60 Days on Market | Pink |
| Over 60 Days on Market | Yellow |
| Active | Available for sale — Under or equal to 10 Days on Market. |
| Active | Available for sale — Over 10 Days on Market. |
| Contract | In escrow but still showing and looking for backup offers. |
| Pending | In escrow and not looking for backup offers and possibly closing soon. |
| Sold | Not available for sale. |
| Cancelled | The seller canceled the listing contract. Not available for sale. |
| Expired | The listing contract expired. Might still be in escrow. |
| Hold | Active listing that is paused. Does not accrue Days on Market. |
| FS | Fee Simple — you own the land. |
| LH | Leasehold — you do not own the land, you are leasing it. |
| OH | Open House — Upcoming Open House |
| FC | Foreclosure — Bank owned. |
| SS | Short Sale — needs lender approval to sell for less than the mortgage balance. |
| SU | Subject to replacement property. Seller must find a replacement property to close. |
| OV | Ocean View |
| MV | Mountain View |
| CPR | Condo — Condominium Property Regime. |
| PL | Pool — Example: Above Ground, Heated, In Ground, Spa/HotTub, Tile, Pool on Property, Community Association Pool |
| BF | Beachfront |
| OF | Oceanfront |