7 Sold 7 Total
To see one photo and the description, move the pointer over Status.
| Legend | Photos | Status | MLS# | Current Price |
Original Price |
Tax | Fees | Region | Neighborhood | Building | Address | Condition | Beds | Baths | DOM | List Date | Living Sq Ft |
Avg. Living |
Land Sq Ft |
Avg. Land |
Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Pool | Parking | Elementary | Junior | High | Zoning | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FS|CPR | Photos | Sold | 202611804 | $410,000 | $410,000 | $125 | $448 | Waipahu | Waipio Gentry | Ihona | 94-1004 Kaukahi Place K/3 | Average | 1 | 1/0 | 31 | 06-17-2026 | 515 | $796 | 1984 | $412,300 | $114,600 | $297,700 | 99% | None | Assigned, Guest, Open - 1 | Kanoelani | Highlands | Pearl City | 12 - A-2 | ||||||
| 2 | FS|CPR | Photos | Sold | 202609506 | $370,000 | $370,000 | $59 | $382 | Waipahu | Waipio Gentry | Ihona | 94-1031 Kaukahi Place G4 | Excellent | 0 | 1/0 | 11 | 05-10-2026 | 434 | $853 | 166,617 | $2 | 1984 | $341,800 | $97,800 | $244,000 | 108% | None | Assigned | Kanoelani | Highlands | Pearl City | 12 - A-2 | ||||
| 3 | FS|CPR | Photos | Sold | 202604255 | $400,000 | $408,000 | $87 | $424 | Waipahu | Waipio Gentry | Ihona | 94-1004 Kaukahi Place K11 | Excellent,Above Average | 1 | 1/0 | 45 | 02-27-2026 | 512 | $781 | 1984 | $402,700 | $113,200 | $289,500 | 99% | None | Other | Assigned, Guest, Open - 1 | Kanoelani | Highlands | Pearl City | 12 - A-2 | |||||
| 4 | FS|CPR | Photos | Sold | 202604197 | $338,000 | $338,000 | $104 | $400 | Waipahu | Waipio Gentry | Ihona | 94-1004 Kaukahi Place K7 | Average | 0 | 1/0 | 12 | 02-26-2026 | 439 | $770 | 166,617 | $2 | 1984 | $355,300 | $97,800 | $257,500 | 95% | None | Assigned, Guest, Open - 1, Street | Kanoelani | Highlands | Pearl City | 12 - A-2 | ||||
| 5 | FS|CPR | Photos | Sold | 202603908 | $415,000 | $415,000 | $78 | $447 | Waipahu | Waipio Gentry | Ihona | 94-1071 Kaukahi Place A6 | Above Average,Average | 1 | 1/0 | 10 | 02-15-2026 | 515 | $806 | 166,617 | $2 | 1984 | 2026 | $427,500 | $114,600 | $312,900 | 97% | None | Assigned, Guest, Open - 1, Street | 12 - A-2 | ||||||
| 6 | FS|CPR | Photos | Sold | 202600434 | $365,000 | $365,000 | $59 | $385 | Waipahu | Waipio Gentry | Ihona | 94-1031 Kaukahi Place G4 | Above Average | 0 | 1/0 | 9 | 01-12-2026 | 434 | $841 | 166,617 | $2 | 1984 | $362,600 | $97,800 | $264,800 | 101% | None | Assigned, Open - 1 | Kanoelani | Highlands | Pearl City | 12 - A-2 | ||||
| 7 | FS|CPR | Photos | Sold | 202509915 | $408,888 | $420,000 | $69 | $424 | Waipahu | Waipio Gentry | Ihona | 94-1016 Kaukahi Place J8 | Average | 1 | 1/0 | 50 | 04-14-2025 | 512 | $799 | 166,617 | $2 | 1984 | $407,900 | $117,400 | $290,500 | 100% | None | Assigned | Kanoelani | Highlands | Pearl City | 12 - A-2 |
| Guide | |
|---|---|
| DOM | Days on Market until in escrow. |
| Up to 30 Days on Market | Light Green |
| 31 to 60 Days on Market | Pink |
| Over 60 Days on Market | Yellow |
| Active | Available for sale — Under or equal to 10 Days on Market. |
| Active | Available for sale — Over 10 Days on Market. |
| Contract | In escrow but still showing and looking for backup offers. |
| Pending | In escrow and not looking for backup offers and possibly closing soon. |
| Sold | Not available for sale. |
| Cancelled | The seller canceled the listing contract. Not available for sale. |
| Expired | The listing contract expired. Might still be in escrow. |
| Hold | Active listing that is paused. Does not accrue Days on Market. |
| FS | Fee Simple — you own the land. |
| LH | Leasehold — you do not own the land, you are leasing it. |
| OH | Open House — Upcoming Open House |
| FC | Foreclosure — Bank owned. |
| SS | Short Sale — needs lender approval to sell for less than the mortgage balance. |
| SU | Subject to replacement property. Seller must find a replacement property to close. |
| OV | Ocean View |
| MV | Mountain View |
| CPR | Condo — Condominium Property Regime. |
| PL | Pool — Example: Above Ground, Heated, In Ground, Spa/HotTub, Tile, Pool on Property, Community Association Pool |
| BF | Beachfront |
| OF | Oceanfront |