Search Open Houses Buyer's 20% Rebate Sell for 2% Sell for $3,500 Statistics Help Tools Saved Searches Testimonials Blog Contact

Oahu Real Estate Logo

We've sold 2,090+ listings for over $1.34 billion, saving our clients over $12 million. See our sales on Google Maps.

Oahu Real Estate Building Live Statistics

Listed Starting Date: Listed Ending Date:

Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
*nob Hill* 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Area
Cathedral Pt-Melemanu 15 27% 1 2% 14 25% 26 46% 56 Details Central Waipio Acres/waikalani Woodlands
Crescent Lane 1 1 14% 0 0% 4 57% 2 29% 7 Details Central Mililani Mauka
Crescent Lane 2 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Crescent Lane 3 0 0% 0 0% 4 100% 0 0% 4 Details Central Mililani Mauka
Evergreen Terrace 0 0% 3 14% 9 43% 9 43% 21 Details Central Waipio Acres/waikalani Woodlands
Fairway Village 2 33% 0 0% 3 50% 1 17% 6 Details Central Mililani Area
Fairway Village Twnhouse 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Area
Gardens At Launani Vly 1 6 30% 0 0% 12 60% 2 10% 20 Details Central Launani Valley
Gardens At Launani Vly 2 0 0% 0 0% 4 50% 4 50% 8 Details Central Launani Valley
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Hale Kaloapau 1 17% 0 0% 4 67% 1 17% 6 Details Central Mililani Area
Hampton Court 1 20% 2 40% 0 0% 2 40% 5 Details Central Mililani Mauka
Hampton Court 2 1 33% 1 33% 0 0% 1 33% 3 Details Central Mililani Mauka
Hampton Court, Ph 2 0 0% 0 0% 0 0% 1 100% 1 Details Central Mililani Mauka
Havens Of Ii Vistas 2 17% 1 8% 9 75% 0 0% 12 Details Central Mililani Mauka
Havens Of Ii Vistas Ii Ph1 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Havens Of Ii Vistas Ii Ph2 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Havens Of Ii Vistas Ii Ph3 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Havens Of Ii Vistas Ii Ph4 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Hidden Valley Ests 0 0% 2 13% 11 73% 2 13% 15 Details Central Wahiawa Heights
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Hillsdale 1 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Hillsdale 2 0 0% 0 0% 3 75% 1 25% 4 Details Central Mililani Mauka
Hillsdale 3 0 0% 0 0% 5 100% 0 0% 5 Details Central Mililani Mauka
Hillsdale 4 0 0% 1 33% 1 33% 1 33% 3 Details Central Mililani Mauka
Hokuahi Apts 1 7% 0 0% 10 71% 3 21% 14 Details Central Mililani Area
Hokuala Hale 2 50% 0 0% 0 0% 2 50% 4 Details Central Mililani Area
Hokualii Hale 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Area
Holaniku Hale 1 17% 0 0% 3 50% 2 33% 6 Details Central Mililani Area
Island Courtyards At Mililani Mauka 1 25% 0 0% 3 75% 0 0% 4 Details Central Mililani Mauka
Kaholo Hale 1 7% 0 0% 6 40% 8 53% 15 Details Central Mililani Area
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Kealohi Hale Patio Homes 0 0% 0 0% 4 100% 0 0% 4 Details Central Mililani Area
Kemoo By Lake 2 17% 2 17% 5 42% 3 25% 12 Details Central Wilikina
Kuahelani Apts 1 9% 0 0% 7 64% 3 27% 11 Details Central Mililani Area
Kumelewai Court 1 0 0% 0 0% 3 100% 0 0% 3 Details Central Mililani Mauka
Kumelewai Court 2 0 0% 0 0% 2 100% 0 0% 2 Details Central Mililani Mauka
Kumelewai Gardens 1 1 20% 0 0% 3 60% 1 20% 5 Details Central Mililani Mauka
Kumelewai Gardens 2 0 0% 1 17% 2 33% 3 50% 6 Details Central Mililani Mauka
Kuulako 1 0 0% 1 33% 2 67% 0 0% 3 Details Central Mililani Mauka
Kuulako 2 0 0% 0 0% 5 100% 0 0% 5 Details Central Mililani Mauka
Kuulako 3 0 0% 1 33% 2 67% 0 0% 3 Details Central Mililani Mauka
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Lalawai Hale 2 18% 1 9% 3 27% 5 45% 11 Details Central Whitmore Village
Lanikuhana Patio Homes 0 0% 1 10% 7 70% 2 20% 10 Details Central Mililani Area
Laulea Town Houses 0 0% 1 8% 7 54% 5 38% 13 Details Central Mililani Area
Meheula Hale Patio Hms 0 0% 0 0% 3 100% 0 0% 3 Details Central Mililani Area
Mililani Garden Homes 1 0 0% 1 8% 9 69% 3 23% 13 Details Central Mililani Area
Mililani Garden Homes 2 0 0% 0 0% 2 67% 1 33% 3 Details Central Mililani Area
Mililani Manor 0 0% 0 0% 5 83% 1 17% 6 Details Central Mililani Area
Mililani Parkway 1 11% 1 11% 6 67% 1 11% 9 Details Central Mililani Area
Mililani Pinnacle 1 0 0% 1 33% 2 67% 0 0% 3 Details Central Mililani Area
Mililani Point 2 67% 0 0% 0 0% 1 33% 3 Details Central Mililani Area
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Mililani Terrace 2 15% 0 0% 11 85% 0 0% 13 Details Central Mililani Area
Nahoa Apts 2 13% 1 7% 9 60% 3 20% 15 Details Central Mililani Area
Nob Hill 1 3 43% 1 14% 1 14% 2 29% 7 Details Central Mililani Area
Nob Hill 2 0 0% 1 14% 4 57% 2 29% 7 Details Central Mililani Area
Nob Hill 3 4 19% 1 5% 11 52% 5 24% 21 Details Central Mililani Area
Nob Hill 4 0 0% 0 0% 6 55% 5 45% 11 Details Central Mililani Area
Noholoa Hale 0 0% 0 0% 3 100% 0 0% 3 Details Central Mililani Area
Nohona At Mililani Mauka 1 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Nohona At Mililani Mauka 2 1 25% 1 25% 0 0% 2 50% 4 Details Central Mililani Mauka
Nohona At Mililani Mauka 3 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Nohona Ii @mililani Mauka 1 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Nohona Ii @mililani Mauka 2 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Nohona Ii @mililani Mauka 3 0 0% 0 0% 7 100% 0 0% 7 Details Central Mililani Mauka
Northbrook-Melemanu 4 13% 1 3% 13 41% 14 44% 32 Details Central Waipio Acres/waikalani Woodlands
Northpointe 1 0 0% 0 0% 2 50% 2 50% 4 Details Central Mililani Mauka
Northpointe 2 0 0% 0 0% 4 100% 0 0% 4 Details Central Mililani Mauka
Northpointe At Mililani I 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Northpointe Ii 1 33% 0 0% 1 33% 1 33% 3 Details Central Mililani Mauka
Northpointe Terrace 1 1 13% 0 0% 5 63% 2 25% 8 Details Central Mililani Mauka
Northpointe Terrace 2 0 0% 0 0% 1 50% 1 50% 2 Details Central Mililani Mauka
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Olaloa 1 6 35% 1 6% 8 47% 2 12% 17 Details Central Mililani Mauka
Olaloa Ii 3 20% 2 13% 9 60% 1 7% 15 Details Central Mililani Mauka
Olaloa Iii 0 0% 2 40% 3 60% 0 0% 5 Details Central Mililani Mauka
Opua Hale Patio Homes 0 0% 0 0% 3 43% 4 57% 7 Details Central Mililani Area
Pine Knoll Villas 1 50% 0 0% 1 50% 0 0% 2 Details Central Mililani Area
Ridge At Launani Valley 5 13% 3 8% 17 45% 13 34% 38 Details Central Launani Valley
Ridgecrest-Melemanu 1 6% 1 6% 11 65% 4 24% 17 Details Central Waipio Acres/waikalani Woodlands
Rnr Condominium 0 0% 0 0% 0 0% 1 100% 1 Details Central Wahiawa Area
Sixty Parkside 4 33% 0 0% 4 33% 4 33% 12 Details Central Waipio Acres/waikalani Woodlands
Spruce Ridge Villas 0 0% 1 9% 5 45% 5 45% 11 Details Central Mililani Area
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Streamside @ Launani Vly 1 1 7% 0 0% 10 71% 3 21% 14 Details Central Launani Valley
Terraces At Launani Valley 5 42% 1 8% 5 42% 1 8% 12 Details Central Launani Valley
Valleyview Melemanu 9 36% 1 4% 7 28% 8 32% 25 Details Central Waipio Acres/waikalani Woodlands
Waikalani Woodlands 13 21% 3 5% 18 30% 27 44% 61 Details Central Waipio Acres/waikalani Woodlands
Waikalani Woodlands 2 0 0% 0 0% 0 0% 1 100% 1 Details Central Waipio Acres/waikalani Woodlands
Waipehe Apts 0 0% 0 0% 0 0% 1 100% 1 Details Central Wahiawa Area
Waipio Gardens 0 0% 0 0% 3 50% 3 50% 6 Details Central Waipio Acres/waikalani Woodlands
Waipiolani 0 0% 0 0% 1 50% 1 50% 2 Details Central Waipio Acres/waikalani Woodlands
Woodcreek 0 0% 1 50% 1 50% 0 0% 2 Details Central Launani Valley
Woodcreek Crossing 0 0% 0 0% 1 100% 0 0% 1 Details Central Launani Valley
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Woodlawn Terr-Melema 2 33% 0 0% 3 50% 1 17% 6 Details Central Waipio Acres/waikalani Woodlands
Woodwinds 2 17% 0 0% 7 58% 3 25% 12 Details Central Wilikina

Summary Information

Total Listings: 770
Sold Total: 393
Percentage Sold: 51.04%
In Escrow Total: 44
Percentage In Escrow: 5.71%
Percentage Sold and In Escrow: 56.75%
Withdrawn and Expired Total: 219
Percentage Withdrawn and Expired: 28.44%
Active Total: 114
Percentage Active: 14.81%