| Neighborhood | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region |
| Aina Haina Area | 9 | 17% | 2 | 4% | 33 | 63% | 8 | 15% | 52 | Details | Diamond Head |
| Aina Haina Beach | 0 | 0% | 0 | 0% | 3 | 75% | 1 | 25% | 4 | Details | Diamond Head |
| Diamond Head | 15 | 24% | 1 | 2% | 29 | 47% | 17 | 27% | 62 | Details | Diamond Head |
| Hawaii Loa Ridge | 13 | 27% | 0 | 0% | 19 | 40% | 16 | 33% | 48 | Details | Diamond Head |
| Kahala Area | 9 | 10% | 6 | 6% | 48 | 51% | 31 | 33% | 94 | Details | Diamond Head |
| Kahala Kua | 1 | 11% | 0 | 0% | 3 | 33% | 5 | 56% | 9 | Details | Diamond Head |
| Kahala-Black Point | 2 | 40% | 0 | 0% | 0 | 0% | 3 | 60% | 5 | Details | Diamond Head |
| Kahala-Puupanini | 0 | 0% | 0 | 0% | 8 | 73% | 3 | 27% | 11 | Details | Diamond Head |
| Kai Nani | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 50% | 2 | Details | Diamond Head |
| Kaimuki | 9 | 10% | 4 | 5% | 55 | 63% | 19 | 22% | 87 | Details | Diamond Head |
| Neighborhood | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region |
| Kalani Iki | 1 | 10% | 2 | 20% | 6 | 60% | 1 | 10% | 10 | Details | Diamond Head |
| Kapahulu | 7 | 10% | 3 | 4% | 48 | 67% | 14 | 19% | 72 | Details | Diamond Head |
| Kuliouou | 6 | 14% | 2 | 5% | 19 | 44% | 16 | 37% | 43 | Details | Diamond Head |
| Maunalani Heights | 4 | 20% | 1 | 5% | 12 | 60% | 3 | 15% | 20 | Details | Diamond Head |
| Niu Beach | 1 | 13% | 1 | 13% | 3 | 38% | 3 | 38% | 8 | Details | Diamond Head |
| Niu Valley | 4 | 13% | 3 | 10% | 20 | 65% | 4 | 13% | 31 | Details | Diamond Head |
| Paiko Lagoon | 2 | 22% | 0 | 0% | 2 | 22% | 5 | 56% | 9 | Details | Diamond Head |
| Palolo | 11 | 9% | 5 | 4% | 73 | 62% | 29 | 25% | 118 | Details | Diamond Head |
| St. Louis | 6 | 13% | 3 | 6% | 28 | 58% | 11 | 23% | 48 | Details | Diamond Head |
| Waialae G/c | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Diamond Head |
| Neighborhood | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region |
| Waialae Iki | 9 | 16% | 6 | 11% | 30 | 53% | 12 | 21% | 57 | Details | Diamond Head |
| Waialae Nui Rdge | 5 | 17% | 3 | 10% | 13 | 43% | 9 | 30% | 30 | Details | Diamond Head |
| Waialae Nui Vly | 0 | 0% | 0 | 0% | 9 | 90% | 1 | 10% | 10 | Details | Diamond Head |
| Waialae Nui-Lwr | 1 | 10% | 0 | 0% | 7 | 70% | 2 | 20% | 10 | Details | Diamond Head |
| Wailupe Area | 0 | 0% | 0 | 0% | 5 | 100% | 0 | 0% | 5 | Details | Diamond Head |
| Wailupe Bch | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 2 | Details | Diamond Head |
| Wilhelmina | 5 | 7% | 2 | 3% | 50 | 72% | 12 | 17% | 69 | Details | Diamond Head |
Summary Information
Total Listings: 917
Sold Total: 525
Percentage Sold: 57.25%
In Escrow Total: 44
Percentage In Escrow: 4.80%
Percentage Sold and In Escrow: 62.05%
Withdrawn and Expired Total: 227
Percentage Withdrawn and Expired: 24.75%
Active Total: 121
Percentage Active: 13.20%