| Neighborhood | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region |
| Anchorage | 2 | 50% | 0 | 0% | 1 | 25% | 1 | 25% | 4 | Details | Hawaii Kai |
| Hahaione-Lower | 0 | 0% | 1 | 8% | 10 | 77% | 2 | 15% | 13 | Details | Hawaii Kai |
| Hahaione-Upper | 1 | 10% | 1 | 10% | 6 | 60% | 2 | 20% | 10 | Details | Hawaii Kai |
| Kalama Valley | 5 | 9% | 4 | 8% | 37 | 70% | 7 | 13% | 53 | Details | Hawaii Kai |
| Kamehame Ridge | 0 | 0% | 0 | 0% | 4 | 100% | 0 | 0% | 4 | Details | Hawaii Kai |
| Kamilo Nui | 0 | 0% | 0 | 0% | 3 | 75% | 1 | 25% | 4 | Details | Hawaii Kai |
| Kamiloiki | 0 | 0% | 0 | 0% | 5 | 83% | 1 | 17% | 6 | Details | Hawaii Kai |
| Kealaula Kai | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Hawaii Kai |
| Koko Head Terrace | 2 | 3% | 2 | 3% | 40 | 68% | 15 | 25% | 59 | Details | Hawaii Kai |
| Koko Kai | 6 | 23% | 1 | 4% | 8 | 31% | 11 | 42% | 26 | Details | Hawaii Kai |
| Neighborhood | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region |
| Koko Villas | 2 | 29% | 1 | 14% | 3 | 43% | 1 | 14% | 7 | Details | Hawaii Kai |
| Laulima | 0 | 0% | 0 | 0% | 3 | 75% | 1 | 25% | 4 | Details | Hawaii Kai |
| Luna Kai | 0 | 0% | 0 | 0% | 3 | 100% | 0 | 0% | 3 | Details | Hawaii Kai |
| Marina West | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | Details | Hawaii Kai |
| Mariners Cove | 2 | 17% | 2 | 17% | 8 | 67% | 0 | 0% | 12 | Details | Hawaii Kai |
| Mariners Ridge | 1 | 5% | 1 | 5% | 14 | 67% | 5 | 24% | 21 | Details | Hawaii Kai |
| Mariners Valley | 0 | 0% | 1 | 13% | 7 | 88% | 0 | 0% | 8 | Details | Hawaii Kai |
| Napali Haweo | 3 | 27% | 0 | 0% | 5 | 45% | 3 | 27% | 11 | Details | Hawaii Kai |
| Portlock | 8 | 38% | 0 | 0% | 4 | 19% | 9 | 43% | 21 | Details | Hawaii Kai |
| Queens Gate | 1 | 7% | 0 | 0% | 8 | 53% | 6 | 40% | 15 | Details | Hawaii Kai |
| Neighborhood | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region |
| Spinnaker Isle | 0 | 0% | 0 | 0% | 3 | 60% | 2 | 40% | 5 | Details | Hawaii Kai |
| Triangle | 2 | 11% | 1 | 6% | 7 | 39% | 8 | 44% | 18 | Details | Hawaii Kai |
| West Marina | 3 | 15% | 2 | 10% | 8 | 40% | 7 | 35% | 20 | Details | Hawaii Kai |
Summary Information
Total Listings: 327
Sold Total: 188
Percentage Sold: 57.49%
In Escrow Total: 17
Percentage In Escrow: 5.20%
Percentage Sold and In Escrow: 62.69%
Withdrawn and Expired Total: 82
Percentage Withdrawn and Expired: 25.08%
Active Total: 40
Percentage Active: 12.23%