| Neighborhood | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region |
| Ag/preserve | 2 | 29% | 1 | 14% | 0 | 0% | 4 | 57% | 7 | Details | North Shore |
| Haleiwa | 5 | 20% | 0 | 0% | 7 | 28% | 13 | 52% | 25 | Details | North Shore |
| Kahuku | 1 | 6% | 0 | 0% | 11 | 65% | 5 | 29% | 17 | Details | North Shore |
| Kawailoa-North Shore | 4 | 13% | 0 | 0% | 16 | 52% | 11 | 35% | 31 | Details | North Shore |
| Kuilima | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | Details | North Shore |
| Laie | 8 | 19% | 2 | 5% | 18 | 42% | 15 | 35% | 43 | Details | North Shore |
| Malaekahana | 1 | 50% | 0 | 0% | 1 | 50% | 0 | 0% | 2 | Details | North Shore |
| Metcalf Acres | 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 2 | Details | North Shore |
| Mokuleia | 5 | 20% | 0 | 0% | 9 | 36% | 11 | 44% | 25 | Details | North Shore |
| Paalaakai | 3 | 27% | 1 | 9% | 5 | 45% | 2 | 18% | 11 | Details | North Shore |
| Neighborhood | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region |
| Pupukea | 1 | 4% | 2 | 9% | 15 | 65% | 5 | 22% | 23 | Details | North Shore |
| Sunset Area | 8 | 16% | 2 | 4% | 19 | 37% | 22 | 43% | 51 | Details | North Shore |
| Sunset/velzy | 3 | 16% | 0 | 0% | 5 | 26% | 11 | 58% | 19 | Details | North Shore |
| Waialua | 6 | 9% | 4 | 6% | 36 | 54% | 21 | 31% | 67 | Details | North Shore |
Summary Information
Total Listings: 324
Sold Total: 144
Percentage Sold: 44.44%
In Escrow Total: 12
Percentage In Escrow: 3.70%
Percentage Sold and In Escrow: 48.15%
Withdrawn and Expired Total: 121
Percentage Withdrawn and Expired: 37.35%
Active Total: 47
Percentage Active: 14.51%