| Neighborhood | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region |
| Aiea Area | 1 | 4% | 0 | 0% | 19 | 79% | 4 | 17% | 24 | Details | Pearl City |
| Aiea Heights | 4 | 6% | 5 | 8% | 41 | 64% | 14 | 22% | 64 | Details | Pearl City |
| Foster Village | 1 | 3% | 1 | 3% | 25 | 83% | 3 | 10% | 30 | Details | Pearl City |
| Halawa | 2 | 5% | 2 | 5% | 28 | 67% | 10 | 24% | 42 | Details | Pearl City |
| Halawa Heights | 1 | 17% | 1 | 17% | 3 | 50% | 1 | 17% | 6 | Details | Pearl City |
| Momilani | 0 | 0% | 3 | 15% | 14 | 70% | 3 | 15% | 20 | Details | Pearl City |
| Newtown | 2 | 5% | 1 | 3% | 30 | 79% | 5 | 13% | 38 | Details | Pearl City |
| Pacific Palisades | 4 | 5% | 6 | 8% | 56 | 70% | 14 | 18% | 80 | Details | Pearl City |
| Pearl City-Upper | 4 | 5% | 7 | 8% | 62 | 75% | 10 | 12% | 83 | Details | Pearl City |
| Pearlridge | 3 | 14% | 1 | 5% | 14 | 67% | 3 | 14% | 21 | Details | Pearl City |
| Neighborhood | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region |
| Royal Summit | 2 | 25% | 1 | 13% | 4 | 50% | 1 | 13% | 8 | Details | Pearl City |
| Waiau | 1 | 9% | 1 | 9% | 9 | 82% | 0 | 0% | 11 | Details | Pearl City |
| Wailuna | 1 | 6% | 3 | 19% | 6 | 38% | 6 | 38% | 16 | Details | Pearl City |
| Waimalu | 0 | 0% | 2 | 10% | 16 | 76% | 3 | 14% | 21 | Details | Pearl City |
Summary Information
Total Listings: 464
Sold Total: 327
Percentage Sold: 70.47%
In Escrow Total: 34
Percentage In Escrow: 7.33%
Percentage Sold and In Escrow: 77.80%
Withdrawn and Expired Total: 77
Percentage Withdrawn and Expired: 16.59%
Active Total: 26
Percentage Active: 5.60%