| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 | Details | Waipahu | Waipahu-Lower | |
| 2 | 22% | 1 | 11% | 5 | 56% | 1 | 11% | 9 | Details | Waipahu | Waipio Gentry | |
| 2 | 11% | 0 | 0% | 12 | 67% | 4 | 22% | 18 | Details | Waipahu | Waikele | |
| 2 | 13% | 0 | 0% | 12 | 75% | 2 | 13% | 16 | Details | Waipahu | Waikele | |
| 1 | 10% | 2 | 20% | 6 | 60% | 1 | 10% | 10 | Details | Waipahu | Waikele | |
| 0 | 0% | 0 | 0% | 5 | 83% | 1 | 17% | 6 | Details | Waipahu | Waikele | |
| 1 | 25% | 0 | 0% | 3 | 75% | 0 | 0% | 4 | Details | Waipahu | Waipio Gentry | |
| 0 | 0% | 0 | 0% | 5 | 71% | 2 | 29% | 7 | Details | Waipahu | Waipio Gentry | |
| 0 | 0% | 0 | 0% | 3 | 60% | 2 | 40% | 5 | Details | Waipahu | Waipio Gentry | |
| 1 | 13% | 0 | 0% | 4 | 50% | 3 | 38% | 8 | Details | Waipahu | Waikele | |
| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 0 | 0% | 1 | 8% | 9 | 75% | 2 | 17% | 12 | Details | Waipahu | Waikele | |
| 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 2 | Details | Waipahu | Waikele | |
| 1 | 13% | 0 | 0% | 7 | 88% | 0 | 0% | 8 | Details | Waipahu | Waipio Gentry | |
| 1 | 7% | 0 | 0% | 7 | 50% | 6 | 43% | 14 | Details | Waipahu | Waipio Gentry | |
| 1 | 8% | 0 | 0% | 6 | 46% | 6 | 46% | 13 | Details | Waipahu | Waipio Gentry | |
| 2 | 40% | 0 | 0% | 1 | 20% | 2 | 40% | 5 | Details | Waipahu | Koa Ridge | |
| 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 2 | Details | Waipahu | Waipio Gentry | |
| 1 | 8% | 1 | 8% | 7 | 58% | 3 | 25% | 12 | Details | Waipahu | Royal Kunia | |
| 0 | 0% | 2 | 18% | 4 | 36% | 5 | 45% | 11 | Details | Waipahu | Royal Kunia | |
| 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 2 | Details | Waipahu | Waipahu-Lower | |
| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 1 | 7% | 0 | 0% | 5 | 33% | 9 | 60% | 15 | Details | Waipahu | Waipahu-Lower | |
| 0 | 0% | 0 | 0% | 4 | 100% | 0 | 0% | 4 | Details | Waipahu | Waipahu-Lower | |
| 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | Details | Waipahu | Waipio Gentry | |
| 1 | 14% | 0 | 0% | 4 | 57% | 2 | 29% | 7 | Details | Waipahu | Waipio Gentry | |
| 0 | 0% | 0 | 0% | 8 | 89% | 1 | 11% | 9 | Details | Waipahu | Waipio Gentry | |
| 1 | 33% | 0 | 0% | 2 | 67% | 0 | 0% | 3 | Details | Waipahu | Waipio Gentry | |
| 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 | Details | Waipahu | Koa Ridge | |
| 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | 2 | Details | Waipahu | Waipahu-Lower | |
| 3 | 14% | 0 | 0% | 13 | 59% | 6 | 27% | 22 | Details | Waipahu | Waipahu-Lower | |
| 0 | 0% | 1 | 33% | 2 | 67% | 0 | 0% | 3 | Details | Waipahu | Waipio Gentry | |
| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 1 | 5% | 2 | 10% | 15 | 71% | 3 | 14% | 21 | Details | Waipahu | Waikele | |
| 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 | Details | Waipahu | Koa Ridge | |
| 0 | 0% | 0 | 0% | 3 | 75% | 1 | 25% | 4 | Details | Waipahu | Koa Ridge | |
| 1 | 8% | 1 | 8% | 8 | 67% | 2 | 17% | 12 | Details | Waipahu | Waikele | |
| 4 | 29% | 1 | 7% | 7 | 50% | 2 | 14% | 14 | Details | Waipahu | Waikele | |
| 1 | 17% | 0 | 0% | 4 | 67% | 1 | 17% | 6 | Details | Waipahu | Waikele | |
| 3 | 43% | 1 | 14% | 3 | 43% | 0 | 0% | 7 | Details | Waipahu | Village Park | |
| 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 | Details | Waipahu | Waipahu-Lower | |
| 0 | 0% | 0 | 0% | 5 | 63% | 3 | 38% | 8 | Details | Waipahu | Waipio Gentry | |
| 3 | 16% | 2 | 11% | 8 | 42% | 6 | 32% | 19 | Details | Waipahu | Waipahu-Lower | |
| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 2 | 10% | 0 | 0% | 7 | 35% | 11 | 55% | 20 | Details | Waipahu | Waipahu-Lower | |
| 0 | 0% | 1 | 17% | 5 | 83% | 0 | 0% | 6 | Details | Waipahu | Waipio Gentry | |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Waipahu | Waipahu-Lower | |
| 1 | 17% | 0 | 0% | 4 | 67% | 1 | 17% | 6 | Details | Waipahu | Waipio Gentry | |
| 1 | 10% | 0 | 0% | 8 | 80% | 1 | 10% | 10 | Details | Waipahu | Waipio Gentry | |
| 3 | 19% | 2 | 13% | 7 | 44% | 4 | 25% | 16 | Details | Waipahu | Waipio Gentry | |
| 1 | 14% | 2 | 29% | 2 | 29% | 2 | 29% | 7 | Details | Waipahu | Waipio Gentry | |
| 0 | 0% | 0 | 0% | 6 | 86% | 1 | 14% | 7 | Details | Waipahu | Waipio Gentry | |
| 1 | 6% | 1 | 6% | 11 | 61% | 5 | 28% | 18 | Details | Waipahu | Waipahu-Lower | |
| 0 | 0% | 0 | 0% | 6 | 55% | 5 | 45% | 11 | Details | Waipahu | Waikele | |
| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 0 | 0% | 0 | 0% | 5 | 100% | 0 | 0% | 5 | Details | Waipahu | Waikele | |
| 0 | 0% | 0 | 0% | 3 | 100% | 0 | 0% | 3 | Details | Waipahu | Waikele | |
| 0 | 0% | 1 | 14% | 5 | 71% | 1 | 14% | 7 | Details | Waipahu | Waikele | |
| 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 2 | Details | Waipahu | Waikele | |
| 2 | 9% | 1 | 5% | 15 | 68% | 4 | 18% | 22 | Details | Waipahu | Waipio Gentry | |
| 1 | 33% | 0 | 0% | 2 | 67% | 0 | 0% | 3 | Details | Waipahu | Koa Ridge | |
| 0 | 0% | 0 | 0% | 3 | 60% | 2 | 40% | 5 | Details | Waipahu | Koa Ridge | |
| 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 2 | Details | Waipahu | Koa Ridge | |
| 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | 2 | Details | Waipahu | Koa Ridge |
Summary Information
Total Listings: 478
Sold Total: 287
Percentage Sold: 60.04%
In Escrow Total: 27
Percentage In Escrow: 5.65%
Percentage Sold and In Escrow: 65.69%
Withdrawn and Expired Total: 118
Percentage Withdrawn and Expired: 24.69%
Active Total: 46
Percentage Active: 9.62%