| Neighborhood | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region |
| Crestview | 0 | 0% | 1 | 17% | 4 | 67% | 1 | 17% | 6 | Details | Waipahu |
| Harbor View | 1 | 5% | 1 | 5% | 17 | 89% | 0 | 0% | 19 | Details | Waipahu |
| Koa Ridge | 3 | 9% | 3 | 9% | 24 | 71% | 4 | 12% | 34 | Details | Waipahu |
| Robinson Heights | 1 | 6% | 2 | 12% | 11 | 65% | 3 | 18% | 17 | Details | Waipahu |
| Royal Kunia | 2 | 5% | 2 | 5% | 30 | 75% | 6 | 15% | 40 | Details | Waipahu |
| Seaview | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Waipahu |
| Village Park | 3 | 6% | 4 | 8% | 35 | 70% | 8 | 16% | 50 | Details | Waipahu |
| Waikele | 3 | 8% | 2 | 5% | 32 | 82% | 2 | 5% | 39 | Details | Waipahu |
| Waikele-Renaissance | 0 | 0% | 0 | 0% | 3 | 100% | 0 | 0% | 3 | Details | Waipahu |
| Waipahu Estates | 1 | 5% | 1 | 5% | 16 | 80% | 2 | 10% | 20 | Details | Waipahu |
| Neighborhood | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region |
| Waipahu Gardens | 0 | 0% | 1 | 20% | 3 | 60% | 1 | 20% | 5 | Details | Waipahu |
| Waipahu Triangle | 1 | 4% | 1 | 4% | 20 | 87% | 1 | 4% | 23 | Details | Waipahu |
| Waipahu-Lower | 2 | 4% | 8 | 15% | 34 | 64% | 9 | 17% | 53 | Details | Waipahu |
| Waipio Gentry | 0 | 0% | 2 | 6% | 26 | 81% | 4 | 13% | 32 | Details | Waipahu |
Summary Information
Total Listings: 342
Sold Total: 256
Percentage Sold: 74.85%
In Escrow Total: 28
Percentage In Escrow: 8.19%
Percentage Sold and In Escrow: 83.04%
Withdrawn and Expired Total: 41
Percentage Withdrawn and Expired: 11.99%
Active Total: 17
Percentage Active: 4.97%