| Neighborhood | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region |
| Crestview | 0 | 0% | 0 | 0% | 5 | 83% | 1 | 17% | 6 | Details | Waipahu |
| Hale Lumi | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | Details | Waipahu |
| Harbor View | 1 | 4% | 2 | 8% | 19 | 79% | 2 | 8% | 24 | Details | Waipahu |
| Koa Ridge | 2 | 6% | 2 | 6% | 28 | 78% | 4 | 11% | 36 | Details | Waipahu |
| Robinson Heights | 1 | 6% | 2 | 11% | 12 | 67% | 3 | 17% | 18 | Details | Waipahu |
| Royal Kunia | 5 | 10% | 2 | 4% | 35 | 71% | 7 | 14% | 49 | Details | Waipahu |
| Seaview | 0 | 0% | 1 | 50% | 1 | 50% | 0 | 0% | 2 | Details | Waipahu |
| Village Park | 3 | 6% | 2 | 4% | 40 | 75% | 8 | 15% | 53 | Details | Waipahu |
| Waikele | 3 | 6% | 4 | 9% | 38 | 81% | 2 | 4% | 47 | Details | Waipahu |
| Waikele-Renaissance | 1 | 17% | 1 | 17% | 4 | 67% | 0 | 0% | 6 | Details | Waipahu |
| Neighborhood | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region |
| Waipahu Estates | 1 | 5% | 1 | 5% | 17 | 81% | 2 | 10% | 21 | Details | Waipahu |
| Waipahu Gardens | 2 | 25% | 0 | 0% | 4 | 50% | 2 | 25% | 8 | Details | Waipahu |
| Waipahu Triangle | 1 | 4% | 4 | 14% | 21 | 75% | 2 | 7% | 28 | Details | Waipahu |
| Waipahu-Lower | 4 | 6% | 3 | 5% | 47 | 72% | 11 | 17% | 65 | Details | Waipahu |
| Waipio Gentry | 1 | 3% | 5 | 13% | 30 | 75% | 4 | 10% | 40 | Details | Waipahu |
Summary Information
Total Listings: 404
Sold Total: 301
Percentage Sold: 74.50%
In Escrow Total: 29
Percentage In Escrow: 7.18%
Percentage Sold and In Escrow: 81.68%
Withdrawn and Expired Total: 48
Percentage Withdrawn and Expired: 11.88%
Active Total: 26
Percentage Active: 6.44%