| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 0 | 0% | 0 | 0% | 4 | 44% | 5 | 56% | 9 | Details | Diamond Head | Diamond Head | |
| 3 | 43% | 0 | 0% | 2 | 29% | 2 | 29% | 7 | Details | Diamond Head | Diamond Head | |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Diamond Head | Diamond Head | |
| 1 | 33% | 0 | 0% | 1 | 33% | 1 | 33% | 3 | Details | Diamond Head | Diamond Head | |
| 1 | 20% | 0 | 0% | 3 | 60% | 1 | 20% | 5 | Details | Diamond Head | Diamond Head | |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Diamond Head | Diamond Head | |
| 6 | 21% | 1 | 3% | 16 | 55% | 6 | 21% | 29 | Details | Diamond Head | Diamond Head | |
| 3 | 38% | 0 | 0% | 4 | 50% | 1 | 13% | 8 | Details | Diamond Head | Diamond Head | |
| 0 | 0% | 0 | 0% | 8 | 100% | 0 | 0% | 8 | Details | Diamond Head | Diamond Head | |
| 0 | 0% | 0 | 0% | 3 | 100% | 0 | 0% | 3 | Details | Diamond Head | Diamond Head | |
| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 1 | 20% | 1 | 20% | 1 | 20% | 2 | 40% | 5 | Details | Diamond Head | Diamond Head | |
| 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | Details | Diamond Head | Diamond Head | |
| 3 | 43% | 1 | 14% | 1 | 14% | 2 | 29% | 7 | Details | Diamond Head | Diamond Head | |
| 1 | 8% | 1 | 8% | 5 | 38% | 6 | 46% | 13 | Details | Diamond Head | Diamond Head | |
| 1 | 33% | 0 | 0% | 2 | 67% | 0 | 0% | 3 | Details | Diamond Head | Diamond Head | |
| 0 | 0% | 0 | 0% | 4 | 100% | 0 | 0% | 4 | Details | Diamond Head | Diamond Head | |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Diamond Head | Diamond Head | |
| 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | Details | Diamond Head | Diamond Head | |
| 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | Details | Diamond Head | Diamond Head | |
| 2 | 29% | 0 | 0% | 2 | 29% | 3 | 43% | 7 | Details | Diamond Head | Diamond Head | |
| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 1 | 10% | 1 | 10% | 7 | 70% | 1 | 10% | 10 | Details | Diamond Head | Diamond Head | |
| 1 | 20% | 0 | 0% | 1 | 20% | 3 | 60% | 5 | Details | Diamond Head | Diamond Head | |
| 1 | 50% | 0 | 0% | 1 | 50% | 0 | 0% | 2 | Details | Diamond Head | Diamond Head | |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Diamond Head | Diamond Head | |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Diamond Head | Diamond Head | |
| 1 | 33% | 0 | 0% | 2 | 67% | 0 | 0% | 3 | Details | Diamond Head | Diamond Head | |
| 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 | Details | Diamond Head | Diamond Head | |
| 4 | 44% | 0 | 0% | 2 | 22% | 3 | 33% | 9 | Details | Diamond Head | Diamond Head | |
| 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | Details | Diamond Head | Diamond Head | |
| 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 2 | Details | Diamond Head | Diamond Head | |
| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 1 | 13% | 0 | 0% | 5 | 63% | 2 | 25% | 8 | Details | Diamond Head | Diamond Head | |
| 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 2 | Details | Diamond Head | Diamond Head | |
| 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 2 | Details | Diamond Head | Diamond Head | |
| 1 | 8% | 1 | 8% | 11 | 85% | 0 | 0% | 13 | Details | Diamond Head | Diamond Head | |
| 2 | 50% | 0 | 0% | 2 | 50% | 0 | 0% | 4 | Details | Diamond Head | Diamond Head | |
| 0 | 0% | 1 | 13% | 2 | 25% | 5 | 63% | 8 | Details | Diamond Head | Diamond Head |
Summary Information
Total Listings: 189
Sold Total: 98
Percentage Sold: 51.85%
In Escrow Total: 8
Percentage In Escrow: 4.23%
Percentage Sold and In Escrow: 56.08%
Withdrawn and Expired Total: 46
Percentage Withdrawn and Expired: 24.34%
Active Total: 37
Percentage Active: 19.58%