| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 1 | 6% | 0 | 0% | 14 | 82% | 2 | 12% | 17 | Details | Kailua | Kailua Town | |
| 0 | 0% | 0 | 0% | 13 | 87% | 2 | 13% | 15 | Details | Kailua | Kailua Town | |
| 2 | 8% | 2 | 8% | 16 | 64% | 5 | 20% | 25 | Details | Kailua | Kailua Town | |
| 2 | 17% | 0 | 0% | 9 | 75% | 1 | 8% | 12 | Details | Kailua | Kailua Town | |
| 0 | 0% | 0 | 0% | 7 | 70% | 3 | 30% | 10 | Details | Kailua | Kailua Town | |
| 5 | 16% | 1 | 3% | 19 | 59% | 7 | 22% | 32 | Details | Kailua | Kailua Town | |
| 1 | 7% | 1 | 7% | 10 | 71% | 2 | 14% | 14 | Details | Kailua | Kailua Town | |
| 2 | 20% | 1 | 10% | 7 | 70% | 0 | 0% | 10 | Details | Kailua | Kailua Town | |
| 8 | 29% | 1 | 4% | 11 | 39% | 8 | 29% | 28 | Details | Kailua | Kailua Town |
Summary Information
Total Listings: 163
Sold Total: 106
Percentage Sold: 65.03%
In Escrow Total: 6
Percentage In Escrow: 3.68%
Percentage Sold and In Escrow: 68.71%
Withdrawn and Expired Total: 30
Percentage Withdrawn and Expired: 18.40%
Active Total: 21
Percentage Active: 12.88%