| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Central | Mililani Area | |
| 1 | 20% | 1 | 20% | 2 | 40% | 1 | 20% | 5 | Details | Central | Mililani Area | |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Central | Mililani Area | |
| 0 | 0% | 2 | 33% | 3 | 50% | 1 | 17% | 6 | Details | Central | Mililani Area | |
| 2 | 14% | 2 | 14% | 7 | 50% | 3 | 21% | 14 | Details | Central | Mililani Area | |
| 1 | 33% | 0 | 0% | 0 | 0% | 2 | 67% | 3 | Details | Central | Mililani Area | |
| 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 | Details | Central | Mililani Area | |
| 1 | 17% | 0 | 0% | 3 | 50% | 2 | 33% | 6 | Details | Central | Mililani Area | |
| 1 | 7% | 2 | 13% | 4 | 27% | 8 | 53% | 15 | Details | Central | Mililani Area | |
| 0 | 0% | 2 | 50% | 2 | 50% | 0 | 0% | 4 | Details | Central | Mililani Area | |
| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 1 | 9% | 0 | 0% | 7 | 64% | 3 | 27% | 11 | Details | Central | Mililani Area | |
| 0 | 0% | 0 | 0% | 7 | 70% | 3 | 30% | 10 | Details | Central | Mililani Area | |
| 1 | 8% | 1 | 8% | 6 | 46% | 5 | 38% | 13 | Details | Central | Mililani Area | |
| 0 | 0% | 0 | 0% | 3 | 100% | 0 | 0% | 3 | Details | Central | Mililani Area | |
| 0 | 0% | 0 | 0% | 8 | 67% | 4 | 33% | 12 | Details | Central | Mililani Area | |
| 0 | 0% | 0 | 0% | 2 | 67% | 1 | 33% | 3 | Details | Central | Mililani Area | |
| 1 | 17% | 1 | 17% | 3 | 50% | 1 | 17% | 6 | Details | Central | Mililani Area | |
| 0 | 0% | 3 | 38% | 4 | 50% | 1 | 13% | 8 | Details | Central | Mililani Area | |
| 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 2 | Details | Central | Mililani Area | |
| 2 | 67% | 0 | 0% | 0 | 0% | 1 | 33% | 3 | Details | Central | Mililani Area | |
| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 1 | 8% | 0 | 0% | 11 | 92% | 0 | 0% | 12 | Details | Central | Mililani Area | |
| 1 | 8% | 0 | 0% | 9 | 69% | 3 | 23% | 13 | Details | Central | Mililani Area | |
| 1 | 25% | 0 | 0% | 1 | 25% | 2 | 50% | 4 | Details | Central | Mililani Area | |
| 1 | 14% | 1 | 14% | 3 | 43% | 2 | 29% | 7 | Details | Central | Mililani Area | |
| 4 | 22% | 2 | 11% | 9 | 50% | 3 | 17% | 18 | Details | Central | Mililani Area | |
| 0 | 0% | 1 | 9% | 5 | 45% | 5 | 45% | 11 | Details | Central | Mililani Area | |
| 0 | 0% | 0 | 0% | 3 | 100% | 0 | 0% | 3 | Details | Central | Mililani Area | |
| 0 | 0% | 0 | 0% | 3 | 43% | 4 | 57% | 7 | Details | Central | Mililani Area | |
| 1 | 50% | 0 | 0% | 1 | 50% | 0 | 0% | 2 | Details | Central | Mililani Area | |
| 0 | 0% | 1 | 10% | 5 | 50% | 4 | 40% | 10 | Details | Central | Mililani Area |
Summary Information
Total Listings: 214
Sold Total: 115
Percentage Sold: 53.74%
In Escrow Total: 20
Percentage In Escrow: 9.35%
Percentage Sold and In Escrow: 63.08%
Withdrawn and Expired Total: 59
Percentage Withdrawn and Expired: 27.57%
Active Total: 20
Percentage Active: 9.35%