| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Pearl City | Newtown | |
| 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | Details | Pearl City | Newtown | |
| 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | Details | Pearl City | Newtown | |
| 0 | 0% | 0 | 0% | 4 | 100% | 0 | 0% | 4 | Details | Pearl City | Newtown | |
| 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 2 | Details | Pearl City | Newtown | |
| 1 | 20% | 1 | 20% | 2 | 40% | 1 | 20% | 5 | Details | Pearl City | Newtown | |
| 0 | 0% | 0 | 0% | 3 | 100% | 0 | 0% | 3 | Details | Pearl City | Newtown | |
| 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 | Details | Pearl City | Newtown | |
| 2 | 17% | 1 | 8% | 8 | 67% | 1 | 8% | 12 | Details | Pearl City | Newtown |
Summary Information
Total Listings: 30
Sold Total: 20
Percentage Sold: 66.67%
In Escrow Total: 3
Percentage In Escrow: 10.00%
Percentage Sold and In Escrow: 76.67%
Withdrawn and Expired Total: 4
Percentage Withdrawn and Expired: 13.33%
Active Total: 3
Percentage Active: 10.00%