| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Pearl City | Pearl City-Upper | |
| 2 | 67% | 0 | 0% | 1 | 33% | 0 | 0% | 3 | Details | Pearl City | Pearl City-Upper | |
| 2 | 50% | 0 | 0% | 1 | 25% | 1 | 25% | 4 | Details | Pearl City | Pearl City-Upper | |
| 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | Details | Pearl City | Pearl City-Upper | |
| 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | Details | Pearl City | Pearl City-Upper |
Summary Information
Total Listings: 10
Sold Total: 3
Percentage Sold: 30.00%
In Escrow Total: 0
Percentage In Escrow: 0.00%
Percentage Sold and In Escrow: 30.00%
Withdrawn and Expired Total: 2
Percentage Withdrawn and Expired: 20.00%
Active Total: 5
Percentage Active: 50.00%