| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 2 | 33% | 0 | 0% | 3 | 50% | 1 | 17% | 6 | Details | Metro | Punchbowl Area | |
| 2 | 29% | 0 | 0% | 4 | 57% | 1 | 14% | 7 | Details | Metro | Punchbowl Area | |
| 2 | 20% | 1 | 10% | 5 | 50% | 2 | 20% | 10 | Details | Metro | Punchbowl Area | |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Metro | Punchbowl Area | |
| 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | Details | Metro | Punchbowl Area | |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Metro | Punchbowl Area | |
| 0 | 0% | 0 | 0% | 7 | 100% | 0 | 0% | 7 | Details | Metro | Punchbowl Area | |
| 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 2 | Details | Metro | Punchbowl Area | |
| 1 | 10% | 0 | 0% | 4 | 40% | 5 | 50% | 10 | Details | Metro | Punchbowl Area | |
| 3 | 38% | 0 | 0% | 3 | 38% | 2 | 25% | 8 | Details | Metro | Punchbowl Area | |
| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 3 | 50% | 0 | 0% | 0 | 0% | 3 | 50% | 6 | Details | Metro | Punchbowl Area | |
| 1 | 8% | 0 | 0% | 3 | 23% | 9 | 69% | 13 | Details | Metro | Punchbowl Area | |
| 0 | 0% | 1 | 20% | 3 | 60% | 1 | 20% | 5 | Details | Metro | Punchbowl Area | |
| 1 | 33% | 0 | 0% | 0 | 0% | 2 | 67% | 3 | Details | Metro | Punchbowl Area | |
| 1 | 50% | 0 | 0% | 0 | 0% | 1 | 50% | 2 | Details | Metro | Punchbowl Area | |
| 1 | 11% | 0 | 0% | 2 | 22% | 6 | 67% | 9 | Details | Metro | Punchbowl Area | |
| 3 | 43% | 0 | 0% | 1 | 14% | 3 | 43% | 7 | Details | Metro | Punchbowl Area | |
| 1 | 25% | 1 | 25% | 0 | 0% | 2 | 50% | 4 | Details | Metro | Punchbowl Area | |
| 2 | 12% | 0 | 0% | 4 | 24% | 11 | 65% | 17 | Details | Metro | Punchbowl Area | |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Metro | Punchbowl Area | |
| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 3 | 16% | 0 | 0% | 5 | 26% | 11 | 58% | 19 | Details | Metro | Punchbowl Area | |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Metro | Punchbowl Area | |
| 1 | 25% | 0 | 0% | 2 | 50% | 1 | 25% | 4 | Details | Metro | Punchbowl Area | |
| 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | Details | Metro | Punchbowl Area | |
| 1 | 11% | 1 | 11% | 3 | 33% | 4 | 44% | 9 | Details | Metro | Punchbowl Area | |
| 2 | 33% | 0 | 0% | 4 | 67% | 0 | 0% | 6 | Details | Metro | Punchbowl Area | |
| 2 | 67% | 0 | 0% | 0 | 0% | 1 | 33% | 3 | Details | Metro | Punchbowl Area | |
| 3 | 30% | 0 | 0% | 3 | 30% | 4 | 40% | 10 | Details | Metro | Punchbowl Area | |
| 1 | 14% | 0 | 0% | 3 | 43% | 3 | 43% | 7 | Details | Metro | Punchbowl Area | |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Metro | Punchbowl Area | |
| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | Details | Metro | Punchbowl Area | |
| 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | Details | Metro | Punchbowl Area | |
| 2 | 25% | 0 | 0% | 3 | 38% | 3 | 38% | 8 | Details | Metro | Punchbowl Area | |
| 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | Details | Metro | Punchbowl Area | |
| 1 | 20% | 0 | 0% | 3 | 60% | 1 | 20% | 5 | Details | Metro | Punchbowl Area | |
| 0 | 0% | 0 | 0% | 2 | 50% | 2 | 50% | 4 | Details | Metro | Punchbowl Area | |
| 2 | 22% | 0 | 0% | 5 | 56% | 2 | 22% | 9 | Details | Metro | Punchbowl Area | |
| 1 | 33% | 0 | 0% | 1 | 33% | 1 | 33% | 3 | Details | Metro | Punchbowl Area | |
| 2 | 33% | 0 | 0% | 3 | 50% | 1 | 17% | 6 | Details | Metro | Punchbowl Area | |
| 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | Details | Metro | Punchbowl Area | |
| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 0 | 0% | 0 | 0% | 4 | 80% | 1 | 20% | 5 | Details | Metro | Punchbowl Area | |
| 1 | 9% | 0 | 0% | 6 | 55% | 4 | 36% | 11 | Details | Metro | Punchbowl Area | |
| 2 | 14% | 1 | 7% | 2 | 14% | 9 | 64% | 14 | Details | Metro | Punchbowl Area | |
| 2 | 33% | 0 | 0% | 3 | 50% | 1 | 17% | 6 | Details | Metro | Punchbowl Area | |
| 1 | 25% | 0 | 0% | 3 | 75% | 0 | 0% | 4 | Details | Metro | Punchbowl Area | |
| 2 | 22% | 0 | 0% | 3 | 33% | 4 | 44% | 9 | Details | Metro | Punchbowl Area | |
| 1 | 50% | 0 | 0% | 1 | 50% | 0 | 0% | 2 | Details | Metro | Punchbowl Area |
Summary Information
Total Listings: 271
Sold Total: 105
Percentage Sold: 38.75%
In Escrow Total: 5
Percentage In Escrow: 1.85%
Percentage Sold and In Escrow: 40.59%
Withdrawn and Expired Total: 107
Percentage Withdrawn and Expired: 39.48%
Active Total: 54
Percentage Active: 19.93%