| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 1 | 14% | 1 | 14% | 5 | 71% | 0 | 0% | 7 | Details | Kaneohe | Puualii | |
| 2 | 12% | 1 | 6% | 8 | 47% | 6 | 35% | 17 | Details | Kaneohe | Puualii | |
| 4 | 14% | 2 | 7% | 11 | 38% | 12 | 41% | 29 | Details | Kaneohe | Puualii | |
| 1 | 25% | 0 | 0% | 3 | 75% | 0 | 0% | 4 | Details | Kaneohe | Puualii | |
| 0 | 0% | 0 | 0% | 3 | 43% | 4 | 57% | 7 | Details | Kaneohe | Puualii | |
| 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | 2 | Details | Kaneohe | Puualii | |
| 0 | 0% | 2 | 50% | 0 | 0% | 2 | 50% | 4 | Details | Kaneohe | Puualii | |
| 1 | 14% | 0 | 0% | 2 | 29% | 4 | 57% | 7 | Details | Kaneohe | Puualii | |
| 1 | 10% | 0 | 0% | 6 | 60% | 3 | 30% | 10 | Details | Kaneohe | Puualii | |
| 3 | 14% | 0 | 0% | 12 | 55% | 7 | 32% | 22 | Details | Kaneohe | Puualii | |
| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | Details | Kaneohe | Puualii |
Summary Information
Total Listings: 110
Sold Total: 51
Percentage Sold: 46.36%
In Escrow Total: 6
Percentage In Escrow: 5.45%
Percentage Sold and In Escrow: 51.82%
Withdrawn and Expired Total: 40
Percentage Withdrawn and Expired: 36.36%
Active Total: 13
Percentage Active: 11.82%